Olivet College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-15) | (7-4) | (2-8) | (2-3) |
| CONFERENCE | (5-7) | (4-2) | (1-5) | (0-0) |
| NON-CONFERENCE | (6-8) | (3-2) | (1-3) | (2-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/21/03 | 9:00 PM | ! | vs Olivet Nazarene U. | Lot | 75-76 | 109 | (17)De'Andre Pruitt | (10)Ronnie Pearson (10)Steve Johnson |
| 11/22/03 | 2:00 p.m. | ! | vs Kalamazoo College | L | 59-62 | 117 | (15)Ronnie Pearson | (8)De'Andre Pruitt |
| 11/29/03 | 6:00 pm | % | at Hanover College | L | 39-74 | 100 | (8)Matt Brawley (8)Willie Johnson III |
(6)Richard Britton |
| 11/30/03 | 1:00 pm | # | vs Wittenberg University | L | 72-73 | 100 | (19)De'Andre Pruitt | (8)Derek Cox |
| 12/02/03 | 7:00 p.m. | MADONNA UNIVERSITY | W | 74-71 | 150 | (26)De'Andre Pruitt | (11)De'Andre Pruitt | |
| 12/04/03 | 7:30 p.m. | vs Andrews (Mich.) University | W | 105-48 | 325 | (18)De'Andre Pruitt | (7)Steve Johnson | |
| 12/10/03 | 7:00 p.m. | vs Davenport University | W | 112-72 | 100 | (22)Matt Brawley | (6)Steve Johnson (6)Andy Storey (6)Derek Cox |
|
| 12/13/03 | 3:00 p.m. | CONCORDIA UNIVERSITY | W | 75-58 | 185 | (14)De'Andre Pruitt | (6)De'Andre Pruitt | |
| 12/16/03 | 8:15 p.m. | GRACE (IND.) COLLEGE | W | 89-83 | 115 | (15)Thad Mitchner | (10)Derek Cox | |
| 12/20/03 | 3:00 p.m. | at Manchester College | W | 71-63 | 300 | (19)Steve Johnson | (7)Travis Schellhammer | |
| 01/03/04 | 3:00 p.m. | CORNERSTONE UNIVERSITY | L | 80-103 | 205 | (15)Matt Brawley | (4)De'Andre Pruitt | |
| 01/07/04 | 7:30 p.m. | * | ALBION COLLEGE | W | 62-58 | 555 | (15)De'Andre Pruitt | (13)De'Andre Pruitt |
| 01/10/03 | 7:30 p.m. | * | at Kalamazoo College | W | 52-50 | 1000 | (14)Derek Cox | (8)De'Andre Pruitt |
| 01/15/04 | 7:30 p.m. | * | ALMA COLLEGE | W | 81-65 | 545 | (22)De'Andre Pruitt | (6)Derek Cox |
| 01/17/04 | 3:15 | * | at Calvin College | L | 78-84 | 2190 | (29)De'Andre Pruitt | (10)De'Andre Pruitt |
| 01/20/04 | 7:30 p.m. | * | HOPE COLLEGE | L | 63-79 | 795 | (19)Ronnie Pearson | (7)Derek Cox |
| 01/24/04 | 3:00 p.m. | TRI-STATE (IND.) UNIVERSITY | L | 112-120 | 325 | (25)De'Andre Pruitt | (11)De'Andre Pruitt | |
| 1/28/04 | 7:30 pm | * | at Adrian College | L | 68-85 | 500 | (17)De'Andre Pruitt | (6)Ronnie Pearson |
| 01/31/04 | 3 p.m. | * | at Albion College | L | 55-80 | 624 | (16)Ronnie Pearson | (6)Derek Cox (6)Ronnie Pearson |
| 02/04/04 | 7:30 p.m. | * | KALAMAZOO COLLEGE | W | 67-66 | 465 | (18)De'Andre Pruitt | (7)De'Andre Pruitt |
| 2/7/04 | 7:30 | * | at Scots | L | 61-76 | 500 | (13)Travis Schellhammer | (6)Andy Storey |
| 02/11/04 | 7:30 p.m. | * | CALVIN COLLEGE | L | 59-81 | 505 | (13)De'Andre Pruitt | (7)De'Andre Pruitt |
| 02/14/04 | 3:00pm EST | * | at Hope College | L | 59-76 | 2475 | (14)Matt Brawley | (5)De'Andre Pruitt (5)Travis Schellhammer |
| 02/21/04 | 7:30 p.m. | * | ADRIAN COLLEGE | W | 64-62 | 555 | (19)De'Andre Pruitt | (9)Ronnie Pearson |
| 02-18-04 | 7:30 | at Tri-State University | L | 97-102 | 300 | (22)Steve Johnson | (12)Andy Storey | |
| 2/25/04 | 7:30 pm | at Adrian College | L | 67-88 | 1000 | (20)De'Andre Pruitt | (6)Steve Johnson |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 4400 | 400 |
| AWAY | 10 | 8989 | 899 |
| NEUTRAL | 5 | 751 | 150 |
| TOTAL | 26 | 14140 | 544 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-15) | (7-4) | (2-8) | (2-3) |
| CONFERENCE | (5-7) | (4-2) | (1-5) | (0-0) |
| NON-CONFERENCE | (6-8) | (3-2) | (1-3) | (2-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
De'Andre Pruitt
25
25
711
28.4
131
292
.449
44
133
.331
52
64
.813
49
106
155
6.2
39
0
41
41
23
39
358
14.3
33
Ronnie Pearson
25
23
710
28.4
93
192
.484
9
23
.391
63
89
.708
36
60
96
3.8
60
2
78
58
17
27
258
10.3
22
Matt Brawley
26
23
664
25.5
78
227
.344
43
138
.312
33
47
.702
24
44
68
2.6
55
1
48
47
3
28
232
8.9
32
Steve Johnson
26
3
421
16.2
93
172
.541
0
0
.000
19
37
.514
40
72
112
4.3
60
0
11
35
8
19
205
7.9
52
Derek Cox
19
19
406
21.4
60
129
.465
0
0
.000
19
41
.463
30
59
89
4.7
52
2
12
30
17
8
139
7.3
01
Thad Mitchner
18
1
337
18.7
41
88
.466
10
25
.400
19
35
.543
6
27
33
1.8
25
0
40
38
2
20
111
6.2
03
Travis Schellhammer
26
24
729
28.0
48
123
.390
22
75
.293
36
50
.720
10
75
85
3.3
65
3
122
79
0
69
154
5.9
51
Andy Storey
26
7
374
14.4
50
96
.521
1
2
.500
19
49
.388
31
72
103
4.0
75
1
9
34
44
11
120
4.6
05
Richard Britton
26
3
312
12.0
40
104
.385
30
80
.375
5
9
.556
11
19
30
1.2
22
0
14
18
1
8
115
4.4
42
Eddie Ward
16
0
91
5.7
20
36
.556
5
11
.455
5
10
.500
5
16
21
1.3
17
0
5
9
4
6
50
3.1
04
Dan Bonnell
21
1
142
6.8
20
49
.408
16
37
.432
1
2
.500
6
7
13
0.6
10
0
5
10
0
5
57
2.7
44
Willie Johnson III
23
1
137
6.0
18
33
.545
0
0
.000
11
20
.550
21
29
50
2.2
27
0
1
15
2
4
47
2.0
24
Eddie Browder
4
0
15
3.8
4
4
1.000
0
0
.000
0
0
.000
1
2
3
0.8
3
0
0
2
0
1
8
2.0
02
McKinsey Golfin
16
0
95
5.9
10
22
.455
3
5
.600
5
8
.625
3
9
12
0.8
10
0
15
20
0
10
28
1.8
24
Steffan Cornell
2
0
11
5.5
1
2
.500
0
0
.000
0
2
.000
0
0
0
0.0
1
0
0
0
0
2
2
1.0
20
Derek Kurtz
16
0
68
4.3
3
14
.214
2
9
.222
4
7
.571
1
7
8
0.5
7
0
5
4
1
3
12
0.8
01
Deandre Clement
2
0
4
2.0
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
52
Ryan Johnson
1
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
1
0
1
1.0
0
0
0
0
0
0
0
0.0
Team
28
33
61
2
Total..........
26
5227
710
1584
.448
185
539
.343
291
470
.619
303
637
940
36.2
528
9
406
442
122
260
1896
72.9
Opponents......
26
5225
676
1557
.434
190
571
.333
413
598
.691
327
639
966
37.2
449
-
363
437
52
249
1955
75.2
| Score by periods | 1st | 2nd | OT | Total |
| Olivet College | 919 | 972 | 5 | 1896 |
| Opponents | 950 | 999 | 6 | 1955 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 23 | De'Andre Pruitt | 25 | 25 | 711 | 28.4 | 131 | 292 | .449 | 44 | 133 | .331 | 52 | 64 | .813 | 49 | 106 | 155 | 6.2 | 39 | 0 | 41 | 41 | 23 | 39 | 358 | 14.3 |
| Conference-Only... | 12 | 12 | 364 | 30.3 | 57 | 140 | .407 | 23 | 69 | .333 | 23 | 29 | .793 | 19 | 57 | 76 | 6.3 | 16 | 0 | 15 | 15 | 11 | 17 | 160 | 13.3 | |
| 33 | Ronnie Pearson | 25 | 23 | 710 | 28.4 | 93 | 192 | .484 | 9 | 23 | .391 | 63 | 89 | .708 | 36 | 60 | 96 | 3.8 | 60 | 2 | 78 | 58 | 17 | 27 | 258 | 10.3 |
| Conference-Only... | 12 | 11 | 367 | 30.6 | 46 | 95 | .484 | 6 | 10 | .600 | 34 | 52 | .654 | 19 | 31 | 50 | 4.2 | 35 | 2 | 37 | 30 | 7 | 11 | 132 | 11.0 | |
| 22 | Matt Brawley | 26 | 23 | 664 | 25.5 | 78 | 227 | .344 | 43 | 138 | .312 | 33 | 47 | .702 | 24 | 44 | 68 | 2.6 | 55 | 1 | 48 | 47 | 3 | 28 | 232 | 8.9 |
| Conference-Only... | 12 | 10 | 306 | 25.5 | 27 | 99 | .273 | 17 | 65 | .262 | 11 | 19 | .579 | 13 | 19 | 32 | 2.7 | 25 | 0 | 16 | 21 | 2 | 13 | 82 | 6.8 | |
| 32 | Steve Johnson | 26 | 3 | 421 | 16.2 | 93 | 172 | .541 | 0 | 0 | .000 | 19 | 37 | .514 | 40 | 72 | 112 | 4.3 | 60 | 0 | 11 | 35 | 8 | 19 | 205 | 7.9 |
| Conference-Only... | 12 | 1 | 187 | 15.6 | 33 | 65 | .508 | 0 | 0 | .000 | 5 | 8 | .625 | 11 | 27 | 38 | 3.2 | 27 | 0 | 5 | 11 | 3 | 11 | 71 | 5.9 | |
| 52 | Derek Cox | 19 | 19 | 406 | 21.4 | 60 | 129 | .465 | 0 | 0 | .000 | 19 | 41 | .463 | 30 | 59 | 89 | 4.7 | 52 | 2 | 12 | 30 | 17 | 8 | 139 | 7.3 |
| Conference-Only... | 7 | 7 | 147 | 21.0 | 19 | 42 | .452 | 0 | 0 | .000 | 11 | 22 | .500 | 14 | 21 | 35 | 5.0 | 20 | 1 | 4 | 11 | 2 | 3 | 49 | 7.0 | |
| 01 | Thad Mitchner | 18 | 1 | 337 | 18.7 | 41 | 88 | .466 | 10 | 25 | .400 | 19 | 35 | .543 | 6 | 27 | 33 | 1.8 | 25 | 0 | 40 | 38 | 2 | 20 | 111 | 6.2 |
| Conference-Only... | 6 | 0 | 94 | 15.7 | 10 | 30 | .333 | 3 | 8 | .375 | 9 | 15 | .600 | 2 | 7 | 9 | 1.5 | 5 | 0 | 11 | 8 | 2 | 5 | 32 | 5.3 | |
| 03 | Travis Schellhammer | 26 | 24 | 729 | 28.0 | 48 | 123 | .390 | 22 | 75 | .293 | 36 | 50 | .720 | 10 | 75 | 85 | 3.3 | 65 | 3 | 122 | 79 | 0 | 69 | 154 | 5.9 |
| Conference-Only... | 12 | 11 | 357 | 29.8 | 20 | 59 | .339 | 10 | 35 | .286 | 9 | 13 | .692 | 5 | 38 | 43 | 3.6 | 33 | 2 | 51 | 39 | 0 | 23 | 59 | 4.9 | |
| 51 | Andy Storey | 26 | 7 | 374 | 14.4 | 50 | 96 | .521 | 1 | 2 | .500 | 19 | 49 | .388 | 31 | 72 | 103 | 4.0 | 75 | 1 | 9 | 34 | 44 | 11 | 120 | 4.6 |
| Conference-Only... | 12 | 5 | 191 | 15.9 | 24 | 45 | .533 | 0 | 0 | .000 | 6 | 25 | .240 | 13 | 28 | 41 | 3.4 | 34 | 1 | 4 | 12 | 15 | 5 | 54 | 4.5 | |
| 05 | Richard Britton | 26 | 3 | 312 | 12.0 | 40 | 104 | .385 | 30 | 80 | .375 | 5 | 9 | .556 | 11 | 19 | 30 | 1.2 | 22 | 0 | 14 | 18 | 1 | 8 | 115 | 4.4 |
| Conference-Only... | 12 | 2 | 138 | 11.5 | 16 | 45 | .356 | 13 | 32 | .406 | 2 | 2 | 1.000 | 4 | 4 | 8 | 0.7 | 7 | 0 | 8 | 8 | 0 | 4 | 47 | 3.9 | |
| 42 | Eddie Ward | 16 | 0 | 91 | 5.7 | 20 | 36 | .556 | 5 | 11 | .455 | 5 | 10 | .500 | 5 | 16 | 21 | 1.3 | 17 | 0 | 5 | 9 | 4 | 6 | 50 | 3.1 |
| Conference-Only... | 9 | 0 | 50 | 5.6 | 12 | 19 | .632 | 3 | 5 | .600 | 2 | 5 | .400 | 1 | 7 | 8 | 0.9 | 13 | 0 | 0 | 2 | 4 | 1 | 29 | 3.2 | |
| 04 | Dan Bonnell | 21 | 1 | 142 | 6.8 | 20 | 49 | .408 | 16 | 37 | .432 | 1 | 2 | .500 | 6 | 7 | 13 | 0.6 | 10 | 0 | 5 | 10 | 0 | 5 | 57 | 2.7 |
| Conference-Only... | 10 | 0 | 51 | 5.1 | 5 | 14 | .357 | 2 | 10 | .200 | 0 | 0 | .000 | 3 | 2 | 5 | 0.5 | 3 | 0 | 2 | 2 | 0 | 4 | 12 | 1.2 | |
| 44 | Willie Johnson III | 23 | 1 | 137 | 6.0 | 18 | 33 | .545 | 0 | 0 | .000 | 11 | 20 | .550 | 21 | 29 | 50 | 2.2 | 27 | 0 | 1 | 15 | 2 | 4 | 47 | 2.0 |
| Conference-Only... | 10 | 1 | 70 | 7.0 | 8 | 17 | .471 | 0 | 0 | .000 | 2 | 8 | .250 | 11 | 9 | 20 | 2.0 | 14 | 0 | 1 | 5 | 1 | 2 | 18 | 1.8 | |
| 24 | Eddie Browder | 4 | 0 | 15 | 3.8 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.8 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 2.0 |
| Conference-Only... | 3 | 0 | 12 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 1.3 | |
| 02 | McKinsey Golfin | 16 | 0 | 95 | 5.9 | 10 | 22 | .455 | 3 | 5 | .600 | 5 | 8 | .625 | 3 | 9 | 12 | 0.8 | 10 | 0 | 15 | 20 | 0 | 10 | 28 | 1.8 |
| Conference-Only... | 8 | 0 | 41 | 5.1 | 4 | 9 | .444 | 1 | 2 | .500 | 4 | 6 | .667 | 0 | 3 | 3 | 0.4 | 6 | 0 | 8 | 10 | 0 | 6 | 13 | 1.6 | |
| 24 | Steffan Cornell | 2 | 0 | 11 | 5.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Derek Kurtz | 16 | 0 | 68 | 4.3 | 3 | 14 | .214 | 2 | 9 | .222 | 4 | 7 | .571 | 1 | 7 | 8 | 0.5 | 7 | 0 | 5 | 4 | 1 | 3 | 12 | 0.8 |
| Conference-Only... | 7 | 0 | 25 | 3.6 | 1 | 7 | .143 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0.6 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 1.0 | |
| 01 | Deandre Clement | 2 | 0 | 4 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 52 | Ryan Johnson | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 28 | 33 | 61 | 2 | ||||||||||||||||||||||
| Team | 10 | 14 | 24 | 0 | ||||||||||||||||||||||
| Total.......... | 26 | 5227 | 710 | 1584 | .448 | 185 | 539 | .343 | 291 | 470 | .619 | 303 | 637 | 940 | 36.2 | 528 | 9 | 406 | 442 | 122 | 260 | 1896 | 72.9 | |||
| Conference-Only... | 12 | 2400 | 284 | 688 | .413 | 79 | 241 | .328 | 122 | 208 | .587 | 126 | 272 | 398 | 33.2 | 243 | 6 | 163 | 177 | 48 | 106 | 769 | 64.1 | |||
| Opponents...... | 26 | 5225 | 676 | 1557 | .434 | 190 | 571 | .333 | 413 | 598 | .691 | 327 | 639 | 966 | 37.2 | 449 | - | 363 | 437 | 52 | 249 | 1955 | 75.2 | |||
| Conference-Only... | 12 | 2400 | 292 | 690 | .423 | 81 | 237 | .342 | 197 | 274 | .719 | 153 | 295 | 448 | 37.3 | 199 | 4 | 163 | 180 | 29 | 108 | 862 | 71.8 | |||
Overall Team Statistics |
| TEAM STATISTICS | OLIVET-M | OPP |
| SCORING | 1896 | 1955 |
| Points per game | 72.9 | 75.2 |
| Scoring margin | -2.3 | - |
| FIELD GOALS-ATT | 710-1584 | 676-1557 |
| Field goal pct | .448 | .434 |
| 3 POINT FG-ATT | 185-539 | 190-571 |
| 3-point FG pct | .343 | .333 |
| 3-pt FG made per game | 7.1 | 7.3 |
| FREE THROWS-ATT | 291-470 | 413-598 |
| Free throw pct | .619 | .691 |
| F-Throws made per game | 11.2 | 15.9 |
| REBOUNDS | 940 | 966 |
| Rebounds per game | 36.2 | 37.2 |
| Rebounding margin | -1.0 | - |
| ASSISTS | 406 | 363 |
| Assists per game | 15.6 | 14.0 |
| TURNOVERS | 442 | 437 |
| Turnovers per game | 17.0 | 16.8 |
| Turnover margin | -0.2 | - |
| Assist/turnover ratio | 0.9 | 0.8 |
| STEALS | 260 | 249 |
| Steals per game | 10.0 | 9.6 |
| BLOCKS | 122 | 52 |
| Blocks per game | 4.7 | 2.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 4400 | 9740 |
| Home games-Avg/Game | 11-400 | 10-899 |
| Neutral site-Avg/Game | - | 5-150 |
| Score by periods | 1st | 2nd | OT | Total |
| Olivet College | 919 | 972 | 5 | 1896 |
| Opponents | 950 | 999 | 6 | 1955 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
