#42 Eddie Ward |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Olivet Nazarene U. | 11/21/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Kalamazoo College | 11/22/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hanover College | 11/29/03 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| vs Wittenberg University | 11/30/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MADONNA UNIVERSITY | 12/02/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Andrews (Mich.) University | 12/04/03 | 7 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3.5 | |
| vs Davenport University | 12/10/03 | 5 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | |
| CONCORDIA UNIVERSITY | 12/13/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GRACE (IND.) COLLEGE | 12/16/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Manchester College | 12/20/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CORNERSTONE UNIVERSITY | 01/03/04 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 | |
| ALBION COLLEGE | 01/07/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo College | 01/10/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALMA COLLEGE | 01/15/04 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Calvin College | 01/17/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE COLLEGE | 01/20/04 | 3 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | |
| TRI-STATE (IND.) UNIVERSITY | 01/24/04 | 7 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.1 | |
| at Adrian College | 1/28/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Albion College | 01/31/04 | 7 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
| KALAMAZOO COLLEGE | 02/04/04 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.9 | |
| at Scots | 2/7/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| CALVIN COLLEGE | 02/11/04 | 8 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
| at Hope College | 02/14/04 | 18 | 5-5 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 1.3 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 3.5 | |
| ADRIAN COLLEGE | 02/21/04 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Tri-State University | 02-18-04 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-2 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.3 | |
| at Adrian College | 2/25/04 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| Totals | 0 | 91 | 20-36 | .556 | 5-11 | .455 | 5-10 | .500 | 5 | 16 | 21 | 1.3 | 17 | 0 | 5 | 9 | 4 | 6 | 50 | 3.1 | |
| Games played: 16 | Rebounds/game: 1.3 | |
| Points/game: 3.1 | Assists/game: 0.3 | |
| FG Pct: 55.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |
