Skip to navigation Skip to content Skip to footer

 

#03 Travis Schellhammer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet Nazarene U.  11/21/03    18  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Kalamazoo College  11/22/03  37  4-9  .444  1-3  .333  0-1  .000  4.5  4.5 
at Hanover College  11/29/03  16  0-4  .000  0-4  .000  0-0  .000  3.0  3.0 
vs Wittenberg University  11/30/03  34  1-2  .500  0-1  .000  4-4  1.000  3.5  3.8 
MADONNA UNIVERSITY  12/02/03  31  2-5  .400  2-4  .500  2-5  .400  3.4  4.6 
vs Andrews (Mich.) University  12/04/03  16  3-3  1.000  1-1  1.000  0-1  .000  3.5  10  5.0 
vs Davenport University  12/10/03  18  3-5  .600  1-3  .333  0-0  .000  3.3  5.3 
CONCORDIA UNIVERSITY  12/13/03  29  1-4  .250  1-4  .250  7-8  .875  3.4  10  5.9 
GRACE (IND.) COLLEGE  12/16/03  23  4-7  .571  1-4  .250  4-4  1.000  3.1  13  6.7 
at Manchester College  12/20/03  38  2-6  .333  2-5  .400  2-2  1.000  3.5  6.8 
CORNERSTONE UNIVERSITY  01/03/04  32  3-7  .429  2-4  .500  1-2  .500  3.4  7.0 
ALBION COLLEGE  01/07/04  32  2-7  .286  1-6  .167  1-1  1.000  3.4  6.9 
at Kalamazoo College  01/10/03  28  2-5  .400  1-3  .333  1-3  .333  3.5  6.8 
ALMA COLLEGE  01/15/04  30  1-2  .500  1-2  .500  2-2  1.000  3.5  6.7 
at Calvin College  01/17/04  36  1-5  .200  0-3  .000  2-2  1.000  3.4  6.5 
HOPE COLLEGE  01/20/04  26  0-3  .000  0-3  .000  0-0  .000  3.3  6.1 
TRI-STATE (IND.) UNIVERSITY  01/24/04  17  0-1  .000  0-1  .000  0-0  .000  3.1  5.8 
at Adrian College  1/28/04   22  2-2  1.000  1-1  1.000  0-0  .000  3.2  5.7 
at Albion College  01/31/04  22  1-4  .250  0-1  .000  0-0  .000  3.1  5.5 
KALAMAZOO COLLEGE  02/04/04    30  1-6  .167  1-3  .333  0-0  .000  3.2  5.4 
at Scots  2/7/04   27  4-10  .400  2-5  .400  3-3  1.000  3.1  13  5.8 
CALVIN COLLEGE  02/11/04  37  3-7  .429  2-5  .400  0-2  .000  3.2  5.9 
at Hope College  02/14/04  34  1-5  .200  0-2  .000  0-0  .000  3.3  5.7 
ADRIAN COLLEGE  02/21/04  33  2-3  .667  1-1  1.000  0-0  .000  3.3  5.7 
at Tri-State University  02-18-04  25  1-2  .500  0-1  .000  7-8  .875  3.3  5.8 
at Adrian College  2/25/04   38  4-8  .500  1-5  .200  0-2  .000  3.3  5.9 
Totals     24  729  48-123  .390  22-75  .293  36-50  .720  10  75  85  3.3  65  122  79  69  154  5.9 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 5.9      Assists/game: 4.7 
FG Pct: 39.0      Turnovers/game: 3.0 
3FG Pct: 29.3      Assist/turnover ratio: 1.5 
FT Pct: 72.0      Steals/game: 2.7 
       Blocks/game: 0.0