#04 Dan Bonnell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Olivet Nazarene U. | 11/21/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Kalamazoo College | 11/22/03 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Hanover College | 11/29/03 | 11 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
| vs Wittenberg University | 11/30/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| MADONNA UNIVERSITY | 12/02/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Andrews (Mich.) University | 12/04/03 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.6 | |
| vs Davenport University | 12/10/03 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1.3 | |
| CONCORDIA UNIVERSITY | 12/13/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GRACE (IND.) COLLEGE | 12/16/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Manchester College | 12/20/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CORNERSTONE UNIVERSITY | 01/03/04 | 5 | 3-4 | .750 | 3-4 | .750 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2.3 | |
| ALBION COLLEGE | 01/07/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo College | 01/10/03 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALMA COLLEGE | 01/15/04 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Calvin College | 01/17/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| HOPE COLLEGE | 01/20/04 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.9 | |
| TRI-STATE (IND.) UNIVERSITY | 01/24/04 | 9 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
| at Adrian College | 1/28/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| at Albion College | 01/31/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| KALAMAZOO COLLEGE | 02/04/04 | 13 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2.3 | |
| at Scots | 2/7/04 | 12 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| CALVIN COLLEGE | 02/11/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Hope College | 02/14/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ADRIAN COLLEGE | 02/21/04 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Tri-State University | 02-18-04 | * | 24 | 6-14 | .429 | 6-11 | .545 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 2.7 |
| at Adrian College | 2/25/04 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| Totals | 1 | 142 | 20-49 | .408 | 16-37 | .432 | 1-2 | .500 | 6 | 7 | 13 | 0.6 | 10 | 0 | 5 | 10 | 0 | 5 | 57 | 2.7 | |
| Games played: 21 | Rebounds/game: 0.6 | |
| Points/game: 2.7 | Assists/game: 0.2 | |
| FG Pct: 40.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 43.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
