Skip to navigation Skip to content Skip to footer

 

#51 Andy Storey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet Nazarene U.  11/21/03    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
vs Kalamazoo College  11/22/03    12  0-3  .000  0-0  .000  2-4  .500  3.0  2.0 
at Hanover College  11/29/03    17  1-5  .200  0-0  .000  2-4  .500  3.3  2.7 
vs Wittenberg University  11/30/03    1-1  1.000  0-0  .000  0-0  .000  3.0  2.5 
MADONNA UNIVERSITY  12/02/03    19  3-6  .500  0-1  .000  1-3  .333  3.8  3.4 
vs Andrews (Mich.) University  12/04/03    17  5-6  .833  0-0  .000  2-4  .500  4.2  12  4.8 
vs Davenport University  12/10/03    11  1-3  .333  0-0  .000  0-0  .000  4.4  4.4 
CONCORDIA UNIVERSITY  12/13/03    14  2-3  .667  0-0  .000  2-2  1.000  4.4  4.6 
GRACE (IND.) COLLEGE  12/16/03    10  0-2  .000  0-0  .000  0-0  .000  4.2  4.1 
at Manchester College  12/20/03    18  2-5  .400  0-0  .000  2-3  .667  4.3  4.3 
CORNERSTONE UNIVERSITY  01/03/04    2-3  .667  0-0  .000  1-2  .500  4.0  4.4 
ALBION COLLEGE  01/07/04    23  2-3  .667  0-0  .000  1-6  .167  4.1  4.4 
at Kalamazoo College  01/10/03    15  3-5  .600  0-0  .000  0-0  .000  4.0  4.5 
ALMA COLLEGE  01/15/04    1-2  .500  0-0  .000  0-0  .000  3.7  4.4 
at Calvin College  01/17/04    15  2-6  .333  0-0  .000  0-1  .000  3.5  4.3 
HOPE COLLEGE  01/20/04    14  2-5  .400  0-0  .000  1-3  .333  3.6  4.4 
TRI-STATE (IND.) UNIVERSITY  01/24/04    14  3-4  .750  0-0  .000  1-1  1.000  3.6  4.5 
at Adrian College  1/28/04     0-1  .000  0-0  .000  2-4  .500  3.5  4.4 
at Albion College  01/31/04    0-0  .000  0-0  .000  0-0  .000  3.5  4.2 
KALAMAZOO COLLEGE  02/04/04  27  3-5  .600  0-0  .000  0-1  .000  3.6  4.3 
at Scots  2/7/04   18  3-4  .750  0-0  .000  0-2  .000  3.7  4.3 
CALVIN COLLEGE  02/11/04  17  1-4  .250  0-0  .000  0-2  .000  3.7  4.2 
at Hope College  02/14/04  18  2-4  .500  0-0  .000  2-4  .500  3.7  4.3 
ADRIAN COLLEGE  02/21/04  20  5-6  .833  0-0  .000  0-2  .000  3.7  10  4.5 
at Tri-State University  02-18-04  16  4-7  .571  1-1  1.000  0-1  .000  12  4.0  4.7 
at Adrian College  2/25/04   10  1-1  1.000  0-0  .000  0-0  .000  4.0  4.6 
Totals     374  50-96  .521  1-2  .500  19-49  .388  31  72  103  4.0  75  34  44  11  120  4.6 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 4.6      Assists/game: 0.3 
FG Pct: 52.1      Turnovers/game: 1.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 38.8      Steals/game: 0.4 
       Blocks/game: 1.7