#01 Thad Mitchner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Olivet Nazarene U. | 11/21/03 | 27 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 6.0 | |
| vs Kalamazoo College | 11/22/03 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5.0 | |
| at Hanover College | 11/29/03 | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3.3 | |
| vs Wittenberg University | 11/30/03 | 16 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 3.8 | |
| MADONNA UNIVERSITY | 12/02/03 | 18 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
| vs Andrews (Mich.) University | 12/04/03 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 3.2 | |
| vs Davenport University | 12/10/03 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 3.6 | |
| CONCORDIA UNIVERSITY | 12/13/03 | 24 | 4-6 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 1 | 0 | 4 | 10 | 4.4 | |
| GRACE (IND.) COLLEGE | 12/16/03 | 19 | 6-8 | .750 | 1-2 | .500 | 2-3 | .667 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 5.6 | |
| at Manchester College | 12/20/03 | 19 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 5 | 0 | 1 | 4 | 5.4 | |
| CORNERSTONE UNIVERSITY | 01/03/04 | * | 30 | 1-2 | .500 | 0-1 | .000 | 4-7 | .571 | 0 | 0 | 0 | 1.8 | 3 | 0 | 5 | 2 | 0 | 2 | 6 | 5.5 |
| ALBION COLLEGE | 01/07/04 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5.3 | |
| at Kalamazoo College | 01/10/03 | 16 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 5.0 | |
| ALMA COLLEGE | 01/15/04 | 15 | 1-4 | .250 | 1-2 | .500 | 4-6 | .667 | 0 | 3 | 3 | 1.8 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 5.1 | |
| at Calvin College | 01/17/04 | 19 | 3-9 | .333 | 1-2 | .500 | 4-6 | .667 | 2 | 1 | 3 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 5.5 | |
| HOPE COLLEGE | 01/20/04 | 12 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 5.6 | |
| TRI-STATE (IND.) UNIVERSITY | 01/24/04 | 26 | 7-10 | .700 | 4-6 | .667 | 1-5 | .200 | 0 | 4 | 4 | 1.9 | 4 | 0 | 4 | 5 | 0 | 3 | 19 | 6.4 | |
| at Adrian College | 1/28/04 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 6.2 | |
| at Albion College | 01/31/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 02/04/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Scots | 2/7/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN COLLEGE | 02/21/04 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 337 | 41-88 | .466 | 10-25 | .400 | 19-35 | .543 | 6 | 27 | 33 | 1.8 | 25 | 0 | 40 | 38 | 2 | 20 | 111 | 6.2 | |
| Games played: 18 | Rebounds/game: 1.8 | |
| Points/game: 6.2 | Assists/game: 2.2 | |
| FG Pct: 46.6 | Turnovers/game: 2.1 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 54.3 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |
