Skip to navigation Skip to content Skip to footer

 

#32 Steve Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet Nazarene U.  11/21/03  21  5-10  .500  0-0  .000  0-2  .000  10  10.0  10  10.0 
vs Kalamazoo College  11/22/03    0-1  .000  0-0  .000  0-0  .000  5.0  5.0 
at Hanover College  11/29/03    18  2-8  .250  0-0  .000  0-0  .000  5.0  4.7 
vs Wittenberg University  11/30/03    1-2  .500  0-0  .000  0-0  .000  4.3  4.0 
MADONNA UNIVERSITY  12/02/03    18  4-10  .400  0-0  .000  1-2  .500  5.2  5.0 
vs Andrews (Mich.) University  12/04/03    12  7-11  .636  0-0  .000  3-4  .750  5.5  17  7.0 
vs Davenport University  12/10/03    10  3-4  .750  0-0  .000  0-0  .000  5.6  6.9 
CONCORDIA UNIVERSITY  12/13/03    20  6-11  .545  0-0  .000  0-0  .000  5.5  12  7.5 
GRACE (IND.) COLLEGE  12/16/03    15  2-5  .400  0-0  .000  1-4  .250  5.1  7.2 
at Manchester College  12/20/03  32  7-10  .700  0-0  .000  5-8  .625  5.2  19  8.4 
CORNERSTONE UNIVERSITY  01/03/04    11  1-4  .250  0-0  .000  1-2  .500  4.9  7.9 
ALBION COLLEGE  01/07/04    19  6-6  1.000  0-0  .000  0-0  .000  4.9  12  8.3 
at Kalamazoo College  01/10/03    12  1-3  .333  0-0  .000  0-0  .000  4.8  7.8 
ALMA COLLEGE  01/15/04    12  1-3  .333  0-0  .000  0-2  .000  4.8  7.4 
at Calvin College  01/17/04    13  3-5  .600  0-0  .000  0-0  .000  4.7  7.3 
HOPE COLLEGE  01/20/04    14  2-7  .286  0-0  .000  0-0  .000  4.4  7.1 
TRI-STATE (IND.) UNIVERSITY  01/24/04    17  3-6  .500  0-0  .000  1-2  .500  4.5  7.1 
at Adrian College  1/28/04     13  3-7  .429  0-0  .000  0-0  .000  4.4  7.0 
at Albion College  01/31/04  20  2-7  .286  0-0  .000  2-2  1.000  4.3  6.9 
KALAMAZOO COLLEGE  02/04/04    22  4-8  .500  0-0  .000  0-0  .000  4.3  7.0 
at Scots  2/7/04     18  3-5  .600  0-0  .000  0-0  .000  4.2  7.0 
CALVIN COLLEGE  02/11/04    17  1-4  .250  0-0  .000  0-0  .000  4.2  6.7 
at Hope College  02/14/04    14  3-5  .600  0-0  .000  3-4  .750  4.1  6.8 
ADRIAN COLLEGE  02/21/04    13  4-5  .800  0-0  .000  0-0  .000  4.0  6.9 
at Tri-State University  02-18-04    20  11-13  .846  0-0  .000  0-3  .000  4.2  22  7.5 
at Adrian College  2/25/04     26  8-12  .667  0-0  .000  2-2  1.000  4.3  18  7.9 
Totals     421  93-172  .541  0-0  .000  19-37  .514  40  72  112  4.3  60  11  35  19  205  7.9 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 7.9      Assists/game: 0.4 
FG Pct: 54.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 51.4      Steals/game: 0.7 
       Blocks/game: 0.3