Skip to navigation Skip to content Skip to footer

 

#22 Matt Brawley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Olivet Nazarene U.  11/21/03  37  5-12  .417  5-10  .500  1-2  .500  5.0  16  16.0 
vs Kalamazoo College  11/22/03  29  3-10  .300  0-2  .000  1-1  1.000  5.5  11.5 
at Hanover College  11/29/03  18  3-7  .429  1-4  .250  1-1  1.000  4.0  10.3 
vs Wittenberg University  11/30/03  29  6-10  .600  1-4  .250  3-3  1.000  3.8  16  11.8 
MADONNA UNIVERSITY  12/02/03  24  2-8  .250  2-4  .500  2-2  1.000  3.2  11.0 
vs Andrews (Mich.) University  12/04/03  19  3-10  .300  2-6  .333  0-0  .000  2.8  10.5 
vs Davenport University  12/10/03  21  7-11  .636  5-8  .625  3-4  .750  2.6  22  12.1 
CONCORDIA UNIVERSITY  12/13/03  24  1-5  .200  1-4  .250  2-2  1.000  2.5  11.3 
GRACE (IND.) COLLEGE  12/16/03  24  3-7  .429  1-4  .250  3-4  .750  2.4  10  11.1 
at Manchester College  12/20/03  30  5-8  .625  4-6  .667  0-0  .000  2.7  14  11.4 
CORNERSTONE UNIVERSITY  01/03/04  31  4-12  .333  3-8  .375  4-6  .667  2.6  15  11.7 
ALBION COLLEGE  01/07/04  32  1-6  .167  1-4  .250  2-2  1.000  2.8  11.2 
at Kalamazoo College  01/10/03  30  2-7  .286  2-6  .333  1-2  .500  2.8  10.8 
ALMA COLLEGE  01/15/04  27  3-8  .375  2-6  .333  1-2  .500  2.9  10.7 
at Calvin College  01/17/04  27  3-12  .250  3-7  .429  0-0  .000  2.9  10.6 
HOPE COLLEGE  01/20/04  20  0-6  .000  0-4  .000  2-2  1.000  2.8  10.1 
TRI-STATE (IND.) UNIVERSITY  01/24/04  19  0-7  .000  0-6  .000  2-2  1.000  2.8  9.6 
at Adrian College  1/28/04   24  1-7  .143  1-5  .200  0-0  .000  2.6  9.2 
at Albion College  01/31/04  23  4-11  .364  1-6  .167  3-3  1.000  2.7  12  9.4 
KALAMAZOO COLLEGE  02/04/04    19  3-6  .500  0-2  .000  1-3  .333  2.6  9.3 
at Scots  2/7/04     24  2-10  .200  2-8  .250  0-0  .000  2.7  9.1 
CALVIN COLLEGE  02/11/04  22  1-6  .167  0-5  .000  0-0  .000  2.7  8.8 
at Hope College  02/14/04  29  5-11  .455  3-6  .500  1-5  .200  2.7  14  9.0 
ADRIAN COLLEGE  02/21/04  29  2-9  .222  2-6  .333  0-0  .000  2.7  8.9 
at Tri-State University  02-18-04    20  3-8  .375  0-3  .000  0-0  .000  2.6  8.8 
at Adrian College  2/25/04   33  6-13  .462  1-4  .250  0-1  .000  2.6  13  8.9 
Totals     23  664  78-227  .344  43-138  .312  33-47  .702  24  44  68  2.6  55  48  47  28  232  8.9 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 8.9      Assists/game: 1.8 
FG Pct: 34.4      Turnovers/game: 1.8 
3FG Pct: 31.2      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 1.1 
       Blocks/game: 0.1