Olivet College
Team Match-by-Match Statistics
Match Results
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Results (as of Oct 29, 2011)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Sep 02, 2011 vs Kenyon (Ohio) 0-3 L 25-27,13-25,16-25 0-1 0-0 1:15 65
! Sep 02, 2011 at Marietta 1-3 L 14-25,25-16,13-25,16-25 0-2 0-0 2:00 150
! Sep 03, 2011 vs Methodist 1-3 L 17-25,25-22,18-25,18-25 0-3 0-0 1:30 61
! Sep 03, 2011 vs Oberlin (Ohio) W 3-2 26-24,25-11,13-25,23-25,15-8 1-3 0-0 2:15 85
* Sep 06, 2011 ADRIAN COLLEGE 2-3 L 26-24,25-19,8-25,21-25,12-15 1-4 0-1 1:55 275
* Sep 09, 2011 at Albion College W 3-2 13-25,19-25,25-21,25-19,15-13 2-4 1-1 1:45 159
* Sep 10, 2011 SAINT MARY'S (IND.) 0-3 L 14-25,18-25,22-25 2-5 1-2 1:10 185
* Sep 14, 2011 at Kalamazoo College 0-3 L 13-25,13-25,18-25 2-6 1-3 1:05 217
Sep 16, 2011 at Aquinas College 0-3 L 13-25,8-25,12-25 2-7 1-3
Sep 17, 2011 SAINT FRANCIS (IND.) 1-3 L 19-25,23-25,25-21,19-25 2-8 1-3 1:35 65
Sep 17, 2011 AQUINAS COLLEGE 0-3 L 16-25,13-25,15-25 2-9 1-3 1:15 85
* Sep 20, 2011 #1 CALVIN COLLEGE 0-3 L 11-25,10-25,9-25 2-10 1-4 1:05 75
* Sep 24, 2011 at Alma College 0-3 L 23-25,10-25,21-25 2-11 1-5 1:15 142
* Sep 28, 2011 TRINE UNIVERSITY 0-3 L 21-25,17-25,17-25 2-12 1-6 1:36 225
# Sep 30, 2011 vs Indiana Univ.-East 0-3 L 9-25,17-25,11-25 2-13 1-6 1:10 55
# Sep 30, 2011 vs Olivet Nazarene 0-3 L 9-25,11-25,15-25 2-14 1-6 1:12 55
# Oct 01, 2011 vs Madonna University 0-3 L 10-25,16-25,15-25 2-15 1-6 0:58 97
# Oct 01, 2011 vs Calumet St. Joseph W 3-0 25-22,25-15,25-16 3-15 1-6 1:03 95
* Oct 04, 2011 at Hope College 0-3 L 11-25,19-25,18-25 3-16 1-7 1:05 573
* Oct 07, 2011 at Adrian College 0-3 L 14-25,15-25,17-25 3-17 1-8 1:04 101
* Oct 08, 2011 ALBION COLLEGE W 3-1 23-25,25-17,26-24,26-24 4-17 2-8 1:45 155
* Oct 12, 2011 at Saint Mary's (Ind.) 0-3 L 15-25,18-25,15-25 4-18 2-9 1:04 91
* Oct 18, 2011 KALAMAZOO COLLEGE 1-3 L 25-23,19-25,22-25,15-25 4-19 2-10 1:37 205
* Oct 21, 2011 at #1 Calvin College 0-3 L 15-25,9-25,14-25 4-20 2-11 1:00 523
* Oct 26, 2011 ALMA COLLEGE 0-3 L 21-25,12-25,11-25 4-21 2-12 1:09 115
* Oct 28, 2011 at Trine University 1-3 L 25-20,16-25,11-25,13-25 4-22 2-13 1:33 225
* Oct 29, 2011 HOPE COLLEGE 0-3 L 15-25,24-26,14-25 4-23 2-14 1:13 155
! = Marietta River City Classic (Marietta, Ohio)
# - Liz Lykowski Memorial Tournament (Fort Wayne, Ind.)
TEAM RECORD W-L
---------- ---
Overall: 4-23
Conference: 2-14
Home: 1-9
Away: 1-9
Neutral: 2-5
3 games: 1-17
4 games: 1-5
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 4234 157
Home: 10 1540 154
Away: 10 2181 218
Neutral: 7 513 73
Team Match-by-Match
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Team Match-by-Match (as of Oct 29, 2011)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2011 vs Kenyon (Ohio)....... 3 22 17 86 .058 22 3 8 5 30 2 0 1 2.0 4
Sep 02, 2011 at Marietta............ 4 26 25 114 .009 21 8 12 12 45 0 2 1 1.0 5
Sep 03, 2011 vs Methodist........... 4 30 25 118 .042 28 10 5 14 50 1 10 1 6.0 0
Sep 03, 2011 vs Oberlin (Ohio)...... 5 35 23 105 .114 32 13 13 3 50 2 6 2 5.0 7
Sep 06, 2011 ADRIAN COLLEGE......... 5 41 31 156 .064 39 10 9 7 76 1 7 2 4.5 3
Sep 09, 2011 at Albion College...... 5 43 23 167 .120 38 11 10 8 78 1 10 0 6.0 2
Sep 10, 2011 SAINT MARY'S (IND.).... 3 24 24 90 .000 22 6 3 7 37 1 0 2 1.0 2
Sep 14, 2011 at Kalamazoo College... 3 20 16 96 .042 17 2 6 11 43 1 0 3 1.0 1
Sep 16, 2011 at Aquinas College..... 3 19 16 87 .034 17 0 2 3 31 1 2 0 2.0 0
Sep 17, 2011 SAINT FRANCIS (IND.)... 4 35 23 138 .087 34 8 7 9 62 2 4 1 4.0 4
Sep 17, 2011 AQUINAS COLLEGE........ 3 24 17 84 .083 20 2 3 6 32 0 0 1 0.0 3
Sep 20, 2011 CALVIN COLLEGE......... 3 16 29 85 -.153 13 2 3 3 35 1 4 0 3.0 3
Sep 24, 2011 at Alma College........ 3 28 16 93 .129 28 3 8 9 35 0 0 1 0.0 0
Sep 28, 2011 TRINE UNIVERSITY....... 3 26 17 88 .102 23 5 8 12 40 1 6 2 4.0 3
Sep 30, 2011 vs Indiana Univ.-East.. 3 18 17 84 .012 17 5 6 3 35 0 4 0 2.0 0
Sep 30, 2011 vs Olivet Nazarene..... 3 16 19 78 -.038 16 3 7 11 23 0 2 2 1.0 1
Oct 01, 2011 vs Madonna University.. 3 19 19 83 .000 17 5 5 4 27 0 4 2 2.0 2
Oct 01, 2011 vs Calumet St. Joseph.. 3 36 18 90 .200 34 10 5 7 45 2 8 0 6.0 1
Oct 04, 2011 at Hope College........ 3 19 16 81 .037 17 1 7 13 30 2 8 1 6.0 3
Oct 07, 2011 at Adrian College...... 3 25 19 92 .065 24 2 4 7 36 0 2 1 1.0 0
Oct 08, 2011 ALBION COLLEGE......... 4 43 25 168 .107 40 11 6 6 82 4 5 1 6.5 3
Oct 12, 2011 at Saint Mary's (Ind.). 3 28 17 87 .126 26 3 6 6 36 0 0 1 0.0 4
Oct 18, 2011 KALAMAZOO COLLEGE...... 4 42 27 135 .111 38 4 11 6 64 1 4 0 3.0 1
Oct 21, 2011 at Calvin College...... 3 16 20 81 -.049 15 1 2 5 30 1 4 0 3.0 0
Oct 26, 2011 ALMA COLLEGE........... 3 22 25 115 -.026 22 2 1 4 49 0 0 2 0.0 2
Oct 28, 2011 at Trine University.... 4 25 24 127 .008 23 6 2 14 58 1 4 0 3.0 3
Oct 29, 2011 HOPE COLLEGE........... 3 22 16 101 .059 22 3 3 8 50 0 4 3 2.0 1
Olivet College...................... 93 720 564 2829 .055 665 139 162 203 1209 25 100 30 75.0 58
TEAM PER-GAME:
Games played: 93
Kills per game: 7.74
Assists per game: 7.15
Service aces per game: 1.49
Reception errors per game: 2.18
Digs per game: 13.00
Blocks per game: 0.81
Ball handling errors per game: 0.62
Reception errors per game: 2.18
Overall record: 4-23 Conf: 2-14 Home: 1-9 Away: 1-9 Neutral: 2-5
Team Match-by-Match Comparison
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Team Match-by-Match Comparison (as of Oct 29, 2011)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Kenyon (Ohio)....... 0-3 3 22/0 17/0 86/0 .058/ .000 22/0 3/0 8/0
Marietta............ 1-3 4 26/37 25/19 114/107 .009/ .168 21/32 8/12 12/13
Methodist........... 1-3 4 30/52 25/23 118/130 .042/ .223 28/50 10/14 5/15
Oberlin (Ohio)...... 3-2 5 35/0 23/0 105/0 .114/ .000 32/0 13/0 13/0
ADRIAN COLLEGE...... 2-3 5 41/55 31/33 156/166 .064/ .133 39/48 10/7 9/8
Albion College...... 3-2 5 43/60 23/30 167/176 .120/ .170 38/50 11/8 10/10
SAINT MARY'S (IND.). 0-3 3 24/33 24/13 90/93 .000/ .215 22/30 6/7 3/8
Kalamazoo College... 0-3 3 20/40 16/10 96/99 .042/ .303 17/38 2/11 6/7
Aquinas College..... 0-3 3 19/47 16/7 87/90 .034/ .444 17/41 0/3 2/6
SAINT FRANCIS (IND.) 1-3 4 35/51 23/26 138/141 .087/ .177 34/50 8/9 7/12
AQUINAS COLLEGE..... 0-3 3 24/46 17/11 84/92 .083/ .380 20/40 2/6 3/7
CALVIN COLLEGE...... 0-3 3 16/34 29/8 85/77 -.153/ .338 13/28 2/3 3/4
Alma College........ 0-3 3 28/39 16/11 93/90 .129/ .311 28/39 3/9 8/9
TRINE UNIVERSITY.... 0-3 3 26/31 17/17 88/91 .102/ .154 23/26 5/12 8/4
Indiana Univ.-East.. 0-3 3 18/46 17/10 84/93 .012/ .387 17/41 5/3 6/2
Olivet Nazarene..... 0-3 3 16/33 19/8 78/68 -.038/ .368 16/28 3/11 7/6
Madonna University.. 0-3 3 19/41 19/9 83/86 .000/ .372 17/39 5/4 5/8
Calumet St. Joseph.. 3-0 3 36/21 18/21 90/88 .200/ .000 34/19 10/7 5/6
Hope College........ 0-3 3 19/35 16/16 81/83 .037/ .229 17/35 1/13 7/9
Adrian College...... 0-3 3 25/40 19/9 92/90 .065/ .344 24/31 2/7 4/5
ALBION COLLEGE...... 3-1 4 43/48 25/33 168/176 .107/ .085 40/45 11/6 6/10
Saint Mary's (Ind.). 0-3 3 28/42 17/10 87/90 .126/ .356 26/36 3/6 6/7
KALAMAZOO COLLEGE... 1-3 4 42/49 27/23 135/140 .111/ .186 38/42 4/6 11/10
Calvin College...... 0-3 3 16/43 20/6 81/87 -.049/ .425 15/41 1/5 2/13
ALMA COLLEGE........ 0-3 3 22/45 25/10 115/109 -.026/ .321 22/38 2/4 1/5
Trine University.... 1-3 4 25/52 24/19 127/133 .008/ .248 23/49 6/14 2/15
HOPE COLLEGE........ 0-3 3 22/48 16/14 101/115 .059/ .296 22/44 3/7 3/10
Totals.............. 19-74 93 720/1068 564/396 2829/2710 .055/ .248 665/960 139/194 162/209
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Team Match-by-Match Comparison (as of Oct 29, 2011)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Kenyon (Ohio)....... 5/0 30/0 2-0 / 0-0 1/0 2.0/ 0.0 4/0
Marietta............ 12/8 45/55 0-2 / 3-12 1/4 1.0/ 9.0 5/2
Methodist........... 14/10 50/58 1-10 / 4-8 1/0 6.0/ 8.0 0/0
Oberlin (Ohio)...... 3/0 50/0 2-6 / 0-0 2/0 5.0/ 0.0 7/0
ADRIAN COLLEGE...... 7/10 76/77 1-7 / 2-10 2/2 4.5/ 7.0 3/3
Albion College...... 8/11 78/92 1-10 / 2-2 0/2 6.0/ 3.0 2/1
SAINT MARY'S (IND.). 7/6 37/30 1-0 / 1-14 2/2 1.0/ 8.0 2/1
Kalamazoo College... 11/2 43/49 1-0 / 2-8 3/2 1.0/ 6.0 1/2
Aquinas College..... 3/0 31/48 1-2 / 1-2 0/0 2.0/ 2.0 0/0
SAINT FRANCIS (IND.) 9/8 62/72 2-4 / 1-12 1/4 4.0/ 7.0 4/3
AQUINAS COLLEGE..... 6/2 32/40 0-0 / 0-8 1/2 0.0/ 4.0 3/2
CALVIN COLLEGE...... 3/2 35/36 1-4 / 1-26 0/1 3.0/ 14.0 3/1
Alma College........ 9/3 35/42 0-0 / 0-14 1/1 0.0/ 7.0 0/0
TRINE UNIVERSITY.... 12/5 40/36 1-6 / 1-8 2/2 4.0/ 5.0 3/1
Indiana Univ.-East.. 3/5 35/45 0-4 / 2-10 0/1 2.0/ 7.0 0/1
Olivet Nazarene..... 11/3 23/33 0-2 / 0-12 2/1 1.0/ 6.0 1/0
Madonna University.. 4/5 27/37 0-4 / 1-7 2/0 2.0/ 4.5 2/0
Calumet St. Joseph.. 7/10 45/34 2-8 / 1-2 0/1 6.0/ 2.0 1/0
Hope College........ 13/1 30/38 2-8 / 0-8 1/1 6.0/ 4.0 3/2
Adrian College...... 7/2 36/39 0-2 / 2-14 1/2 1.0/ 9.0 0/1
ALBION COLLEGE...... 6/11 82/88 4-5 / 0-14 1/5 6.5/ 7.0 3/1
Saint Mary's (Ind.). 6/3 36/33 0-0 / 0-6 1/2 0.0/ 3.0 4/0
KALAMAZOO COLLEGE... 6/4 64/56 1-4 / 0-16 0/2 3.0/ 8.0 1/1
Calvin College...... 5/1 30/37 1-4 / 0-16 0/0 3.0/ 8.0 0/0
ALMA COLLEGE........ 4/2 49/54 0-0 / 1-12 2/2 0.0/ 7.0 2/3
Trine University.... 14/6 58/64 1-4 / 2-8 0/3 3.0/ 6.0 3/0
HOPE COLLEGE........ 8/3 50/55 0-4 / 0-8 3/0 2.0/ 4.0 1/1
Totals.............. 203/123 1209/1248 25-100 / 27-257 30/42 75.0/155.5 58/26
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Highs (as of Oct 29, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.375 (12- 3-24) Kristen Sharpley vs Calumet St. Joseph (Oct 01, 2011)
.333 (14- 4-30) Emma Brann vs Kalamazoo College (Oct 18, 2011)
.270 (12- 2-37) Emma Brann vs Albion College (Oct 08, 2011)
.209 (12- 3-43) Tina Westendorp vs Albion College (Oct 08, 2011)
.087 (13- 9-46) Tina Westendorp vs Saint Francis (Ind.) (Sep 17, 2011)
.061 (13-10-49) Jordy Bergeron vs Adrian College (Sep 06, 2011)
KILLS (K-E-TA)
14 (14- 4-30) 4g Emma Brann vs Kalamazoo College (Oct 18, 2011)
13 (13-10-49) 5g Jordy Bergeron vs Adrian College (Sep 06, 2011)
13 (13- 9-46) 4g Tina Westendorp vs Saint Francis (Ind.) (Sep 17, 2011)
12 (12- 2-37) 4g Emma Brann vs Albion College (Oct 08, 2011)
12 (12- 3-24) 3g Kristen Sharpley vs Calumet St. Joseph (Oct 01, 2011)
12 (12- 3-43) 4g Tina Westendorp vs Albion College (Oct 08, 2011)
11 (11- 5-23) 3g Jordy Bergeron vs Calumet St. Joseph (Oct 01, 2011)
11 (11- 9-38) 4g Jordy Bergeron vs Kalamazoo College (Oct 18, 2011)
11 (11- 5-28) 5g Emma Brann vs Adrian College (Sep 06, 2011)
11 (11- 5-30) 5g Jordy Bergeron vs Oberlin (Ohio) (Sep 03, 2011)
KILLS 3-GAMES (K-E-TA)
12 (12- 3-24) Kristen Sharpley vs Calumet St. Joseph (Oct 01, 2011)
11 (11- 5-23) Jordy Bergeron vs Calumet St. Joseph (Oct 01, 2011)
10 (10- 2-28) Tina Westendorp at Alma College (Sep 24, 2011)
10 (10- 2-18) Emma Brann at Adrian College (Oct 07, 2011)
10 (10- 8-31) Tina Westendorp vs Aquinas College (Sep 17, 2011)
KILLS 4-GAMES (K-E-TA)
14 (14- 4-30) Emma Brann vs Kalamazoo College (Oct 18, 2011)
13 (13- 9-46) Tina Westendorp vs Saint Francis (Ind.) (Sep 17, 2011)
12 (12- 2-37) Emma Brann vs Albion College (Oct 08, 2011)
12 (12- 3-43) Tina Westendorp vs Albion College (Oct 08, 2011)
11 (11- 9-38) Jordy Bergeron vs Kalamazoo College (Oct 18, 2011)
KILLS 5-GAMES (K-E-TA)
13 (13-10-49) Jordy Bergeron vs Adrian College (Sep 06, 2011)
11 (11- 5-28) Emma Brann vs Adrian College (Sep 06, 2011)
11 (11- 5-30) Jordy Bergeron vs Oberlin (Ohio) (Sep 03, 2011)
11 (11- 6-32) Kristen Sharpley vs Adrian College (Sep 06, 2011)
9 ( 9- 7-32) Emma Brann at Albion College (Sep 09, 2011)
TOTAL ATTEMPTS (K-E-TA)
49 (13-10-49) 5g Jordy Bergeron vs Adrian College (Sep 06, 2011)
46 (13- 9-46) 4g Tina Westendorp vs Saint Francis (Ind.) (Sep 17, 2011)
43 (12- 3-43) 4g Tina Westendorp vs Albion College (Oct 08, 2011)
40 ( 9- 6-40) 3g Tina Westendorp vs Hope College (Oct 29, 2011)
38 ( 7- 8-38) 4g Kristen Sharpley vs Albion College (Oct 08, 2011)
38 (11- 9-38) 4g Jordy Bergeron vs Kalamazoo College (Oct 18, 2011)
37 (12- 2-37) 4g Emma Brann vs Albion College (Oct 08, 2011)
36 (10- 9-36) 4g Tina Westendorp at Trine University (Oct 28, 2011)
34 ( 6- 6-34) 3g Jordy Bergeron vs Indiana Univ.-East (Sep 30, 2011)
33 ( 5- 8-33) 4g Tina Westendorp vs Kalamazoo College (Oct 18, 2011)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 ( 9- 6-40) Tina Westendorp vs Hope College (Oct 29, 2011)
34 ( 6- 6-34) Jordy Bergeron vs Indiana Univ.-East (Sep 30, 2011)
31 (10- 8-31) Tina Westendorp vs Aquinas College (Sep 17, 2011)
31 ( 8- 6-31) Megan VanderVlucht vs Alma College (Oct 26, 2011)
30 ( 8- 4-30) Tina Westendorp vs Alma College (Oct 26, 2011)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (13- 9-46) Tina Westendorp vs Saint Francis (Ind.) (Sep 17, 2011)
43 (12- 3-43) Tina Westendorp vs Albion College (Oct 08, 2011)
38 ( 7- 8-38) Kristen Sharpley vs Albion College (Oct 08, 2011)
38 (11- 9-38) Jordy Bergeron vs Kalamazoo College (Oct 18, 2011)
37 (12- 2-37) Emma Brann vs Albion College (Oct 08, 2011)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
49 (13-10-49) Jordy Bergeron vs Adrian College (Sep 06, 2011)
32 (11- 6-32) Kristen Sharpley vs Adrian College (Sep 06, 2011)
32 ( 9- 7-32) Emma Brann at Albion College (Sep 09, 2011)
30 (11- 5-30) Jordy Bergeron vs Oberlin (Ohio) (Sep 03, 2011)
29 ( 8- 1-29) Kristen Sharpley at Albion College (Sep 09, 2011)
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Highs (as of Oct 29, 2011)
All matches
ASSISTS
36 (5g) Cassie McDonald vs Adrian College (Sep 06, 2011)
30 (5g) Cassie McDonald at Albion College (Sep 09, 2011)
27 (4g) Taylor Pringle vs Albion College (Oct 08, 2011)
27 (4g) Cassie McDonald vs Methodist (Sep 03, 2011)
21 (4g) Lacee Boone vs Kalamazoo College (Oct 18, 2011)
ASSISTS 3-GAMES
19 Taylor Pringle vs Trine University (Sep 28, 2011)
17 Taylor Pringle at Alma College (Sep 24, 2011)
16 Taylor Pringle at Adrian College (Oct 07, 2011)
15 Taylor Pringle vs Calumet St. Joseph (Oct 01, 2011)
15 Lacee Boone at Aquinas College (Sep 16, 2011)
ASSISTS 4-GAMES
27 Taylor Pringle vs Albion College (Oct 08, 2011)
27 Cassie McDonald vs Methodist (Sep 03, 2011)
21 Lacee Boone vs Kalamazoo College (Oct 18, 2011)
18 Lacee Boone vs Saint Francis (Ind.) (Sep 17, 2011)
17 Taylor Pringle vs Kalamazoo College (Oct 18, 2011)
ASSISTS 5-GAMES
36 Cassie McDonald vs Adrian College (Sep 06, 2011)
30 Cassie McDonald at Albion College (Sep 09, 2011)
20 Lacee Boone vs Oberlin (Ohio) (Sep 03, 2011)
9 Cassie McDonald vs Oberlin (Ohio) (Sep 03, 2011)
6 Lacee Boone at Albion College (Sep 09, 2011)
DIGS
26 (4g) Kaitlyn Salhaney vs Albion College (Oct 08, 2011)
23 (5g) Megan VanderVlucht vs Adrian College (Sep 06, 2011)
21 (5g) Mackenzie Inman at Albion College (Sep 09, 2011)
19 (5g) Kaitlyn Salhaney at Albion College (Sep 09, 2011)
19 (3g) Kaitlyn Salhaney vs Calumet St. Joseph (Oct 01, 2011)
DIGS 3-GAMES
19 Kaitlyn Salhaney vs Calumet St. Joseph (Oct 01, 2011)
14 Kaitlyn Salhaney at Adrian College (Oct 07, 2011)
14 Kaitlyn Salhaney at Kalamazoo College (Sep 14, 2011)
14 Kaitlyn Salhaney vs Hope College (Oct 29, 2011)
14 Kaitlyn Salhaney vs Alma College (Oct 26, 2011)
DIGS 4-GAMES
26 Kaitlyn Salhaney vs Albion College (Oct 08, 2011)
18 Kaitlyn Salhaney at Trine University (Oct 28, 2011)
16 Kaitlyn Salhaney vs Kalamazoo College (Oct 18, 2011)
16 Tina Westendorp vs Albion College (Oct 08, 2011)
16 Megan VanderVlucht vs Methodist (Sep 03, 2011)
DIGS 5-GAMES
23 Megan VanderVlucht vs Adrian College (Sep 06, 2011)
21 Mackenzie Inman at Albion College (Sep 09, 2011)
19 Kaitlyn Salhaney at Albion College (Sep 09, 2011)
14 Megan VanderVlucht at Albion College (Sep 09, 2011)
12 Jordy Bergeron vs Adrian College (Sep 06, 2011)
ACES
5 Kaitlyn Salhaney vs Oberlin (Ohio) (Sep 03, 2011)
4 Jordy Bergeron vs Adrian College (Sep 06, 2011)
4 Megan VanderVlucht vs Saint Mary's (Ind.) (Sep 10, 2011)
4 Megan VanderVlucht vs Adrian College (Sep 06, 2011)
3 Emma Brann vs Methodist (Sep 03, 2011)
BLOCKS (BS-BA)
5 ( 4- 1) Emma Brann vs Albion College (Oct 08, 2011)
4 ( 2- 2) Emma Brann vs Calumet St. Joseph (Oct 01, 2011)
4 ( 1- 3) Cassie McDonald vs Methodist (Sep 03, 2011)
4 ( 0- 4) Emma Brann vs Methodist (Sep 03, 2011)
4 ( 0- 4) Emma Brann at Albion College (Sep 09, 2011)
3 ( 1- 2) Jordy Bergeron vs Oberlin (Ohio) (Sep 03, 2011)
3 ( 1- 2) Emma Brann vs Adrian College (Sep 06, 2011)
3 ( 1- 2) Kristen Sharpley at Albion College (Sep 09, 2011)
3 ( 1- 2) Emma Brann at Hope College (Oct 04, 2011)
3 ( 0- 3) Lacee Boone at Hope College (Oct 04, 2011)
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Highs (as of Oct 29, 2011)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.200 (36-18- 90) vs Calumet St. Joseph (Oct 01, 2011)
.129 (28-16- 93) at Alma College (Sep 24, 2011)
.126 (28-17- 87) at Saint Mary's (Ind.) (Oct 12, 2011)
.120 (43-23-167) at Albion College (Sep 09, 2011)
.114 (35-23-105) vs Oberlin (Ohio) (Sep 03, 2011)
.111 (42-27-135) vs Kalamazoo College (Oct 18, 2011)
.107 (43-25-168) vs Albion College (Oct 08, 2011)
.102 (26-17- 88) vs Trine University (Sep 28, 2011)
.087 (35-23-138) vs Saint Francis (Ind.) (Sep 17, 2011)
.083 (24-17- 84) vs Aquinas College (Sep 17, 2011)
KILLS (K-E-TA)
43 (43-25-168) 4g vs Albion College (Oct 08, 2011)
43 (43-23-167) 5g at Albion College (Sep 09, 2011)
42 (42-27-135) 4g vs Kalamazoo College (Oct 18, 2011)
41 (41-31-156) 5g vs Adrian College (Sep 06, 2011)
36 (36-18- 90) 3g vs Calumet St. Joseph (Oct 01, 2011)
35 (35-23-138) 4g vs Saint Francis (Ind.) (Sep 17, 2011)
35 (35-23-105) 5g vs Oberlin (Ohio) (Sep 03, 2011)
30 (30-25-118) 4g vs Methodist (Sep 03, 2011)
28 (28-16- 93) 3g at Alma College (Sep 24, 2011)
28 (28-17- 87) 3g at Saint Mary's (Ind.) (Oct 12, 2011)
KILLS 3-GAMES (K-E-TA)
36 (36-18- 90) vs Calumet St. Joseph (Oct 01, 2011)
28 (28-16- 93) at Alma College (Sep 24, 2011)
28 (28-17- 87) at Saint Mary's (Ind.) (Oct 12, 2011)
26 (26-17- 88) vs Trine University (Sep 28, 2011)
25 (25-19- 92) at Adrian College (Oct 07, 2011)
KILLS 4-GAMES (K-E-TA)
43 (43-25-168) vs Albion College (Oct 08, 2011)
42 (42-27-135) vs Kalamazoo College (Oct 18, 2011)
35 (35-23-138) vs Saint Francis (Ind.) (Sep 17, 2011)
30 (30-25-118) vs Methodist (Sep 03, 2011)
26 (26-25-114) at Marietta (Sep 02, 2011)
KILLS 5-GAMES (K-E-TA)
43 (43-23-167) at Albion College (Sep 09, 2011)
41 (41-31-156) vs Adrian College (Sep 06, 2011)
35 (35-23-105) vs Oberlin (Ohio) (Sep 03, 2011)
TOTAL ATTEMPTS (K-E-TA)
168 (43-25-168) 4g vs Albion College (Oct 08, 2011)
167 (43-23-167) 5g at Albion College (Sep 09, 2011)
156 (41-31-156) 5g vs Adrian College (Sep 06, 2011)
138 (35-23-138) 4g vs Saint Francis (Ind.) (Sep 17, 2011)
135 (42-27-135) 4g vs Kalamazoo College (Oct 18, 2011)
127 (25-24-127) 4g at Trine University (Oct 28, 2011)
118 (30-25-118) 4g vs Methodist (Sep 03, 2011)
115 (22-25-115) 3g vs Alma College (Oct 26, 2011)
114 (26-25-114) 4g at Marietta (Sep 02, 2011)
105 (35-23-105) 5g vs Oberlin (Ohio) (Sep 03, 2011)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
115 (22-25-115) vs Alma College (Oct 26, 2011)
101 (22-16-101) vs Hope College (Oct 29, 2011)
96 (20-16- 96) at Kalamazoo College (Sep 14, 2011)
93 (28-16- 93) at Alma College (Sep 24, 2011)
92 (25-19- 92) at Adrian College (Oct 07, 2011)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
168 (43-25-168) vs Albion College (Oct 08, 2011)
138 (35-23-138) vs Saint Francis (Ind.) (Sep 17, 2011)
135 (42-27-135) vs Kalamazoo College (Oct 18, 2011)
127 (25-24-127) at Trine University (Oct 28, 2011)
118 (30-25-118) vs Methodist (Sep 03, 2011)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
167 (43-23-167) at Albion College (Sep 09, 2011)
156 (41-31-156) vs Adrian College (Sep 06, 2011)
105 (35-23-105) vs Oberlin (Ohio) (Sep 03, 2011)
2011 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Highs (as of Oct 29, 2011)
All matches
ASSISTS
40 (4g) vs Albion College (Oct 08, 2011)
