2011 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of Oct 29, 2011)
                                          All matches



                              #10 Tina Westendorp

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Kenyon (Ohio).......  3    3    4   18  -.056    0    1    2    1    3    1    0    0   1.0    0   .058  0-3 
Sep 02, 2011 at Marietta............  2    0    4    5  -.800    0    0    1    0    1    0    0    0   0.0    0   .009  1-3 
Sep 03, 2011 vs Methodist...........  2    3    4   20  -.050    0    0    0    1    1    0    1    0   1.0    0   .042  1-3 
Sep 03, 2011 vs Oberlin (Ohio)......  1    2    2    7   .000    0    0    0    0    0    0    0    1   0.0    0   .114  3-2 
Sep 06, 2011 ADRIAN COLLEGE.........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .064  2-3 
Sep 09, 2011 at Albion College......  4    6    2   19   .211    0    0    2    1    2    0    1    0   1.0    0   .120  3-2 
Sep 10, 2011 SAINT MARY'S (IND.)....  2    3    4   15  -.067    0    0    1    2    1    0    0    0   0.0    0   .000  0-3 
Sep 14, 2011 at Kalamazoo College...  3    4    6   23  -.087    0    0    0    1    1    0    0    1   0.0    0   .042  0-3 
Sep 16, 2011 at Aquinas College.....  3    5    1   12   .333    0    0    1    1    8    0    0    0   0.0    0   .034  0-3 
Sep 17, 2011 SAINT FRANCIS (IND.)...  4   13    9   46   .087    2    2    2    1    7    0    0    1   0.0    0   .087  1-3 
Sep 17, 2011 AQUINAS COLLEGE........  3   10    8   31   .065    0    0    1    1    8    0    0    0   0.0    0   .083  0-3 
Sep 20, 2011 CALVIN COLLEGE.........  3    5    9   28  -.143    0    0    0    1    5    0    1    0   1.0    1  -.153  0-3 
Sep 24, 2011 at Alma College........  3   10    2   28   .286    0    2    3    1    7    0    0    0   0.0    0   .129  0-3 
Sep 28, 2011 TRINE UNIVERSITY.......  3    8    4   28   .143    0    2    3    3   10    1    1    0   2.0    0   .102  0-3 
Sep 30, 2011 vs Indiana Univ.-East..  3    3    2   13   .077    0    2    1    0    9    0    0    0   0.0    0   .012  0-3 
Sep 30, 2011 vs Olivet Nazarene.....  2    1    4   13  -.231    0    0    1    1    2    0    0    0   0.0    0  -.038  0-3 
Oct 01, 2011 vs Madonna University..  3    4    1    8   .375    0    1    1    0    2    0    0    0   0.0    0   .000  0-3 
Oct 01, 2011 vs Calumet St. Joseph..  1    2    2   13   .000    0    1    0    0    0    0    0    0   0.0    0   .200  3-0 
Oct 04, 2011 at Hope College........  3    3    1   13   .154    0    1    2    0    4    0    0    0   0.0    0   .037  0-3 
Oct 07, 2011 at Adrian College......  2    2    7   12  -.417    2    1    0    0    5    0    0    0   0.0    0   .065  0-3 
Oct 08, 2011 ALBION COLLEGE.........  4   12    3   43   .209    0    1    3    1   16    0    1    1   1.0    0   .107  3-1 
Oct 12, 2011 at Saint Mary's (Ind.).  1    2    2   10   .000    0    0    0    2    0    0    0    0   0.0    0   .126  0-3 
Oct 18, 2011 KALAMAZOO COLLEGE......  4    5    8   33  -.091    0    1    5    1   12    1    1    0   2.0    0   .111  1-3 
Oct 21, 2011 at Calvin College......  3    4    4   15   .000    0    0    1    1    5    0    1    0   1.0    0  -.049  0-3 
Oct 26, 2011 ALMA COLLEGE...........  3    8    4   30   .133    0    0    0    0    9    0    0    1   0.0    0  -.026  0-3 
Oct 28, 2011 at Trine University....  4   10    9   36   .028    0    2    1    2    8    0    1    0   1.0    0   .008  1-3 
Oct 29, 2011 HOPE COLLEGE...........  3    9    6   40   .075    0    0    0    2    6    0    0    0   0.0    0   .059  0-3 

Totals.............................. 73  137  112  561   .045    4   17   31   24  132    3    8    5  11.0    1

Games played: 73
Kills per game: 1.88
Assists per game: 0.05
Service aces per game: 0.23
Digs per game: 1.81
Blocks per game: 0.15