2011 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of Oct 29, 2011)
                                          All matches



                              # 9 Kristen Sharpley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Kenyon (Ohio).......  3    3    1   12   .167    0    0    0    1    6    0    0    0   0.0    0   .058  0-3 
Sep 02, 2011 at Marietta............  4    4    1   11   .273    0    0    0    1    6    0    0    0   0.0    0   .009  1-3 
Sep 03, 2011 vs Methodist...........  4    5    3   18   .111    0    1    0    3    0    0    0    0   0.0    0   .042  1-3 
Sep 06, 2011 ADRIAN COLLEGE.........  5   11    6   32   .156    0    0    0    1    4    0    2    0   2.0    0   .064  2-3 
Sep 09, 2011 at Albion College......  5    8    1   29   .241    0    3    2    1   11    1    2    0   3.0    0   .120  3-2 
Sep 10, 2011 SAINT MARY'S (IND.)....  3    3    3   19   .000    0    0    0    4    2    0    0    0   0.0    0   .000  0-3 
Sep 14, 2011 at Kalamazoo College...  2    2    1    8   .125    0    1    1    1    1    0    0    0   0.0    0   .042  0-3 
Sep 16, 2011 at Aquinas College.....  3    2    4   18  -.111    0    0    0    0    2    0    0    0   0.0    0   .034  0-3 
Sep 17, 2011 SAINT FRANCIS (IND.)...  4    7    5   26   .077    1    1    0    1    5    0    2    0   2.0    0   .087  1-3 
Sep 17, 2011 AQUINAS COLLEGE........  3    4    4   17   .000    0    0    1    1    0    0    0    0   0.0    0   .083  0-3 
Sep 20, 2011 CALVIN COLLEGE.........  3    3    5   17  -.118    0    0    0    0    0    1    0    0   1.0    0  -.153  0-3 
Sep 24, 2011 at Alma College........  2    7    3   18   .222    0    0    1    0    1    0    0    0   0.0    0   .129  0-3 
Sep 28, 2011 TRINE UNIVERSITY.......  3    6    2   17   .235    0    0    0    0    1    0    0    0   0.0    0   .102  0-3 
Sep 30, 2011 vs Indiana Univ.-East..  3    6    1    9   .556    1    0    0    0    0    0    0    0   0.0    0   .012  0-3 
Sep 30, 2011 vs Olivet Nazarene.....  3    6    3   12   .250    0    1    1    0    1    0    1    0   1.0    0  -.038  0-3 
Oct 01, 2011 vs Madonna University..  2    3    4   19  -.053    1    1    0    0    0    0    0    0   0.0    0   .000  0-3 
Oct 01, 2011 vs Calumet St. Joseph..  3   12    3   24   .375    0    1    0    1    2    0    3    0   3.0    0   .200  3-0 
Oct 04, 2011 at Hope College........  3    3    2   14   .071    1    0    0    0    1    0    1    1   1.0    0   .037  0-3 
Oct 07, 2011 at Adrian College......  3    4    4   17   .000    2    0    1    0    2    0    0    0   0.0    0   .065  0-3 
Oct 08, 2011 ALBION COLLEGE.........  4    7    8   38  -.026    0    2    2    1    8    0    0    0   0.0    0   .107  3-1 
Oct 12, 2011 at Saint Mary's (Ind.).  3    6    3   15   .200    0    1    2    0    1    0    0    1   0.0    0   .126  0-3 
Oct 18, 2011 KALAMAZOO COLLEGE......  4    6    1   17   .294    0    0    0    0    1    0    0    0   0.0    0   .111  1-3 
Oct 21, 2011 at Calvin College......  2    1    3   11  -.182    0    0    0    0    0    0    0    0   0.0    0  -.049  0-3 
Oct 26, 2011 ALMA COLLEGE...........  2    2    0    4   .500    0    0    1    0    0    0    0    0   0.0    0  -.026  0-3 

Totals.............................. 76  121   71  422   .118    6   12   12   16   55    2   11    2  13.0    0

Games played: 76
Kills per game: 1.59
Assists per game: 0.08
Service aces per game: 0.16
Digs per game: 0.72
Blocks per game: 0.17