2011 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of Oct 29, 2011)
                                          All matches



                                 #13 Emma Brann

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Kenyon (Ohio).......  3    6    3   12   .250    0    0    0    0    0    1    0    0   1.0    0   .058  0-3 
Sep 02, 2011 at Marietta............  4    6    4   23   .087    0    0    1    0    1    0    1    1   1.0    0   .009  1-3 
Sep 03, 2011 vs Methodist...........  4   10    1   20   .450    0    3    1    0    2    0    4    1   4.0    0   .042  1-3 
Sep 03, 2011 vs Oberlin (Ohio)......  5    9    4   21   .238    0    1    3    0    3    0    2    1   2.0    0   .114  3-2 
Sep 06, 2011 ADRIAN COLLEGE.........  5   11    5   28   .214    0    0    4    0    4    1    2    1   3.0    0   .064  2-3 
Sep 09, 2011 at Albion College......  5    9    7   32   .062    0    2    2    0    3    0    4    0   4.0    0   .120  3-2 
Sep 10, 2011 SAINT MARY'S (IND.)....  3    8    5   18   .167    0    0    2    0    4    1    0    0   1.0    0   .000  0-3 
Sep 14, 2011 at Kalamazoo College...  3    4    3   11   .091    0    0    0    0    0    1    0    0   1.0    0   .042  0-3 
Sep 16, 2011 at Aquinas College.....  3    5    4   15   .067    0    0    0    0    0    1    1    0   2.0    0   .034  0-3 
Sep 17, 2011 SAINT FRANCIS (IND.)...  4    5    3   16   .125    0    0    0    0    3    1    1    0   2.0    1   .087  1-3 
Sep 17, 2011 AQUINAS COLLEGE........  3    1    1    8   .000    0    2    0    0    3    0    0    1   0.0    0   .083  0-3 
Sep 24, 2011 at Alma College........  3    6    3   15   .200    0    0    1    0    2    0    0    0   0.0    0   .129  0-3 
Sep 28, 2011 TRINE UNIVERSITY.......  3    4    1   14   .214    0    0    0    0    2    0    2    0   2.0    1   .102  0-3 
Oct 01, 2011 vs Madonna University..  2    5    2   12   .250    0    2    0    0    2    0    1    0   1.0    0   .000  0-3 
Oct 01, 2011 vs Calumet St. Joseph..  3    4    4   14   .000    1    1    2    0    3    2    2    0   4.0    0   .200  3-0 
Oct 04, 2011 at Hope College........  3    3    5   16  -.125    1    0    1    0    1    1    2    0   3.0    0   .037  0-3 
Oct 07, 2011 at Adrian College......  3   10    2   18   .444    0    1    0    0    0    0    1    0   1.0    0   .065  0-3 
Oct 08, 2011 ALBION COLLEGE.........  4   12    2   37   .270    0    2    0    0    7    4    1    0   5.0    0   .107  3-1 
Oct 12, 2011 at Saint Mary's (Ind.).  3    7    5   24   .083    1    1    2    0    4    0    0    0   0.0    0   .126  0-3 
Oct 18, 2011 KALAMAZOO COLLEGE......  4   14    4   30   .333    0    2    2    0    2    0    1    0   1.0    0   .111  1-3 
Oct 21, 2011 at Calvin College......  3    6    3   16   .188    0    0    0    0    1    0    2    0   2.0    0  -.049  0-3 
Oct 26, 2011 ALMA COLLEGE...........  3    2    5   13  -.231    0    0    0    0    0    0    0    0   0.0    0  -.026  0-3 
Oct 28, 2011 at Trine University....  4    8    4   25   .160    0    1    0    0    2    0    1    0   1.0    0   .008  1-3 
Oct 29, 2011 HOPE COLLEGE...........  3    5    2   17   .176    1    2    0    0    2    0    1    0   1.0    0   .059  0-3 

Totals.............................. 83  160   82  455   .171    4   20   21    0   51   13   29    5  42.0    2

Games played: 83
Kills per game: 1.93
Assists per game: 0.05
Service aces per game: 0.24
Digs per game: 0.61
Blocks per game: 0.51