2011 OLIVET COLLEGE VOLLEYBALL
                 Olivet College Individual Match-by-Match (as of Oct 29, 2011)
                                          All matches



                               #14 Jordy Bergeron

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Kenyon (Ohio).......  3    6    3   23   .130    0    0    0    0    0    0    0    0   0.0    0   .058  0-3 
Sep 02, 2011 at Marietta............  4    9    5   30   .133    0    2    3    1    0    0    1    0   1.0    1   .009  1-3 
Sep 03, 2011 vs Methodist...........  2    3    5   16  -.125    1    0    0    1    4    0    1    0   1.0    0   .042  1-3 
Sep 03, 2011 vs Oberlin (Ohio)......  4   11    5   30   .200    1    1    3    0    4    1    2    0   3.0    0   .114  3-2 
Sep 06, 2011 ADRIAN COLLEGE.........  5   13   10   49   .061    0    4    1    0   12    0    1    0   1.0    0   .064  2-3 
Sep 09, 2011 at Albion College......  2    2    1   11   .091    0    0    0    0    2    0    0    0   0.0    0   .120  3-2 
Sep 10, 2011 SAINT MARY'S (IND.)....  1    2    1    5   .200    0    0    0    0    1    0    0    0   0.0    0   .000  0-3 
Sep 14, 2011 at Kalamazoo College...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .042  0-3 
Sep 16, 2011 at Aquinas College.....  2    1    2   14  -.071    0    0    0    0    6    0    1    0   1.0    0   .034  0-3 
Sep 17, 2011 SAINT FRANCIS (IND.)...  4    8    5   32   .094    0    0    0    1    8    0    0    0   0.0    0   .087  1-3 
Sep 17, 2011 AQUINAS COLLEGE........  2    6    1   12   .417    1    0    0    0    5    0    0    0   0.0    1   .083  0-3 
Sep 20, 2011 CALVIN COLLEGE.........  3    3   10   23  -.304    0    0    0    1    5    0    1    0   1.0    0  -.153  0-3 
Sep 24, 2011 at Alma College........  1    1    6   12  -.417    0    0    1    0    2    0    0    0   0.0    0   .129  0-3 
Sep 30, 2011 vs Indiana Univ.-East..  3    6    6   34   .000    0    0    0    0    4    0    2    0   2.0    0   .012  0-3 
Sep 30, 2011 vs Olivet Nazarene.....  3    5    7   16  -.125    0    0    0    2    3    0    0    0   0.0    0  -.038  0-3 
Oct 01, 2011 vs Madonna University..  2    0    8   10  -.800    1    0    1    1    2    0    0    0   0.0    0   .000  0-3 
Oct 01, 2011 vs Calumet St. Joseph..  3   11    5   23   .261    0    1    1    0    5    0    0    0   0.0    0   .200  3-0 
Oct 04, 2011 at Hope College........  3    7    3   20   .200    1    0    0    3    7    0    1    0   1.0    1   .037  0-3 
Oct 07, 2011 at Adrian College......  3    7    5   30   .067    0    0    2    1    5    0    0    0   0.0    0   .065  0-3 
Oct 08, 2011 ALBION COLLEGE.........  2    4    7   19  -.158    1    0    0    0    4    0    0    0   0.0    0   .107  3-1 
Oct 12, 2011 at Saint Mary's (Ind.).  2    5    3   13   .154    0    1    1    0    5    0    0    0   0.0    1   .126  0-3 
Oct 18, 2011 KALAMAZOO COLLEGE......  4   11    9   38   .053    0    0    0    0    3    0    1    0   1.0    1   .111  1-3 
Oct 21, 2011 at Calvin College......  3    4    5   24  -.042    0    0    1    1    5    0    0    0   0.0    0  -.049  0-3 
Oct 26, 2011 ALMA COLLEGE...........  3    1    5   22  -.182    1    0    0    0    4    0    0    0   0.0    0  -.026  0-3 
Oct 28, 2011 at Trine University....  4    4    5   28  -.036    0    1    0    2    5    0    0    0   0.0    1   .008  1-3 
Oct 29, 2011 HOPE COLLEGE...........  3    3    2   18   .056    0    0    0    0    5    0    1    0   1.0    0   .059  0-3 

Totals.............................. 72  133  124  552   .016    7   10   14   14  106    1   12    0  13.0    6

Games played: 72
Kills per game: 1.85
Assists per game: 0.10
Service aces per game: 0.14
Digs per game: 1.47
Blocks per game: 0.18