Lindsey Tarrant
3

Lindsey Tarrant

m
27
k/s
1.92
h %
.143
a/s
0.06
b/s
0.25
sa/s
0.16
d/s
3.61
Player Stats
  Overall Conference
Matches 27 16
Sets 100 54
Kills 192 99
Kills per set 1.92 1.83
Errors 90 42
Total Attacks 715 402
Total Attacks per set 7.15 7.44
Hitting Percentage .143 .142
Assists 6 5
Assists per set 0.06 0.09
Service Total Attempts 0 0
Service Aces 16 5
Service Errors 38 18
Service Aces per set 0.16 0.09
Receptions 3 3
Reception Errors 59 20
Digs 361 198
Digs per set 3.61 3.67
Block Solo 4 3
Block Assist 21 10
Block Total 25 13
Blocks per set 0.25 0.24
Block Errors 10 4
Ball Handling Errors 1 1
Points 222.5 112.0
Points per set 2.2 2.1
Matches started 6 5
Recent Results
Date Opponent Result
Oct 11 Alma L, 3-0
Oct 15 at Albion W, 3-2
Oct 17 Kalamazoo L, 3-0
Oct 21 at Calvin L, 3-0
Oct 23 at Trine (Ind.) W, 3-2
Oct 29 at Adrian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Anderson (Ind.) L, 3-1 - 4 5 4 21 .048 0 6.0
Aug 29 vs. Baldwin Wallace (Ohio) W, 3-2 - 5 17 6 30 .367 0 18.5
Aug 30 vs. Trine (Ind.) L, 3-2 - 5 9 5 38 .105 0 9.5
Aug 30 vs. Franklin (Ind.) L, 3-0 - 3 2 3 15 -.067 0 2.0
Sep 3 at Alma L, 3-0 - 3 1 5 18 -.222 0 2.5
Sep 6 Albion L, 3-0 - 3 2 2 20 .000 0 2.5
Sep 6 Hope L, 3-0 - 3 4 0 9 .444 0 4.0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 4 2 12 .167 0 4.0
Sep 12 vs. Concordia-Ann Arbor L, 3-2 - 5 7 7 33 .000 0 7.5
Sep 12 vs. Dominican (Ill.) L, 3-0 - 3 5 4 15 .067 0 6.0
Sep 13 at Defiance (Ohio) L, 3-0 1 3 8 3 20 .250 0 8.0
Sep 16 vs. Siena Heights W, 3-2 - 5 15 4 31 .355 0 18.5
Sep 16 at Rochester University W, 3-1 - 4 10 4 31 .194 1 12.5
Sep 18 at Kalamazoo L, 3-2 - 5 16 6 56 .179 1 16.0
Sep 23 Calvin L, 3-0 - 2 1 0 9 .111 0 2.0
Sep 25 Taylor (Ind.) W, 3-1 - 4 6 5 35 .029 0 11.0
Sep 26 Trine (Ind.) L, 3-0 - 3 7 3 30 .133 0 8.5
Oct 1 Adrian L, 3-1 - 4 14 2 28 .429 0 14.5
Oct 3 at Hope L, 3-0 - 3 2 1 14 .071 0 2.0
Oct 8 Rochester University L, 3-2 - 5 9 3 44 .136 0 11.0
Oct 11 Saint Mary's (Ind.) L, 3-0 - 3 3 3 25 .000 0 3.0
Oct 11 Alma L, 3-0 - 3 6 2 18 .222 0 6.0
Oct 15 at Albion W, 3-2 1 5 11 5 56 .107 2 13.0
Oct 17 Kalamazoo L, 3-0 - 3 6 3 30 .100 0 7.5
Oct 21 at Calvin L, 3-0 1 3 3 0 21 .143 1 5.0
Oct 23 at Trine (Ind.) W, 3-2 1 5 10 4 31 .194 1 11.0
Oct 29 at Adrian L, 3-0 1 3 9 4 25 .200 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Anderson (Ind.) L, 3-1 - 4 6 0 0 0 0 0
Aug 29 vs. Baldwin Wallace (Ohio) W, 3-2 - 5 17 1 1 1 2 0
Aug 30 vs. Trine (Ind.) L, 3-2 - 5 24 0 1 0 1 0
Aug 30 vs. Franklin (Ind.) L, 3-0 - 3 15 0 0 1 0 0
Sep 3 at Alma L, 3-0 - 3 7 0 3 0 3 0
Sep 6 Albion L, 3-0 - 3 11 0 1 0 1 0
Sep 6 Hope L, 3-0 - 3 7 0 0 0 0 0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 16 0 0 0 0 0
Sep 12 vs. Concordia-Ann Arbor L, 3-2 - 5 15 0 1 0 1 0
Sep 12 vs. Dominican (Ill.) L, 3-0 - 3 20 0 0 0 0 0
Sep 13 at Defiance (Ohio) L, 3-0 1 3 13 0 0 0 0 0
Sep 16 vs. Siena Heights W, 3-2 - 5 17 0 3 1 3 0
Sep 16 at Rochester University W, 3-1 - 4 19 0 3 2 3 0
Sep 18 at Kalamazoo L, 3-2 - 5 24 0 0 0 0 0
Sep 23 Calvin L, 3-0 - 2 4 0 0 1 0 0
Sep 25 Taylor (Ind.) W, 3-1 - 4 16 0 0 0 0 0
Sep 26 Trine (Ind.) L, 3-0 - 3 6 1 1 1 2 0
Oct 1 Adrian L, 3-1 - 4 26 0 1 0 1 0
Oct 3 at Hope L, 3-0 - 3 12 0 0 1 0 0
Oct 8 Rochester University L, 3-2 - 5 1 0 2 1 2 0
Oct 11 Saint Mary's (Ind.) L, 3-0 - 3 6 0 0 0 0 0
Oct 11 Alma L, 3-0 - 3 15 0 0 0 0 0
Oct 15 at Albion W, 3-2 1 5 19 0 0 0 0 0
Oct 17 Kalamazoo L, 3-0 - 3 12 1 1 1 2 0
Oct 21 at Calvin L, 3-0 1 3 12 0 0 0 0 1
Oct 23 at Trine (Ind.) W, 3-2 1 5 10 0 2 0 2 0
Oct 29 at Adrian L, 3-0 1 3 11 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Anderson (Ind.) L, 3-1 - 4 - 1 0 - 5
Aug 29 vs. Baldwin Wallace (Ohio) W, 3-2 - 5 - 0 2 - 1
Aug 30 vs. Trine (Ind.) L, 3-2 - 5 - 0 2 - 2
Aug 30 vs. Franklin (Ind.) L, 3-0 - 3 - 0 3 - 5
Sep 3 at Alma L, 3-0 - 3 - 0 2 - 1
Sep 6 Albion L, 3-0 - 3 - 0 1 - 1
Sep 6 Hope L, 3-0 - 3 - 0 3 - 2
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 - 0 0 - 0
Sep 12 vs. Concordia-Ann Arbor L, 3-2 - 5 - 0 3 - 3
Sep 12 vs. Dominican (Ill.) L, 3-0 - 3 - 1 2 - 7
Sep 13 at Defiance (Ohio) L, 3-0 1 3 - 0 1 - 1
Sep 16 vs. Siena Heights W, 3-2 - 5 - 2 2 - 3
Sep 16 at Rochester University W, 3-1 - 4 - 1 1 - 3
Sep 18 at Kalamazoo L, 3-2 - 5 - 0 2 - 0
Sep 23 Calvin L, 3-0 - 2 0 1 1 0 1
Sep 25 Taylor (Ind.) W, 3-1 - 4 - 5 2 - 3
Sep 26 Trine (Ind.) L, 3-0 - 3 - 0 0 - 1
Oct 1 Adrian L, 3-1 - 4 - 0 1 - 1
Oct 3 at Hope L, 3-0 - 3 - 0 0 - 2
Oct 8 Rochester University L, 3-2 - 5 - 1 2 - 6
Oct 11 Saint Mary's (Ind.) L, 3-0 - 3 - 0 1 - 0
Oct 11 Alma L, 3-0 - 3 - 0 1 - 3
Oct 15 at Albion W, 3-2 1 5 - 2 1 - 2
Oct 17 Kalamazoo L, 3-0 - 3 - 0 0 - 1
Oct 21 at Calvin L, 3-0 1 3 0 2 3 3 1
Oct 23 at Trine (Ind.) W, 3-2 1 5 - 0 1 - 2
Oct 29 at Adrian L, 3-0 1 3 - 0 1 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2007-08 30 103 209 2.03 132 780 7.57 .099 3 0.03 263.0 2.6
2008-09 27 100 192 1.92 90 715 7.15 .143 6 0.06 222.5 2.2
Total 57 203 401 1.98 222 1495 7.36 .120 9 0.04 485.5 2.4
  m s digs d/s bs ba tot b/s
2007-08 30 103 417 4.05 7 24 31 0.30
2008-09 27 100 361 3.61 4 21 25 0.25
Total 57 203 778 3.83 11 45 56 0.28
  m s ta sa sa/s se r re
2007-08 30 103 0 35 0.34 46 0 48
2008-09 27 100 0 16 0.16 38 3 59
Total 57 203 0 51 0.25 84 3 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 192 1.92 90 715 7.15 .143 6 0.06 222.5 2.2
Conference 16 54 99 1.83 42 402 7.44 .142 5 0.09 112.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 58 1.76 23 248 7.52 .141 0 0.00 70.0 2.1
Away 10 37 74 2.00 34 284 7.68 .141 6 0.16 84.5 2.3
Neutral 7 30 60 2.00 33 183 6.10 .148 0 0.00 68.0 2.3
                         
Wins 6 28 69 2.46 28 214 7.64 .192 4 0.14 84.5 3.0
Losses 21 72 123 1.71 62 501 6.96 .122 2 0.03 138.0 1.9
                         
August 4 17 33 1.94 18 104 6.12 .144 0 0.00 36.0 2.1
September 13 46 86 1.87 45 319 6.93 .129 2 0.04 103.0 2.2
October 10 37 73 1.97 27 292 7.89 .158 4 0.11 83.5 2.3
  m s digs d/s bs ba tot b/s
Total 27 100 361 3.61 4 21 25 0.25
Conference 16 54 198 3.67 3 10 13 0.24
Exhibition - - - - - - - -
                 
Home 10 33 104 3.15 2 6 8 0.24
Away 10 37 143 3.86 1 9 10 0.27
Neutral 7 30 114 3.80 1 6 7 0.23
                 
Wins 6 28 98 3.50 1 9 10 0.36
Losses 21 72 263 3.65 3 12 15 0.21
                 
August 4 17 62 3.65 1 2 3 0.18
September 13 46 175 3.80 1 12 13 0.28
October 10 37 124 3.35 2 7 9 0.24
  m s ta sa sa/s se r re
Total 27 100 0 16 0.16 38 3 59
Conference 16 54 0 5 0.09 18 3 20
Exhibition - - - - - - - -
                 
Home 10 33 0 7 0.21 12 0 19
Away 10 37 0 5 0.14 12 3 14
Neutral 7 30 - 4 0.13 14 - 26
                 
Wins 6 28 - 10 0.36 9 - 14
Losses 21 72 0 6 0.08 29 3 45
                 
August 4 17 - 1 0.06 7 - 13
September 13 46 0 10 0.22 20 0 26
October 10 37 0 5 0.14 11 3 20