Official Volleyball Box Score
Saint Mary's College at Olivet College
10/11/2008 at 3 pm
@ Olivet, Mich. (Cutler Event Center)
Saint Mary's (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 59 | .186 |
| 2 | 11 | 6 | 45 | .111 |
| 3 | 12 | 5 | 34 | .206 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saint Mary's (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacee Watson | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Liana Rohr | 2 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellen Huelsmann | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maggie Kendzicky | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cathy Kurczak | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Lorna Slupczynski | 3 | 14 | 6 | 34 | .235 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 14.0 |
| 9 | Lindsey Stuss | 3 | 2 | 4 | 14 | -.143 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Meghann Rose | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danielle Brink | 1 | 2 | 0 | 7 | .286 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaela Hellmann | 3 | 9 | 3 | 38 | .158 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Madalynn Peterek | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 138 | .167 | 38 | 3 | 7 | 0 | 48 | 2 | 2 | 1 | 1 | 47.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Adams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan McCarty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lindsey Tarrant | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalee Singleton | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenessa Hicks | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Courtney Lewis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Heator | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 11 | Ellen Schulz | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Kim Travis | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kendra Cavin | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystal Heeres | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 12 | 112 | .089 | 21 | 0 | 5 | 3 | 41 | 1 | 6 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 0 Time: 1:05 |
