Calvin at Olivet October 15, 2008
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kayla Sulzer
|
0 | 0 | 0 | 0 |
|
gk 01
Alyssa Bergsma
|
0 | 0 | 0 | 0 |
|
3
Krista Johnson
|
0 | 0 | 0 | 0 |
|
4
Kimberly Schmitkons
|
0 | 0 | 0 | 0 |
|
5
Elizabeth Ribbens
|
4 | 3 | 1 | 1 |
|
7
Carly Prins
|
4 | 1 | 0 | 0 |
|
8
Lauren Heyboer
|
0 | 0 | 0 | 0 |
|
- Yellow card 36:38
10
Elaine Schnabel
|
4 | 1 | 1 | 1 |
|
13
Michelle Koele
|
1 | 0 | 0 | 0 |
|
17
Kara Zondervan
|
0 | 0 | 0 | 0 |
|
19
Juliana Litts
|
0 | 0 | 0 | 0 |
|
20
Liz Van Rees
|
0 | 0 | 0 | 0 |
|
21
Emily Ottenhoff
|
3 | 1 | 1 | 0 |
|
22
Kellie Honderd
|
0 | 0 | 0 | 0 |
|
23
Stephanie Malburg
|
0 | 0 | 0 | 0 |
|
24
Natalie Veurink
|
5 | 4 | 0 | 0 |
|
25
Mindy Capisciolto
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ashley Buyce
|
0 | 0 | 0 | 0 |
|
13
Katie Wolf
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Faith Hatt
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kayla Sulzer | 2 | 0 | 2 | 45:00 | |
| 01 - Alyssa Bergsma (W, 7-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Westen (L, 3-5-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
28:16 | Elaine Schnabel (3) (Elizabeth Ribbens) | 1 - 0 |
|
Calvin
2nd
|
46:46 | Emily Ottenhoff (10) (unassisted) - rip from 25 yards out, skipped past keep | 2 - 0 |
|
Calvin
2nd
|
67:12 | Elizabeth Ribbens (7) (Elaine Schnabel) - cross by L side by 10, shot to R side of | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Calvin
1st
|
36:38 | Yellow card - Elaine Schnabel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 10 | 11 | 21 |
| Olivet | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 0 | 2 | 2 |
| Olivet | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 6 | 6 | 12 |
| Olivet | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 3 | 3 | 6 |
| Olivet | 3 | 10 | 13 |
| Date/Time | October 15, 2008 - 4 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:55 |
| Attendance | 85 |
| Referee: | Jerry Ouelette |
| Asst. Referee: | Tim Owen |
| : | Jim Sedick |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Alyssa Bergsma at goalie for CALVINW. | ||
| 00:00 | Sarah Westen at goalie for OLIVET. | ||
| Foul on OLIVET. | |||
| 03:19 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 08:15 | Shot by CALVINW Elizabeth Ribbens, SAVE Sarah Westen. | ||
| 08:52 | Shot by CALVINW Elizabeth Ribbens HIGH. | ||
| 09:34 | Shot by CALVINW Emily Ottenhoff WIDE RIGHT. | ||
| 11:14 | Shot by CALVINW Natalie Veurink BLOCKED. | ||
| 12:01 | Shot by CALVINW Carly Prins BLOCKED. | ||
| Foul on CALVINW. | |||
| 13:09 | Shot by CALVINW Natalie Veurink, SAVE Sarah Westen. | ||
| 14:15 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 16:30 | Shot by CALVINW Elaine Schnabel WIDE RIGHT. | ||
| 18:48 | Offside against CALVINW. | ||
| 19:18 | Shot by OLIVET Faith Hatt WIDE LEFT. | ||
| Foul on CALVINW. | |||
| 24:49 | Shot by OLIVET Faith Hatt WIDE RIGHT. | ||
| 26:10 | Shot by CALVINW Elizabeth Ribbens, SAVE Sarah Westen. | ||
| 28:16 | Goal!GOAL by CALVINW Elaine Schnabel (FIRST GOAL), Assist by Elizabeth Ribbens, goal number 3 for season. ( 1 - 0 ) |
||
| * | |||
| Substitution!CALVINW substitution: Liz Van Rees for Elizabeth Ribbens. | |||
| Substitution!OLIVET substitution: Stacy Atchison for Kellie O'Dowd. | |||
| 31:03 | Corner kick by CALVINW Mindy Capisciolto. | ||
| Substitution!OLIVET substitution: Amanda Loudin for Elizabeth Julian. | |||
| Substitution!OLIVET substitution: Justine Zachos for Cara Underwood. | |||
| Substitution!CALVINW substitution: Krista Johnson for Michelle Koele. | |||
| Foul on OLIVET. | |||
| 36:38 | Yellow card on CALVINW Elaine Schnabel. | ||
| Substitution!OLIVET substitution: Alyssa Fredrick for Justine Zachos. | |||
| Substitution!OLIVET substitution: Nicole Babcock for Cori Barrera. | |||
| Foul on CALVINW. | |||
| 39:55 | Corner kick by CALVINW Mindy Capisciolto. | ||
| Foul on OLIVET. | |||
| 41:24 | Corner kick by CALVINW Mindy Capisciolto. | ||
| Substitution!OLIVET substitution: Christine Moulton for Faith Hatt. | |||
| 42:46 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 43:13 | Header Shot by CALVINW Carly Prins WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For OLIVET: #1 Sarah Westen, #2 Cori Barrera, #5 Elizabeth Julian, #11 Cara Underwood, #12 Ashley Buyce, #13 Katie Wolf, #15 Danielle Mellor, #16 Katie Koralewski, #17 Faith Hatt, #19 Megan Reardon, #23 Kellie O'Dowd. | |||
| 45:00 | Kayla Sulzer at goalie for CALVINW. | ||
| For CALVINW: #0 Kayla Sulzer, #20 Liz Van Rees, #21 Emily Ottenhoff, #7 Carly Prins, #24 Natalie Veurink, #3 Krista Johnson, #22 Kellie Honderd, #19 Juliana Litts, #25 Mindy Capisciolto, #8 Lauren Heyboer, #10 Elaine Schnabel. | |||
| Foul on OLIVET. | |||
| 45:52 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 46:46 | Goal!GOAL by CALVINW Emily Ottenhoff, goal number 10 for season. ( 2 - 0 ) |
||
| *rip from 25 yards out, skipped past keeper | |||
| Foul on OLIVET. | |||
| Substitution!CALVINW substitution: Elizabeth Ribbens for Natalie Veurink. | |||
| Foul on OLIVET. | |||
| Substitution!CALVINW substitution: Michelle Koele for Liz Van Rees. | |||
| 54:45 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 55:27 | Shot by CALVINW Carly Prins, SAVE Sarah Westen. | ||
| Substitution!OLIVET substitution: Amanda Loudin for Cori Barrera. | |||
| 57:34 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 58:13 | Header Shot by CALVINW Carly Prins WIDE LEFT. | ||
| Substitution!OLIVET substitution: Stacy Atchison for Ashley Buyce. | |||
| 59:57 | Shot by CALVINW Elaine Schnabel WIDE LEFT. | ||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Nicole Babcock for Katie Wolf. | |||
| 67:12 | Goal!GOAL by CALVINW Elizabeth Ribbens, Assist by Elaine Schnabel, goal number 7 for season. ( 3 - 0 ) |
||
| *cross by L side by 10, shot to R side of goal | |||
| Substitution!OLIVET substitution: Ashley Buyce for Katie Koralewski. | |||
| 70:39 | Shot by CALVINW Elaine Schnabel WIDE LEFT. | ||
| Substitution!CALVINW substitution: Stephanie Malburg for Carly Prins. | |||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| Substitution!CALVINW substitution: Liz Van Rees for Krista Johnson. | |||
| Substitution!CALVINW substitution: Natalie Veurink for Elaine Schnabel. | |||
| 73:57 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 75:19 | Shot by OLIVET Elizabeth Julian, SAVE Kayla Sulzer. | ||
| Foul on CALVINW. | |||
| Foul on OLIVET. | |||
| 78:02 | Shot by CALVINW Michelle Koele HIT CROSSBAR. | ||
| Substitution!OLIVET substitution: Katie Wolf for Nicole Babcock. | |||
| Substitution!OLIVET substitution: Alyssa Fredrick for Kellie O'Dowd. | |||
| 80:37 | Offside against OLIVET. | ||
| Substitution!OLIVET substitution: Cori Barrera for Faith Hatt. | |||
| Substitution!CALVINW substitution: Kara Zondervan for Elizabeth Ribbens. | |||
| Substitution!CALVINW substitution: Elaine Schnabel for Lauren Heyboer. | |||
| 81:31 | Corner kick by CALVINW Mindy Capisciolto. | ||
| 81:42 | Header Shot by CALVINW Emily Ottenhoff WIDE LEFT. | ||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 84:47 | Shot by CALVINW Natalie Veurink, SAVE Sarah Westen. | ||
| 84:51 | Shot by CALVINW Natalie Veurink, SAVE Sarah Westen. | ||
| Foul on CALVINW. | |||
| Foul on CALVINW. | |||
| 86:17 | Shot by OLIVET Amanda Loudin, SAVE Kayla Sulzer. | ||
| Foul on OLIVET. | |||
| 88:02 | Shot by CALVINW Natalie Veurink, SAVE Sarah Westen. | ||
| Substitution!CALVINW substitution: Kimberly Schmitkons for Natalie Veurink. | |||
| 88:02 | Corner kick by CALVINW Mindy Capisciolto. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


