2008-09 Soccer Statistics Olivet

  • Games
    18
  • Goals
    45
  • Goals/g
    2.50
  • Shot %
    .133
  • Shots/g
    18.8
  • GAA
    1.76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/24/2008 at Rochester University W, 5-0
9/27/2008 Saint Mary's (Ind.) W, 3-1
10/4/2008 at Adrian L, 3-1
10/7/2008 at Hope L, 4-2
10/11/2008 Trine (Ind.) W, 7-1
10/15/2008 Calvin L, 3-0
10/18/2008 Alma L, 3-1
10/25/2008 at Albion L, 2-1
10/29/2008 at Kalamazoo W, 3-2
11/1/2008 at Alma W by PK, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 30 at Wilmington (Ohio) L, 2-0 0 8 .000
Aug 31 at Wittenberg (Ohio) L, 3-0 0 1 .000
Sep 5 vs. Anderson (Ind.) W, 2-1 1 13 .154
Sep 6 at John Carroll (Ohio) L, 1-0 0 5 .000
Sep 14 vs. Heidelberg (Ohio) L, 3-2 2 22 .091
Sep 16 Finlandia W, 10-0 10 56 .179
Sep 18 Huntington (Ind.) T, 3-3 3 42 .071
Sep 20 at Oberlin (Ohio) W, 4-0 4 12 .333
Sep 24 at Rochester University W, 5-0 4 27 .185
Sep 27 Saint Mary's (Ind.) W, 3-1 3 27 .111
Oct 4 at Adrian L, 3-1 1 10 .100
Oct 7 at Hope L, 4-2 1 9 .222
Oct 11 Trine (Ind.) W, 7-1 8 42 .167
Oct 15 Calvin L, 3-0 0 4 .000
Oct 18 Alma L, 3-1 1 20 .050
Oct 25 at Albion L, 2-1 1 18 .056
Oct 29 at Kalamazoo W, 3-2 3 13 .231
Nov 1 at Alma W by PK, 1-1 0 9 .111
Defense — Game Log
Date Opponent Score sv so
Aug 30 at Wilmington (Ohio) L, 2-0 7 0
Aug 31 at Wittenberg (Ohio) L, 3-0 6 0
Sep 5 vs. Anderson (Ind.) W, 2-1 2 0
Sep 6 at John Carroll (Ohio) L, 1-0 16 0
Sep 14 vs. Heidelberg (Ohio) L, 3-2 4 0
Sep 16 Finlandia W, 10-0 2 0
Sep 18 Huntington (Ind.) T, 3-3 7 0
Sep 20 at Oberlin (Ohio) W, 4-0 4 0
Sep 24 at Rochester University W, 5-0 5 0
Sep 27 Saint Mary's (Ind.) W, 3-1 8 0
Oct 4 at Adrian L, 3-1 6 0
Oct 7 at Hope L, 4-2 11 0
Oct 11 Trine (Ind.) W, 7-1 2 0
Oct 15 Calvin L, 3-0 7 0
Oct 18 Alma L, 3-1 5 0
Oct 25 at Albion L, 2-1 10 0
Oct 29 at Kalamazoo W, 3-2 5 0
Nov 1 at Alma W by PK, 1-1 7 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 30 at Wilmington (Ohio) L, 2-0 0 0 2
Aug 31 at Wittenberg (Ohio) L, 3-0 0 0 0
Sep 5 vs. Anderson (Ind.) W, 2-1 0 0 3
Sep 6 at John Carroll (Ohio) L, 1-0 0 0 1
Sep 14 vs. Heidelberg (Ohio) L, 3-2 0 0 1
Sep 16 Finlandia W, 10-0 0 0 10
Sep 18 Huntington (Ind.) T, 3-3 1 0 6
Sep 20 at Oberlin (Ohio) W, 4-0 0 0 1
Sep 24 at Rochester University W, 5-0 0 0 9
Sep 27 Saint Mary's (Ind.) W, 3-1 0 0 3
Oct 4 at Adrian L, 3-1 1 0 2
Oct 7 at Hope L, 4-2 0 0 1
Oct 11 Trine (Ind.) W, 7-1 0 0 12
Oct 15 Calvin L, 3-0 0 0 0
Oct 18 Alma L, 3-1 1 0 3
Oct 25 at Albion L, 2-1 0 0 1
Oct 29 at Kalamazoo W, 3-2 0 0 9
Nov 1 at Alma W by PK, 1-1 1 0 4
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 338 45 2.50 42 132 .133 18.8
Conference 9 152 19 2.11 18 56 .125 16.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 6 191 24 4.00 25 73 .126 31.8
Away 10 112 17 1.70 14 48 .152 11.2
Neutral 2 35 4 2.00 3 11 .114 17.5
 
Wins 7 190 34 4.86 33 101 .179 27.1
Losses 9 97 7 0.78 6 20 .072 10.8
 
August 2 9 0 0.00 0 0 .000 4.5
September 8 204 29 3.63 27 85 .142 25.5
October 7 116 15 2.14 15 45 .129 16.6
November 1 9 1 1.00 0 2 .111 9.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 33 1.76 114 0
Conference 9 20 2.11 61 0
Exhibition - - - - 0
 
Home 6 11 1.77 31 0
Away 10 18 1.72 77 0
Neutral 2 4 1.96 6 0
 
Wins 7 5 0.70 28 0
Losses 9 24 2.66 72 0
 
August 2 5 2.50 13 0
September 8 9 1.09 48 0
October 7 18 2.54 46 0
November 1 1 0.72 7 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 4 0 68
Conference 9 3 0 35
Exhibition - 0 0 -
 
Home 6 2 0 34
Away 10 2 0 30
Neutral 2 0 0 4
 
Wins 7 0 0 47
Losses 9 2 0 11
 
August 2 0 0 2
September 8 1 0 34
October 7 2 0 28
November 1 1 0 4
Attendance Statistics
Date Opponent Score Attend
Aug 30 at Wilmington (Ohio) L, 2-0 310
Aug 31 at Wittenberg (Ohio) L, 3-0 175
Sep 5 vs. Anderson (Ind.) W, 2-1 40
Sep 6 at John Carroll (Ohio) L, 1-0 70
Sep 14 vs. Heidelberg (Ohio) L, 3-2 85
Sep 16 Finlandia W, 10-0 115
Sep 18 Huntington (Ind.) T, 3-3 105
Sep 20 at Oberlin (Ohio) W, 4-0 50
Sep 24 at Rochester University W, 5-0 75
Sep 27 Saint Mary's (Ind.) W, 3-1 185
Oct 4 at Adrian L, 3-1 85
Oct 7 at Hope L, 4-2 100
Oct 11 Trine (Ind.) W, 7-1 125
Oct 15 Calvin L, 3-0 85
Oct 18 Alma L, 3-1 185
Oct 25 at Albion L, 2-1 133
Oct 29 at Kalamazoo W, 3-2 100
Nov 1 at Alma W by PK, 1-1 150