Shannah Fisher
-
- Hometown:
- Delton
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Delton Kellogg
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 8 |
| Goals | 3 | 0 |
| Assists | 4 | 1 |
| Points | 10 | 1 |
| Shots | 28 | 10 |
| Shot Pct | .107 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Denison (Ohio) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Ohio Wesleyan | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | La Roche (Pa.) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Rowan (N.J.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Heidelberg (Ohio) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Northwood (Mich.) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Defiance (Ohio) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Alma | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Albion | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Kalamazoo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Saint Mary's (Ind.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mich.-Dearborn | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Adrian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Hope | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Trine (Ind.) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Calvin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Albion | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Denison (Ohio) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | La Roche (Pa.) | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 10 | Rowan (N.J.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Heidelberg (Ohio) | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | Northwood (Mich.) | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Defiance (Ohio) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Alma | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Albion | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Kalamazoo | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Saint Mary's (Ind.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Mich.-Dearborn | W, 5-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 13 | at Adrian | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Hope | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Trine (Ind.) | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Calvin | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Albion | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Denison (Ohio) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | La Roche (Pa.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Rowan (N.J.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Heidelberg (Ohio) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwood (Mich.) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Defiance (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Alma | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Albion | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Kalamazoo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Saint Mary's (Ind.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mich.-Dearborn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Adrian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Hope | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Trine (Ind.) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Calvin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Albion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 3 | 4 | 10 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 7 | 6 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 10 | 9 | 0 | 2 | 2 |
| Month | |||||
| September | 9 | 8 | 2 | 3 | 7 |
| October | 8 | 8 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 28 | .107 | 16 | .571 |
| Conference | 8 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .118 | 10 | .588 |
| Away | 7 | 8 | .000 | 4 | .500 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 5 | 17 | .176 | 10 | .588 |
| Losses | 10 | 8 | .000 | 5 | .625 |
| Month | |||||
| September | 9 | 14 | .143 | 9 | .643 |
| October | 8 | 14 | .071 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .18 | .24 | .59 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 7 | 6 | .00 | .43 | .43 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 10 | 9 | .00 | .20 | .20 |
| Month | |||||
| September | 9 | 8 | .22 | .33 | .78 |
| October | 8 | 8 | .13 | .13 | .38 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.65 | .107 | .94 | .571 |
| Conference | 8 | 1.25 | .000 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .118 | 1.25 | .588 |
| Away | 7 | 1.14 | .000 | .57 | .500 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Result | |||||
| Wins | 5 | 3.40 | .176 | 2.00 | .588 |
| Losses | 10 | .80 | .000 | .50 | .625 |
| Month | |||||
| September | 9 | 1.56 | .143 | 1.00 | .643 |
| October | 8 | 1.75 | .071 | .88 | .500 |
News mentions
Olivet College senior defender Ann Marie Keisic (Sterling Heights/Warren Cousino) and junior forward Shannah Fisher (Delton-Kellogg) have been named to the 2006 ESPN The Magazine Academic All-District IV teams.
The Olivet College women’s soccer team fell to Albion College, 2-1, today in the first round of the 2006 Michigan Intercollegiate Athletic Association (MIAA) Tournament at Alumni Field in Albion.
The Olivet College women’s soccer team played to a 2-2 double overtime draw against Michigan Intercollegiate Athletic Association (MIAA) rival Albion College today at Alumni Field in Albion. Sophomore Cori Barrera (East Lansing) scored both Comet goals.
The Olivet College women’s soccer team fell to the host Bishops, 3-1, today in a second round game of the 16th Annual Ohio Wesleyan University/Big Red Invitational in Delaware, Ohio.
