Olivet College
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-4) | (11-2) | (7-2) | (4-0) |
| CONFERENCE | (14-2) | (7-1) | (7-1) | (0-0) |
| NON-CONFERENCE | (8-2) | (4-1) | (0-1) | (4-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/15/13 | 6:20 p.m. | vs Kenyon College | W | 91-80 | 100 | (43)Stefanie Lang | (15)Stefanie Lang | |
| 11/16/13 | 3 p.m. | vs Muskingum University | W | 81-66 | 94 | (28)Stefanie Lang | (27)Stefanie Lang | |
| 11/26/13 | 8:30 p.m. | * | HOPE COLLEGE | L | 57-82 | 455 | (21)Stefanie Lang | (12)Stefanie Lang |
| 11/29/13 | 6 p.m. | OBERLIN (OHIO) COLLE | W | 81-60 | 205 | (26)Stefanie Lang | (17)Stefanie Lang | |
| 11/30/13 | 3 p.m. | LAWRENCE TECH | W | 82-71 | 215 | (24)Kelsey Campbell | (10)Stefanie Lang | |
| 12/8/13 | 3 p.m. | NORTH PARK (ILL.) UN | W | 82-75 | 155 | (24)Chelsea Ciba | (21)Stefanie Lang | |
| 12/11/13 | 7 p.m. | at Aquinas | L | 49-67 | 80 | (12)Kelsey Campbell | (13)Heather Lauwers | |
| 12/14/13 | 1 p.m | * | at Alma College | W | 99-51 | 81 | (29)Stefanie Lang | (14)Carli Reid |
| 12/18/13 | 7:30 p.m. | * | ADRIAN COLLEGE | W | 76-64 | 215 | (17)Stefanie Lang | (12)Heather Lauwers |
| 12/28/13 | 6:28 p.m. | vs Manchester University | W | 83-70 | 135 | (24)Stefanie Lang | (13)Heather Lauwers | |
| 12/29/13 | 2:05 p.m. | vs Defiance College | W | 61-56 | 117 | (20)Chelsea Ciba | (16)Stefanie Lang | |
| 1/4/14 | 3 p.m. | * | CALVIN COLLEGE | W | 77-73 | 185 | (20)Carli Reid | (11)Heather Lauwers |
| 1/9/14 | 6 p.m. | * | at Kalamazoo College | W | 69-58 | 75 | (29)Stefanie Lang | (19)Stefanie Lang |
| 1/11/14 | 3 p.m. | ROCHESTER COLLEGE | W | 84-69 | 315 | (19)Stefanie Lang | (12)Stefanie Lang | |
| 1/15/14 | 5:59 p.m. | * | at Albion College | W | 67-51 | 227 | (17)Carli Reid | (16)Stefanie Lang |
| 1/18/14 | 1 p.m. | * | at Trine | W | 66-57 | 105 | (14)Kelsey Campbell | (9)Heather Lauwers |
| 1/22/14 | 7:30 p.m. | * | SAINT MARY'S COLLEGE | W | 70-68 | 250 | (19)Kelsey Campbell | (14)Stefanie Lang |
| 1/25/14 | 3 p.m. | * | at Adrian College | W | 71-59 | 100 | (19)Chelsea Ciba | (10)Stefanie Lang |
| 1/29/14 | 6 p.m. | * | at Hope College | L | 58-70 | 1642 | (17)Chelsea Ciba | (11)Stefanie Lang |
| 2/1/14 | 3 p.m. | * | ALMA COLLEGE | W | 63-53 | 315 | (18)Stefanie Lang | (14)Stefanie Lang |
| 2/5/14 | 7:30 p.m. | * | ALBION COLLEGE | W | 77-66 | 465 | (19)Carli Reid | (11)Stefanie Lang |
| 2/12/14 | 6 p.m. | * | KALAMAZOO COLLEGE | W | 82-73 | 585 | (26)Stefanie Lang | (17)Stefanie Lang |
| 2/15/14 | 3 p.m. | * | at Calvin College | W | 82-67 | 357 | (27)Chelsea Ciba | (20)Stefanie Lang |
| 2/19/14 | 7:30 p.m. | * | at Saint Mary's College | W | 89-72 | 63 | (30)Stefanie Lang | (17)Stefanie Lang |
| 2/22/14 | 1 p.m. | * | TRINE | W | 76-51 | 515 | (16)Stefanie Lang | (10)Heather Lauwers |
| 2/27/14 | 7:30 p.m. | # | CALVIN COLLEGE | L | 76-80 | 835 | (32)Stefanie Lang | (13)Stefanie Lang |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 4710 | 362 |
| AWAY | 9 | 2730 | 303 |
| NEUTRAL | 4 | 446 | 112 |
| TOTAL | 26 | 7886 | 303 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-4) | (11-2) | (7-2) | (4-0) |
| CONFERENCE | (14-2) | (7-1) | (7-1) | (0-0) |
| NON-CONFERENCE | (8-2) | (4-1) | (0-1) | (4-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
41
Stefanie Lang
25
25
651
26.0
217
405
.536
10
28
.357
82
112
.732
115
233
348
13.9
59
1
12
31
44
14
526
21.0
04
Chelsea Ciba
26
26
882
33.9
142
325
.437
8
54
.148
74
140
.529
32
60
92
3.5
49
0
126
65
0
51
366
14.1
10
Kelsey Campbell
26
26
951
36.6
90
240
.375
41
109
.376
86
115
.748
8
99
107
4.1
58
0
236
118
15
35
307
11.8
32
Carli Reid
26
26
625
24.0
114
230
.496
1
6
.167
61
87
.701
58
110
168
6.5
79
4
12
47
7
19
290
11.2
22
Heather Lauwers
26
26
871
33.5
56
151
.371
7
23
.304
41
71
.577
71
124
195
7.5
67
1
40
59
4
30
160
6.2
05
Mckenzie Skiendziel
21
0
236
11.2
26
80
.325
23
63
.365
3
10
.300
3
15
18
0.9
23
0
8
10
1
4
78
3.7
14
Dallas Austin
26
1
525
20.2
37
87
.425
9
31
.290
10
27
.370
17
86
103
4.0
69
1
14
48
4
17
93
3.6
52
Gabrielle Trudell
25
0
242
9.7
34
85
.400
0
0
.000
10
27
.370
33
32
65
2.6
40
2
0
23
1
1
78
3.1
24
Jillian Nickels
23
0
204
8.9
16
45
.356
3
18
.167
15
22
.682
5
31
36
1.6
20
0
1
15
3
6
50
2.2
23
Devan Thomas
7
0
14
2.0
0
0
.000
0
0
.000
1
2
.500
1
2
3
0.4
5
0
1
2
0
0
1
0.1
Team
36
55
91
4
11
Total..........
26
5201
732
1648
.444
102
332
.307
383
613
.625
379
847
1226
47.2
473
9
450
429
79
177
1949
75.0
Opponents......
26
5200
618
1638
.377
114
385
.296
359
548
.655
269
649
918
35.3
486
-
265
373
58
205
1709
65.7
| Score by periods | 1st | 2nd | Total |
| Olivet College | 950 | 999 | 1949 |
| Opponents | 770 | 939 | 1709 |
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 1949 | 1709 |
| Points per game | 75.0 | 65.7 |
| Scoring margin | +9.2 | - |
| FIELD GOALS-ATT | 732-1648 | 618-1638 |
| Field goal pct | .444 | .377 |
| 3 POINT FG-ATT | 102-332 | 114-385 |
| 3-point FG pct | .307 | .296 |
| 3-pt FG made per game | 3.9 | 4.4 |
| FREE THROWS-ATT | 383-613 | 359-548 |
| Free throw pct | .625 | .655 |
| F-Throws made per game | 14.7 | 13.8 |
| REBOUNDS | 1226 | 918 |
| Rebounds per game | 47.2 | 35.3 |
| Rebounding margin | +11.8 | - |
| ASSISTS | 450 | 265 |
| Assists per game | 17.3 | 10.2 |
| TURNOVERS | 429 | 373 |
| Turnovers per game | 16.5 | 14.3 |
| Turnover margin | -2.2 | - |
| Assist/turnover ratio | 1.0 | 0.7 |
| STEALS | 177 | 205 |
| Steals per game | 6.8 | 7.9 |
| BLOCKS | 79 | 58 |
| Blocks per game | 3.0 | 2.2 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 4710 | 3176 |
| Home games-Avg/Game | 13-362 | 9-303 |
| Neutral site-Avg/Game | - | 4-112 |
| Score by periods | 1st | 2nd | Total |
| Olivet College | 950 | 999 | 1949 |
| Opponents | 770 | 939 | 1709 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
