Muskingum University vs Olivet College (11/16/13 at Harrington Center; Cincinnati, Ohio)
Box Score
Play-by-Play
Box Score |
Muskingum University vs Olivet College
11/16/13 3 p.m. at Harrington Center; Cincinnati, Ohio
Muskingum University 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Angela Darnley | * | 1-2 | 0-0 | 3-4 | 0-5 | 5 | 3 | 5 | 7 | 2 | 0 | 0 | 38 |
| 11 | Gabbi Davis | * | 3-9 | 1-6 | 1-2 | 0-3 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 28 |
| 20 | Tori Jarrett | * | 8-22 | 3-10 | 4-4 | 1-4 | 5 | 2 | 23 | 1 | 4 | 2 | 0 | 37 |
| 33 | Alexys Settles | * | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 9 |
| 43 | Meghan Billick | * | 1-8 | 0-0 | 2-2 | 0-6 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 25 |
| 02 | Mallory Taylor | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 03 | Taylor Maurer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Taya Croom | - | 3-8 | 0-1 | 2-2 | 2-1 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 13 |
| 21 | Leigha Moran | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 32 | Anna Voris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jasmine Goings | - | 4-7 | 0-0 | 5-12 | 1-7 | 8 | 2 | 13 | 2 | 1 | 2 | 1 | 32 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 4-17 | 18-28 | 6-31 | 37 | 24 | 66 | 13 | 14 | 4 | 2 | 200 | |
| 34.9% | 23.5% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 0-6 | 10-18 | |||||||||||
| 23.3% | 0.0% | 55.6% | ||||||||||||
| 2nd Half: | 15-33 | 4-11 | 8-10 | |||||||||||
| 45.5% | 36.4% | 80.0% | ||||||||||||
Olivet College 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chelsea Ciba | * | 8-19 | 0-6 | 4-11 | 2-1 | 3 | 2 | 20 | 2 | 7 | 0 | 0 | 36 |
| 10 | Kelsey Campbell | * | 3-9 | 1-4 | 0-0 | 0-3 | 3 | 2 | 7 | 16 | 3 | 3 | 2 | 40 |
| 22 | Heather Lauwers | * | 2-9 | 0-1 | 1-2 | 3-5 | 8 | 4 | 5 | 3 | 2 | 0 | 0 | 34 |
| 32 | Carli Reid | * | 4-8 | 0-0 | 3-6 | 2-3 | 5 | 4 | 11 | 0 | 1 | 0 | 1 | 22 |
| 41 | Stefanie Lang | * | 13-18 | 0-0 | 2-6 | 7-20 | 27 | 4 | 28 | 1 | 0 | 0 | 1 | 29 |
| 05 | Mckenzie Skiendziel | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Dallas Austin | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 19 |
| 24 | Jillian Nickels | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 52 | Gabrielle Trudell | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-76 | 3-17 | 10-25 | 18-38 | 56 | 25 | 81 | 22 | 15 | 4 | 5 | 200 | |
| 44.7% | 17.6% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-43 | 2-10 | 5-12 | |||||||||||
| 37.2% | 20.0% | 41.7% | ||||||||||||
| 2nd Half: | 18-33 | 1-7 | 5-13 | |||||||||||
| 54.5% | 14.3% | 38.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muskingum University | 24 | 42 | 66 | Record: (1-1) |
| Olivet College | 39 | 42 | 81 | Record: (2-0) |
|
Officials:
Technical fouls: Muskingum University-None. Olivet College-None. Attendance: 94 |
Play-by-Play |
Muskingum University vs Olivet College
11/16/13 3 p.m. at Harrington Center; Cincinnati, Ohio
1st Period Play-by-Play
| 19:47 | OLIVET | MISSED JUMPER by Heather Lauwers | ||
| REBOUND (DEF) by Meghan Billick | ||||
| 19:24 | MUSKING | MISSED JUMPER by Meghan Billick | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 19:12 | OLIVET | MISSED JUMPER by Chelsea Ciba | ||
| REBOUND (OFF) by Heather Lauwers | ||||
| 19:09 | OLIVET | MISSED LAYUP by Heather Lauwers | ||
| REBOUND (DEF) by Alexys Settles | ||||
| 19:07 | OLIVET | FOUL by Stefanie Lang (1) | ||
| 18:38 | MUSKING | MISSED 3 PTR by Tori Jarrett | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 18:22 | OLIVET | GOOD! JUMPER by Stefanie Lang | OLIVET 2 - MUSKING 0 | (OLIVET by 2) |
| ASSIST by Kelsey Campbell | ||||
| 18:08 | MUSKING | MISSED JUMPER by Alexys Settles | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 17:52 | OLIVET | GOOD! 3 PTR by Kelsey Campbell | OLIVET 5 - MUSKING 0 | (OLIVET by 5) |
| ASSIST by Heather Lauwers | ||||
| 17:32 | MUSKING | MISSED JUMPER by Meghan Billick | ||
| REBOUND (DEF) by Kelsey Campbell | ||||
| 17:22 | OLIVET | MISSED LAYUP by Chelsea Ciba | ||
| REBOUND (DEF) by Tori Jarrett | ||||
| 17:20 | OLIVET | FOUL by Carli Reid (1) | ||
| 17:05 | MUSKING | MISSED JUMPER by Tori Jarrett | ||
| REBOUND (DEF) by Heather Lauwers | ||||
| 16:50 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 7 - MUSKING 0 | (OLIVET by 7) |
| ASSIST by Heather Lauwers | ||||
| 16:39 | MUSKING | MISSED JUMPER by Alexys Settles | ||
| REBOUND (DEF) by Carli Reid | ||||
| 16:37 | MUSKING | FOUL by Meghan Billick (1) | ||
| 16:15 | OLIVET | TURNOVR by Chelsea Ciba | ||
| 16:10 | MUSKING | MISSED JUMPER by Meghan Billick | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 16:03 | OLIVET | GOOD! LAYUP by Carli Reid | OLIVET 9 - MUSKING 0 | (OLIVET by 9) |
| ASSIST by Kelsey Campbell | ||||
| 16:01 | MUSKING | TIMEOUT 30sec | ||
| 15:52 | MUSKING | MISSED 3 PTR by Gabbi Davis | ||
| REBOUND (DEF) by Carli Reid | ||||
| 15:33 | OLIVET | GOOD! JUMPER by Kelsey Campbell | OLIVET 11 - MUSKING 0 | (OLIVET by 11) |
| ASSIST by Stefanie Lang | ||||
| 15:23 | MUSKING | MISSED LAYUP by Taya Croom | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 15:18 | OLIVET | TURNOVR by Chelsea Ciba | ||
| 15:18 | OLIVET | FOUL by Chelsea Ciba (1) | ||
| 15:02 | MUSKING | MISSED JUMPER by Alexys Settles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | MUSKING | FOUL by Taya Croom (1) | ||
| 15:00 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 13 - MUSKING 0 | (OLIVET by 13) |
| 14:36 | OLIVET | FOUL by Carli Reid (2) | ||
| 14:31 | OLIVET | FOUL by Heather Lauwers (1) | ||
| 14:25 | MUSKING | MISSED 3 PTR by Taya Croom | ||
| REBOUND (OFF) by Alexys Settles | ||||
| 14:14 | MUSKING | TURNOVR by Alexys Settles | ||
| 14:14 | MUSKING | FOUL by Alexys Settles (1) | ||
| 14:01 | OLIVET | MISSED 3 PTR by Kelsey Campbell | ||
| REBOUND (DEF) by Alexys Settles | ||||
| 13:52 | MUSKING | MISSED 3 PTR by Tori Jarrett | ||
| REBOUND (DEF) by Heather Lauwers | ||||
| 13:44 | OLIVET | TURNOVR by Kelsey Campbell | ||
| 13:32 | MUSKING | GOOD! LAYUP by Tori Jarrett | OLIVET 13 - MUSKING 2 | (OLIVET by 11) |
| ASSIST by Jasmine Goings | ||||
| 13:19 | OLIVET | GOOD! LAYUP by Gabrielle Trudell | OLIVET 15 - MUSKING 2 | (OLIVET by 13) |
| ASSIST by Heather Lauwers | ||||
| 13:05 | MUSKING | GOOD! JUMPER by Tori Jarrett | OLIVET 15 - MUSKING 4 | (OLIVET by 11) |
| 12:52 | OLIVET | MISSED 3 PTR by Chelsea Ciba | ||
| REBOUND (OFF) by Heather Lauwers | ||||
| 12:49 | OLIVET | MISSED JUMPER by Heather Lauwers | ||
| 12:49 | MUSKING | BLOCK by Jasmine Goings | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:47 | MUSKING | FOUL by Alexys Settles (2) | ||
| 12:42 | MUSKING | FOUL by Jasmine Goings (1) | ||
| 12:42 | OLIVET | TURNOVR by Gabrielle Trudell | ||
| 12:42 | OLIVET | FOUL by Gabrielle Trudell (1) | ||
| 12:33 | OLIVET | FOUL by Gabrielle Trudell (2) | ||
| 12:33 | MUSKING | GOOD! FT SHOT by Jasmine Goings | OLIVET 15 - MUSKING 5 | (OLIVET by 10) |
| 12:33 | MUSKING | MISSED FT SHOT by Jasmine Goings | ||
| REBOUND (OFF) by Tori Jarrett | ||||
| 12:22 | OLIVET | FOUL by Dallas Austin (1) | ||
| 12:22 | MUSKING | MISSED FT SHOT by Jasmine Goings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | MUSKING | MISSED FT SHOT by Jasmine Goings | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 12:02 | OLIVET | MISSED LAYUP by Stefanie Lang | ||
| REBOUND (OFF) by Stefanie Lang | ||||
| 11:59 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 17 - MUSKING 5 | (OLIVET by 12) |
| 11:45 | MUSKING | MISSED JUMPER by Tori Jarrett | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 11:36 | OLIVET | TURNOVR by Chelsea Ciba | ||
| 11:36 | OLIVET | FOUL by Chelsea Ciba (2) | ||
| 11:23 | MUSKING | MISSED LAYUP by Meghan Billick | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 11:00 | OLIVET | MISSED JUMPER by Heather Lauwers | ||
| 11:00 | MUSKING | BLOCK by Tori Jarrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | MUSKING | GOOD! LAYUP by Jasmine Goings | OLIVET 17 - MUSKING 7 | (OLIVET by 10) |
| ASSIST by Meghan Billick | ||||
| 10:35 | OLIVET | TURNOVR by Heather Lauwers | ||
| 10:35 | OLIVET | FOUL by Heather Lauwers (2) | ||
| 10:24 | MUSKING | TURNOVR by Meghan Billick | ||
| 10:22 | OLIVET | STEAL by Dallas Austin | ||
| 10:12 | OLIVET | GOOD! 3 PTR by Dallas Austin | OLIVET 20 - MUSKING 7 | (OLIVET by 13) |
| ASSIST by Kelsey Campbell | ||||
| 09:59 | MUSKING | TURNOVR by Tori Jarrett | ||
| 09:58 | OLIVET | STEAL by Stefanie Lang | ||
| 09:54 | OLIVET | MISSED LAYUP by Dallas Austin | ||
| REBOUND (DEF) by Meghan Billick | ||||
| 09:51 | OLIVET | FOUL by Dallas Austin (2) | ||
| 09:51 | MUSKING | TIMEOUT TEAM | ||
| 09:51 | MUSKING | GOOD! FT SHOT by Meghan Billick | OLIVET 20 - MUSKING 8 | (OLIVET by 12) |
| 09:51 | MUSKING | GOOD! FT SHOT by Meghan Billick | OLIVET 20 - MUSKING 9 | (OLIVET by 11) |
| 09:36 | OLIVET | MISSED 3 PTR by Jillian Nickels | ||
| REBOUND (OFF) by Jillian Nickels | ||||
| 09:33 | MUSKING | FOUL by Mallory Taylor (1) | ||
| 09:28 | OLIVET | MISSED LAYUP by Kelsey Campbell | ||
| REBOUND (OFF) by Stefanie Lang | ||||
| 09:26 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 22 - MUSKING 9 | (OLIVET by 13) |
| 09:18 | MUSKING | MISSED LAYUP by Tori Jarrett | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 09:15 | MUSKING | FOUL by Meghan Billick (2) | ||
| 09:15 | OLIVET | MISSED FT SHOT by Stefanie Lang | ||
| REBOUND (DEF) by Tori Jarrett | ||||
| 08:57 | OLIVET | FOUL by Stefanie Lang (2) | ||
| 08:57 | MUSKING | GOOD! FT SHOT by Jasmine Goings | OLIVET 22 - MUSKING 10 | (OLIVET by 12) |
| 08:57 | MUSKING | GOOD! FT SHOT by Jasmine Goings | OLIVET 22 - MUSKING 11 | (OLIVET by 11) |
| 08:48 | OLIVET | GOOD! JUMPER by Stefanie Lang (in the paint) | OLIVET 24 - MUSKING 11 | (OLIVET by 13) |
| ASSIST by Kelsey Campbell | ||||
| 08:32 | MUSKING | GOOD! LAYUP by Mallory Taylor | OLIVET 24 - MUSKING 13 | (OLIVET by 11) |
| ASSIST by Angela Darnley | ||||
| 08:18 | OLIVET | MISSED JUMPER by Stefanie Lang | ||
| REBOUND (DEF) by Jasmine Goings | ||||
| 08:17 | OLIVET | FOUL by Stefanie Lang (3) | ||
| 08:17 | MUSKING | MISSED FT SHOT by Jasmine Goings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | MUSKING | GOOD! FT SHOT by Jasmine Goings | OLIVET 24 - MUSKING 14 | (OLIVET by 10) |
| 08:11 | OLIVET | MISSED LAYUP by Jillian Nickels | ||
| 08:11 | MUSKING | BLOCK by Tori Jarrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | OLIVET | MISSED JUMPER by Kelsey Campbell | ||
| REBOUND (DEF) by Mallory Taylor | ||||
| 07:33 | OLIVET | FOUL by Carli Reid (3) | ||
| 07:33 | MUSKING | MISSED FT SHOT by Jasmine Goings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | MUSKING | MISSED FT SHOT by Jasmine Goings | ||
| REBOUND (DEF) by Heather Lauwers | ||||
| 07:20 | OLIVET | MISSED 3 PTR by Mckenzie Skiendziel | ||
| REBOUND (DEF) by Gabbi Davis | ||||
| 07:04 | OLIVET | FOUL by Mckenzie Skiendziel (1) | ||
| 07:04 | MUSKING | GOOD! FT SHOT by Taya Croom | OLIVET 24 - MUSKING 15 | (OLIVET by 9) |
| 07:04 | MUSKING | GOOD! FT SHOT by Taya Croom | OLIVET 24 - MUSKING 16 | (OLIVET by 8) |
| 06:56 | OLIVET | GOOD! JUMPER by Kelsey Campbell | OLIVET 26 - MUSKING 16 | (OLIVET by 10) |
| 06:47 | MUSKING | MISSED LAYUP by Taya Croom | ||
| REBOUND (DEF) by Heather Lauwers | ||||
| 06:25 | OLIVET | MISSED LAYUP by Gabrielle Trudell | ||
| REBOUND (OFF) by Gabrielle Trudell | ||||
| 06:22 | OLIVET | MISSED LAYUP by Gabrielle Trudell | ||
| REBOUND (DEF) by Angela Darnley | ||||
| 06:11 | MUSKING | TURNOVR by Tori Jarrett | ||
| 06:11 | MUSKING | FOUL by Tori Jarrett (1) | ||
| 06:04 | OLIVET | MISSED 3 PTR by Mckenzie Skiendziel | ||
| REBOUND (DEF) by Gabbi Davis | ||||
| 05:56 | MUSKING | GOOD! LAYUP by Gabbi Davis (fastbreak) | OLIVET 26 - MUSKING 18 | (OLIVET by 8) |
| 05:44 | OLIVET | MISSED JUMPER by Heather Lauwers | ||
| REBOUND (DEF) by Gabbi Davis | ||||
| 05:31 | MUSKING | TURNOVR by Gabbi Davis | ||
| 05:17 | MUSKING | FOUL by Taya Croom (2) | ||
| 05:17 | OLIVET | GOOD! FT SHOT by Chelsea Ciba | OLIVET 27 - MUSKING 18 | (OLIVET by 9) |
| 05:17 | OLIVET | MISSED FT SHOT by Chelsea Ciba | ||
| REBOUND (OFF) by Heather Lauwers | ||||
| 04:56 | OLIVET | TURNOVR by Kelsey Campbell | ||
| 04:49 | MUSKING | TURNOVR by Gabbi Davis | ||
| 04:40 | OLIVET | MISSED LAYUP by Gabrielle Trudell | ||
| REBOUND (DEF) by Mallory Taylor | ||||
| 04:38 | MUSKING | TURNOVR by Mallory Taylor | ||
| 04:36 | OLIVET | GOOD! JUMPER by Gabrielle Trudell | OLIVET 29 - MUSKING 18 | (OLIVET by 11) |
| 04:21 | OLIVET | FOUL by Gabrielle Trudell (3) | ||
| 04:21 | MUSKING | MISSED FT SHOT by Leigha Moran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | MUSKING | GOOD! FT SHOT by Leigha Moran | OLIVET 29 - MUSKING 19 | (OLIVET by 10) |
| 04:10 | OLIVET | TURNOVR by Gabrielle Trudell | ||
| 04:10 | OLIVET | FOUL by Gabrielle Trudell (4) | ||
| 03:54 | MUSKING | MISSED JUMPER by Angela Darnley | ||
| REBOUND (DEF) by Heather Lauwers | ||||
| 03:51 | MUSKING | FOUL by Angela Darnley (1) | ||
| 03:51 | OLIVET | MISSED FT SHOT by Heather Lauwers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | OLIVET | GOOD! FT SHOT by Heather Lauwers | OLIVET 30 - MUSKING 19 | (OLIVET by 11) |
| 03:46 | MUSKING | MISSED LAYUP by Taya Croom | ||
| REBOUND (OFF) by Taya Croom | ||||
| 03:42 | MUSKING | GOOD! LAYUP by Taya Croom | OLIVET 30 - MUSKING 21 | (OLIVET by 9) |
| 03:23 | MUSKING | FOUL by Tori Jarrett (2) | ||
| 03:23 | OLIVET | MISSED FT SHOT by Carli Reid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | OLIVET | GOOD! FT SHOT by Carli Reid | OLIVET 31 - MUSKING 21 | (OLIVET by 10) |
| 03:19 | MUSKING | TURNOVR by Angela Darnley | ||
| 03:18 | OLIVET | STEAL by Carli Reid | ||
| 03:14 | OLIVET | GOOD! LAYUP by Chelsea Ciba (fastbreak) | OLIVET 33 - MUSKING 21 | (OLIVET by 12) |
| ASSIST by Kelsey Campbell | ||||
| 03:00 | MUSKING | MISSED LAYUP by Jasmine Goings | ||
| REBOUND (DEF) by Carli Reid | ||||
| 02:47 | OLIVET | MISSED 3 PTR by Chelsea Ciba | ||
| REBOUND (DEF) by Angela Darnley | ||||
| 02:41 | OLIVET | FOUL by Kelsey Campbell (1) | ||
| 02:41 | MUSKING | MISSED FT SHOT by Gabbi Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | MUSKING | GOOD! FT SHOT by Gabbi Davis | OLIVET 33 - MUSKING 22 | (OLIVET by 11) |
| 02:25 | OLIVET | MISSED 3 PTR by Jillian Nickels | ||
| REBOUND (OFF) by Carli Reid | ||||
| 02:21 | OLIVET | GOOD! JUMPER by Carli Reid | OLIVET 35 - MUSKING 22 | (OLIVET by 13) |
| 02:04 | MUSKING | MISSED 3 PTR by Gabbi Davis | ||
| REBOUND (DEF) by Jillian Nickels | ||||
| 01:42 | OLIVET | MISSED JUMPER by Chelsea Ciba | ||
| REBOUND (OFF) by Chelsea Ciba | ||||
| 01:40 | OLIVET | MISSED JUMPER by Chelsea Ciba | ||
| 01:40 | MUSKING | BLOCK by Jasmine Goings | ||
| REBOUND (DEF) by Jasmine Goings | ||||
| 01:32 | MUSKING | MISSED JUMPER by Leigha Moran | ||
| 01:32 | OLIVET | BLOCK by Jillian Nickels | ||
| REBOUND (DEF) by Kelsey Campbell | ||||
| 01:24 | OLIVET | GOOD! LAYUP by Chelsea Ciba (fastbreak) | OLIVET 37 - MUSKING 22 | (OLIVET by 15) |
| ASSIST by Kelsey Campbell | ||||
| 01:24 | MUSKING | FOUL by Gabbi Davis (1) | ||
| 01:24 | OLIVET | MISSED FT SHOT by Chelsea Ciba | ||
| REBOUND (DEF) by Angela Darnley | ||||
| 01:14 | MUSKING | MISSED 3 PTR by Gabbi Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | MUSKING | FOUL by Jasmine Goings (2) | ||
| 00:59 | OLIVET | MISSED FT SHOT by Carli Reid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | OLIVET | GOOD! FT SHOT by Carli Reid | OLIVET 38 - MUSKING 22 | (OLIVET by 16) |
| 00:56 | MUSKING | TURNOVR by Angela Darnley | ||
| 00:46 | OLIVET | TURNOVR by Kelsey Campbell | ||
| 00:45 | MUSKING | STEAL by Taya Croom | ||
| 00:43 | MUSKING | MISSED LAYUP by Taya Croom | ||
| 00:43 | OLIVET | BLOCK by Kelsey Campbell | ||
| REBOUND (DEF) by Jillian Nickels | ||||
| 00:34 | OLIVET | MISSED LAYUP by Chelsea Ciba | ||
| REBOUND (OFF) by Carli Reid | ||||
| 00:32 | MUSKING | FOUL by Leigha Moran (1) | ||
| 00:32 | OLIVET | MISSED FT SHOT by Carli Reid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | OLIVET | GOOD! FT SHOT by Carli Reid | OLIVET 39 - MUSKING 22 | (OLIVET by 17) |
| 00:18 | MUSKING | GOOD! LAYUP by Taya Croom | OLIVET 39 - MUSKING 24 | (OLIVET by 15) |
| 00:02 | OLIVET | MISSED 3 PTR by Chelsea Ciba | ||
| REBOUND (DEF) by Taya Croom |
2nd Period Play-by-Play
| 19:55 | MUSKING | MISSED LAYUP by Alexys Settles | OLIVET 39 - MUSKING 24 | (OLIVET by 15) |
| REBOUND (OFF) by Alexys Settles | ||||
| 19:49 | MUSKING | MISSED JUMPER by Meghan Billick | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 19:44 | OLIVET | GOOD! LAYUP by Heather Lauwers (fastbreak) | OLIVET 41 - MUSKING 24 | (OLIVET by 17) |
| ASSIST by Kelsey Campbell | ||||
| 19:18 | MUSKING | GOOD! LAYUP by Meghan Billick | OLIVET 41 - MUSKING 26 | (OLIVET by 15) |
| 19:03 | MUSKING | FOUL by Alexys Settles (3) | ||
| 19:03 | OLIVET | MISSED FT SHOT by Stefanie Lang | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:03 | OLIVET | GOOD! FT SHOT by Stefanie Lang | OLIVET 42 - MUSKING 26 | (OLIVET by 16) |
| 18:55 | MUSKING | TURNOVR by Alexys Settles | ||
| 18:55 | MUSKING | FOUL by Alexys Settles (4) | ||
| 18:49 | OLIVET | GOOD! JUMPER by Carli Reid (in the paint) | OLIVET 44 - MUSKING 26 | (OLIVET by 18) |
| ASSIST by Kelsey Campbell | ||||
| 18:32 | MUSKING | GOOD! LAYUP by Jasmine Goings | OLIVET 44 - MUSKING 28 | (OLIVET by 16) |
| ASSIST by Gabbi Davis | ||||
| 18:07 | OLIVET | MISSED JUMPER by Carli Reid | ||
| REBOUND (DEF) by Angela Darnley | ||||
| 17:59 | MUSKING | MISSED JUMPER by Tori Jarrett | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 17:49 | OLIVET | MISSED 3 PTR by Chelsea Ciba | ||
| REBOUND (DEF) by Angela Darnley | ||||
| 17:28 | MUSKING | MISSED 3 PTR by Tori Jarrett | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 17:13 | MUSKING | FOUL by Gabbi Davis (2) | ||
| 17:12 | OLIVET | GOOD! JUMPER by Chelsea Ciba | OLIVET 46 - MUSKING 28 | (OLIVET by 18) |
| ASSIST by Kelsey Campbell | ||||
| 16:50 | MUSKING | GOOD! 3 PTR by Tori Jarrett | OLIVET 46 - MUSKING 31 | (OLIVET by 15) |
| ASSIST by Angela Darnley | ||||
| 16:38 | OLIVET | MISSED JUMPER by Stefanie Lang | ||
| REBOUND (DEF) by Tori Jarrett | ||||
| 16:32 | MUSKING | GOOD! LAYUP by Tori Jarrett (fastbreak) | OLIVET 46 - MUSKING 33 | (OLIVET by 13) |
| 16:05 | OLIVET | MISSED 3 PTR by Heather Lauwers | ||
| REBOUND (OFF) by Stefanie Lang | ||||
| 16:02 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 48 - MUSKING 33 | (OLIVET by 15) |
| 15:48 | MUSKING | GOOD! LAYUP by Jasmine Goings | OLIVET 48 - MUSKING 35 | (OLIVET by 13) |
| ASSIST by Angela Darnley | ||||
| 15:32 | OLIVET | TURNOVR by Carli Reid | ||
| 15:32 | OLIVET | FOUL by Carli Reid (4) | ||
| 15:18 | OLIVET | FOUL by Heather Lauwers (3) | ||
| 15:14 | MUSKING | MISSED 3 PTR by Tori Jarrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:56 | OLIVET | MISSED JUMPER by Kelsey Campbell | ||
| REBOUND (DEF) by Meghan Billick | ||||
| 14:46 | MUSKING | MISSED LAYUP by Jasmine Goings | ||
| REBOUND (DEF) by Stefanie Lang | ||||
| 14:41 | OLIVET | GOOD! LAYUP by Chelsea Ciba (fastbreak) | OLIVET 50 - MUSKING 35 | (OLIVET by 15) |
| ASSIST by Kelsey Campbell | ||||
| 14:32 | MUSKING | GOOD! JUMPER by Tori Jarrett (fastbreak) | OLIVET 50 - MUSKING 37 | (OLIVET by 13) |
| ASSIST by Angela Darnley | ||||
| 14:15 | OLIVET | MISSED 3 PTR by Chelsea Ciba | ||
| REBOUND (DEF) by Jasmine Goings | ||||
| 13:58 | MUSKING | GOOD! JUMPER by Angela Darnley | OLIVET 50 - MUSKING 39 | (OLIVET by 11) |
| 13:42 | OLIVET | TURNOVR by Heather Lauwers | ||
| 13:42 | MUSKING | TIMEOUT TEAM | ||
| 13:25 | MUSKING | MISSED 3 PTR by Tori Jarrett | ||
| REBOUND (OFF) by Taya Croom | ||||
| 13:23 | MUSKING | GOOD! LAYUP by Taya Croom | OLIVET 50 - MUSKING 41 | (OLIVET by 9) |
| 13:07 | MUSKING | FOUL by Taya Croom (3) | ||
| 13:07 | OLIVET | GOOD! FT SHOT by Chelsea Ciba | OLIVET 51 - MUSKING 41 | (OLIVET by 10) |
| 13:07 | OLIVET | GOOD! FT SHOT by Chelsea Ciba | OLIVET 52 - MUSKING 41 | (OLIVET by 11) |
| 12:55 | OLIVET | FOUL by Gabrielle Trudell (5) | ||
| 12:55 | MUSKING | GOOD! FT SHOT by Tori Jarrett | OLIVET 52 - MUSKING 42 | (OLIVET by 10) |
| 12:55 | MUSKING | GOOD! FT SHOT by Tori Jarrett | OLIVET 52 - MUSKING 43 | (OLIVET by 9) |
| 12:35 | OLIVET | GOOD! JUMPER by Heather Lauwers | OLIVET 54 - MUSKING 43 | (OLIVET by 11) |
| ASSIST by Chelsea Ciba | ||||
