Olivet College vs Kalamazoo College (1/9/14 at Anderson Athletic Center; Kalamazoo, MI)
Box Score
Play-by-Play
Box Score |
Olivet College vs Kalamazoo College
1/9/14 6 p.m. at Anderson Athletic Center; Kalamazoo, MI
Olivet College 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chelsea Ciba | * | 4-12 | 0-1 | 3-5 | 2-3 | 5 | 1 | 11 | 4 | 5 | 0 | 4 | 33 |
| 10 | Kelsey Campbell | * | 2-10 | 1-6 | 4-4 | 0-2 | 2 | 4 | 9 | 7 | 5 | 0 | 2 | 29 |
| 22 | Heather Lauwers | * | 4-6 | 1-1 | 1-4 | 4-5 | 9 | 4 | 10 | 0 | 1 | 0 | 1 | 34 |
| 32 | Carli Reid | * | 2-8 | 0-0 | 1-2 | 0-9 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 29 |
| 41 | Stefanie Lang | * | 12-23 | 0-2 | 5-5 | 7-12 | 19 | 0 | 29 | 1 | 3 | 3 | 1 | 28 |
| 05 | Mckenzie Skiendziel | - | 1-6 | 1-5 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 16 |
| 14 | Dallas Austin | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 16 |
| 24 | Jillian Nickels | - | 0-1 | 0-1 | 0-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 52 | Gabrielle Trudell | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-69 | 3-16 | 16-26 | 18-39 | 57 | 19 | 69 | 13 | 17 | 5 | 8 | 200 | |
| 36.2% | 18.8% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 2-8 | 3-4 | |||||||||||
| 39.4% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-36 | 1-8 | 13-22 | |||||||||||
| 33.3% | 12.5% | 59.1% | ||||||||||||
Kalamazoo College 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Emily Lindsay | * | 1-7 | 0-3 | 4-6 | 0-2 | 2 | 1 | 6 | 2 | 2 | 2 | 1 | 32 |
| 23 | Morgan Overstreet | * | 4-10 | 0-0 | 5-5 | 0-0 | 0 | 2 | 13 | 1 | 2 | 1 | 1 | 27 |
| 30 | Hannah Maness | * | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 34 | India Hoskins | * | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 19 |
| 44 | Nicole Antoine | * | 8-23 | 0-0 | 1-3 | 3-5 | 8 | 4 | 17 | 3 | 2 | 2 | 0 | 30 |
| 04 | Claire Slaughter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Lucy Mailing | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 12 |
| 12 | Grace Smith | - | 2-6 | 0-0 | 2-2 | 1-3 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 21 |
| 14 | Querubin Dubois | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| 15 | Perri Nicholson | - | 2-3 | 0-0 | 2-2 | 2-6 | 8 | 0 | 6 | 1 | 2 | 1 | 4 | 27 |
| 21 | Suzanne Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-11 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 1-5 | 17-24 | 6-32 | 38 | 19 | 58 | 8 | 15 | 6 | 7 | 200 | |
| 33.9% | 20.0% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 0-3 | 5-7 | |||||||||||
| 25.8% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-28 | 1-2 | 12-17 | |||||||||||
| 42.9% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet College | 31 | 38 | 69 | Record: (11-2, 4-1 MIAA) |
| Kalamazoo College | 21 | 37 | 58 | Record: (7-5, 3-1 MIAA) |
|
Officials: JR Schoon, Drew Middleton, Chad Boldry
Technical fouls: Olivet College-None. Kalamazoo College-None. Attendance: 75 Stefanie Lang (Olivet): Posts her 11th double-double (29 points, 19 rebounds) of the season. |
Play-by-Play |
Olivet College vs Kalamazoo College
1/9/14 6 p.m. at Anderson Athletic Center; Kalamazoo, MI
1st Period Play-by-Play
| 19:22 | OLIVET | GOOD! LAYUP by Heather Lauwers | OLIVET 2 - KZOO-W 0 | (OLIVET by 2) |
| 19:10 | OLIVET | FOUL by Heather Lauwers (1) | ||
| 18:53 | OLIVET | GOOD! JUMPER by Stefanie Lang | OLIVET 4 - KZOO-W 0 | (OLIVET by 4) |
| ASSIST by Chelsea Ciba | ||||
| 18:27 | OLIVET | GOOD! JUMPER by Carli Reid | OLIVET 6 - KZOO-W 0 | (OLIVET by 6) |
| ASSIST by Stefanie Lang | ||||
| 17:59 | KZOO-W | FOUL by Nicole Antoine (1) | ||
| 17:59 | OLIVET | GOOD! FT SHOT by Stefanie Lang | OLIVET 7 - KZOO-W 0 | (OLIVET by 7) |
| 17:59 | OLIVET | GOOD! FT SHOT by Stefanie Lang | OLIVET 8 - KZOO-W 0 | (OLIVET by 8) |
| 17:44 | KZOO-W | GOOD! JUMPER by Emily Lindsay | OLIVET 8 - KZOO-W 2 | (OLIVET by 6) |
| ASSIST by Nicole Antoine | ||||
| 17:30 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 10 - KZOO-W 2 | (OLIVET by 8) |
| ASSIST by Kelsey Campbell | ||||
| 16:36 | KZOO-W | GOOD! JUMPER by Perri Nicholson | OLIVET 10 - KZOO-W 4 | (OLIVET by 6) |
| ASSIST by Nicole Antoine | ||||
| 14:44 | OLIVET | FOUL by Kelsey Campbell (1) | ||
| 14:29 | KZOO-W | GOOD! LAYUP by Lucy Mailing | OLIVET 10 - KZOO-W 6 | (OLIVET by 4) |
| 13:55 | OLIVET | GOOD! 3 PTR by Mckenzie Skiendziel | OLIVET 13 - KZOO-W 6 | (OLIVET by 7) |
| ASSIST by Kelsey Campbell | ||||
| 13:43 | OLIVET | FOUL by Carli Reid (1) | ||
| 12:44 | KZOO-W | FOUL by Querubin Dubois (1) | ||
| 11:51 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 15 - KZOO-W 6 | (OLIVET by 9) |
| 11:33 | KZOO-W | GOOD! JUMPER by Nicole Antoine | OLIVET 15 - KZOO-W 8 | (OLIVET by 7) |
| ASSIST by Lucy Mailing | ||||
| 11:17 | OLIVET | GOOD! LAYUP by Heather Lauwers | OLIVET 17 - KZOO-W 8 | (OLIVET by 9) |
| 10:46 | OLIVET | GOOD! LAYUP by Kelsey Campbell (fastbreak) | OLIVET 19 - KZOO-W 8 | (OLIVET by 11) |
| 10:43 | KZOO-W | TIMEOUT TEAM | ||
| 10:15 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 21 - KZOO-W 8 | (OLIVET by 13) |
| ASSIST by Chelsea Ciba | ||||
| 09:12 | OLIVET | FOUL by Mckenzie Skiendziel (1) | ||
| 09:12 | KZOO-W | GOOD! FT SHOT by Morgan Overstreet | OLIVET 21 - KZOO-W 9 | (OLIVET by 12) |
| 09:12 | KZOO-W | GOOD! FT SHOT by Morgan Overstreet | OLIVET 21 - KZOO-W 10 | (OLIVET by 11) |
| 08:40 | OLIVET | FOUL by Dallas Austin (1) | ||
| 08:29 | KZOO-W | GOOD! JUMPER by Nicole Antoine | OLIVET 21 - KZOO-W 12 | (OLIVET by 9) |
| ASSIST by Perri Nicholson | ||||
| 08:03 | OLIVET | FOUL by Dallas Austin (2) | ||
| 08:03 | KZOO-W | GOOD! FT SHOT by Grace Smith | OLIVET 21 - KZOO-W 13 | (OLIVET by 8) |
| 08:03 | KZOO-W | GOOD! FT SHOT by Grace Smith | OLIVET 21 - KZOO-W 14 | (OLIVET by 7) |
| 07:47 | OLIVET | GOOD! JUMPER by Chelsea Ciba | OLIVET 23 - KZOO-W 14 | (OLIVET by 9) |
| ASSIST by Kelsey Campbell | ||||
| 07:14 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 25 - KZOO-W 14 | (OLIVET by 11) |
| 05:43 | OLIVET | GOOD! 3 PTR by Kelsey Campbell | OLIVET 28 - KZOO-W 14 | (OLIVET by 14) |
| 05:09 | KZOO-W | FOUL by India Hoskins (1) | ||
| 05:06 | OLIVET | GOOD! JUMPER by Chelsea Ciba | OLIVET 30 - KZOO-W 14 | (OLIVET by 16) |
| ASSIST by Kelsey Campbell | ||||
| 05:02 | KZOO-W | TIMEOUT 30sec | ||
| 04:29 | KZOO-W | FOUL by Lucy Mailing (1) | ||
| 04:29 | OLIVET | GOOD! FT SHOT by Heather Lauwers | OLIVET 31 - KZOO-W 14 | (OLIVET by 17) |
| 04:29 | OLIVET | MISSED FT SHOT by Heather Lauwers | ||
| 04:13 | KZOO-W | GOOD! LAYUP by Nicole Antoine | OLIVET 31 - KZOO-W 16 | (OLIVET by 15) |
| 03:23 | OLIVET | FOUL by Kelsey Campbell (2) | ||
| 03:23 | KZOO-W | GOOD! FT SHOT by Querubin Dubois | OLIVET 31 - KZOO-W 17 | (OLIVET by 14) |
| 03:23 | KZOO-W | MISSED FT SHOT by Querubin Dubois | ||
| 02:59 | KZOO-W | GOOD! LAYUP by Grace Smith (fastbreak) | OLIVET 31 - KZOO-W 19 | (OLIVET by 12) |
| 02:18 | KZOO-W | GOOD! LAYUP by Nicole Antoine | OLIVET 31 - KZOO-W 21 | (OLIVET by 10) |
| 02:18 | OLIVET | FOUL by Carli Reid (2) | ||
| 02:18 | KZOO-W | MISSED FT SHOT by Nicole Antoine | ||
| 00:59 | OLIVET | TIMEOUT TEAM |
2nd Period Play-by-Play
| 19:35 | KZOO-W | GOOD! LAYUP by Morgan Overstreet (fastbreak) | OLIVET 31 - KZOO-W 23 | (OLIVET by 8) |
| ASSIST by Emily Lindsay | ||||
| 19:18 | OLIVET | GOOD! LAYUP by Chelsea Ciba | OLIVET 33 - KZOO-W 23 | (OLIVET by 10) |
| ASSIST by Kelsey Campbell | ||||
| 19:09 | KZOO-W | GOOD! 3 PTR by Hannah Maness | OLIVET 33 - KZOO-W 26 | (OLIVET by 7) |
| ASSIST by Morgan Overstreet | ||||
| 18:44 | KZOO-W | FOUL by Morgan Overstreet (1) | ||
| 18:44 | OLIVET | GOOD! FT SHOT by Chelsea Ciba | OLIVET 34 - KZOO-W 26 | (OLIVET by 8) |
| 18:44 | OLIVET | GOOD! FT SHOT by Chelsea Ciba | OLIVET 35 - KZOO-W 26 | (OLIVET by 9) |
| 18:18 | OLIVET | GOOD! JUMPER by Stefanie Lang | OLIVET 37 - KZOO-W 26 | (OLIVET by 11) |
| 17:23 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 39 - KZOO-W 26 | (OLIVET by 13) |
| 17:23 | KZOO-W | FOUL by Nicole Antoine (2) | ||
| 17:23 | OLIVET | GOOD! FT SHOT by Stefanie Lang | OLIVET 40 - KZOO-W 26 | (OLIVET by 14) |
| 17:09 | KZOO-W | GOOD! LAYUP by Morgan Overstreet | OLIVET 40 - KZOO-W 28 | (OLIVET by 12) |
| 16:53 | OLIVET | GOOD! JUMPER by Chelsea Ciba | OLIVET 42 - KZOO-W 28 | (OLIVET by 14) |
| 15:57 | OLIVET | FOUL by Heather Lauwers (2) | ||
| 15:57 | KZOO-W | MISSED FT SHOT by Emily Lindsay | ||
| 15:57 | KZOO-W | GOOD! FT SHOT by Emily Lindsay | OLIVET 42 - KZOO-W 29 | (OLIVET by 13) |
| 15:50 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 44 - KZOO-W 29 | (OLIVET by 15) |
| 15:11 | KZOO-W | GOOD! LAYUP by Nicole Antoine | OLIVET 44 - KZOO-W 31 | (OLIVET by 13) |
| 14:30 | OLIVET | FOUL by Kelsey Campbell (3) | ||
| 14:30 | KZOO-W | GOOD! FT SHOT by Perri Nicholson | OLIVET 44 - KZOO-W 32 | (OLIVET by 12) |
| 14:30 | KZOO-W | GOOD! FT SHOT by Perri Nicholson | OLIVET 44 - KZOO-W 33 | (OLIVET by 11) |
| 14:02 | OLIVET | GOOD! JUMPER by Heather Lauwers | OLIVET 46 - KZOO-W 33 | (OLIVET by 13) |
| 12:48 | OLIVET | GOOD! 3 PTR by Heather Lauwers | OLIVET 49 - KZOO-W 33 | (OLIVET by 16) |
| ASSIST by Carli Reid | ||||
| 12:23 | KZOO-W | FOUL by Lucy Mailing (2) | ||
| 12:17 | KZOO-W | FOUL by Lucy Mailing (3) | ||
| 12:17 | KZOO-W | FOUL by India Hoskins (2) | ||
| 12:15 | OLIVET | GOOD! LAYUP by Carli Reid | OLIVET 51 - KZOO-W 33 | (OLIVET by 18) |
| ASSIST by Kelsey Campbell | ||||
| 11:46 | OLIVET | FOUL by Kelsey Campbell (4) | ||
| 10:56 | OLIVET | FOUL by Mckenzie Skiendziel (2) | ||
| 10:56 | KZOO-W | GOOD! FT SHOT by Morgan Overstreet | OLIVET 51 - KZOO-W 34 | (OLIVET by 17) |
| 10:56 | KZOO-W | GOOD! FT SHOT by Morgan Overstreet | OLIVET 51 - KZOO-W 35 | (OLIVET by 16) |
| 10:42 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 53 - KZOO-W 35 | (OLIVET by 18) |
| 10:10 | KZOO-W | FOUL by Nicole Antoine (3) | ||
| 10:10 | OLIVET | MISSED FT SHOT by Jillian Nickels | ||
| 10:10 | OLIVET | MISSED FT SHOT by Jillian Nickels | ||
| 10:06 | OLIVET | GOOD! JUMPER by Stefanie Lang | OLIVET 55 - KZOO-W 35 | (OLIVET by 20) |
| ASSIST by Chelsea Ciba | ||||
| 10:05 | OLIVET | FOUL by Heather Lauwers (3) | ||
| 09:35 | KZOO-W | GOOD! LAYUP by Nicole Antoine | OLIVET 55 - KZOO-W 37 | (OLIVET by 18) |
| 09:06 | OLIVET | FOUL by Mckenzie Skiendziel (3) | ||
| 09:06 | OLIVET | TIMEOUT TEAM | ||
| 09:06 | KZOO-W | GOOD! FT SHOT by Nicole Antoine | OLIVET 55 - KZOO-W 38 | (OLIVET by 17) |
| 09:06 | KZOO-W | MISSED FT SHOT by Nicole Antoine | ||
| 08:43 | OLIVET | FOUL by Heather Lauwers (4) | ||
| 08:43 | KZOO-W | GOOD! FT SHOT by Emily Lindsay | OLIVET 55 - KZOO-W 39 | (OLIVET by 16) |
| 08:43 | KZOO-W | MISSED FT SHOT by Emily Lindsay | ||
| 07:48 | KZOO-W | FOUL by Hannah Maness (1) | ||
| 07:48 | OLIVET | GOOD! FT SHOT by Dallas Austin | OLIVET 56 - KZOO-W 39 | (OLIVET by 17) |
| 07:48 | OLIVET | GOOD! FT SHOT by Dallas Austin | OLIVET 57 - KZOO-W 39 | (OLIVET by 18) |
| 07:39 | OLIVET | FOUL by Dallas Austin (3) | ||
| 07:39 | KZOO-W | GOOD! FT SHOT by Emily Lindsay | OLIVET 57 - KZOO-W 40 | (OLIVET by 17) |
| 07:39 | KZOO-W | GOOD! FT SHOT by Emily Lindsay | OLIVET 57 - KZOO-W 41 | (OLIVET by 16) |
| 07:19 | KZOO-W | FOUL by Nicole Antoine (4) | ||
| 07:19 | OLIVET | MISSED FT SHOT by Carli Reid | ||
| 07:19 | OLIVET | GOOD! FT SHOT by Carli Reid | OLIVET 58 - KZOO-W 41 | (OLIVET by 17) |
| 07:12 | OLIVET | FOUL by Chelsea Ciba (1) | ||
| 07:12 | KZOO-W | GOOD! FT SHOT by India Hoskins | OLIVET 58 - KZOO-W 42 | (OLIVET by 16) |
| 07:12 | KZOO-W | MISSED FT SHOT by India Hoskins | ||
| 07:07 | KZOO-W | FOUL by India Hoskins (3) | ||
| 07:07 | OLIVET | MISSED FT SHOT by Chelsea Ciba | ||
| 06:36 | KZOO-W | FOUL by Hannah Maness (2) | ||
| 06:36 | OLIVET | GOOD! FT SHOT by Stefanie Lang | OLIVET 59 - KZOO-W 42 | (OLIVET by 17) |
| 06:36 | OLIVET | GOOD! FT SHOT by Stefanie Lang | OLIVET 60 - KZOO-W 42 | (OLIVET by 18) |
| 06:20 | KZOO-W | GOOD! JUMPER by Morgan Overstreet | OLIVET 60 - KZOO-W 44 | (OLIVET by 16) |
| 06:20 | OLIVET | FOUL by Jillian Nickels (1) | ||
| 06:20 | KZOO-W | GOOD! FT SHOT by Morgan Overstreet | OLIVET 60 - KZOO-W 45 | (OLIVET by 15) |
| 05:58 | OLIVET | GOOD! LAYUP by Stefanie Lang | OLIVET 62 - KZOO-W 45 | (OLIVET by 17) |
| ASSIST by Chelsea Ciba | ||||
| 05:13 | KZOO-W | FOUL by Emily Lindsay (1) | ||
| 05:13 | OLIVET | MISSED FT SHOT by Jillian Nickels | ||
| 05:13 | OLIVET | MISSED FT SHOT by Jillian Nickels | ||
| 05:06 | OLIVET | FOUL by Carli Reid (3) | ||
| 05:06 | KZOO-W | GOOD! FT SHOT by Lucy Mailing | OLIVET 62 - KZOO-W 46 | (OLIVET by 16) |
| 05:06 | KZOO-W | MISSED FT SHOT by Lucy Mailing | ||
| 04:47 | KZOO-W | FOUL by Querubin Dubois (2) | ||
| 04:47 | OLIVET | GOOD! FT SHOT by Chelsea Ciba | OLIVET 63 - KZOO-W 46 | (OLIVET by 17) |
| 04:47 | OLIVET | MISSED FT SHOT by Chelsea Ciba | ||
| 04:33 | KZOO-W | GOOD! LAYUP by Nicole Antoine | OLIVET 63 - KZOO-W 48 | (OLIVET by 15) |
| 04:11 | KZOO-W | GOOD! LAYUP by Grace Smith (fastbreak) | OLIVET 63 - KZOO-W 50 | (OLIVET by 13) |
| ASSIST by Nicole Antoine | ||||
| 04:08 | KZOO-W | TIMEOUT TEAM | ||
| 03:28 | KZOO-W | FOUL by Querubin Dubois (3) | ||
| 03:28 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | OLIVET 64 - KZOO-W 50 | (OLIVET by 14) |
| 03:28 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | OLIVET 65 - KZOO-W 50 | (OLIVET by 15) |
| 02:35 | KZOO-W | GOOD! LAYUP by Perri Nicholson | OLIVET 65 - KZOO-W 52 | (OLIVET by 13) |
| 02:05 | KZOO-W | FOUL by India Hoskins (4) | ||
| 02:05 | OLIVET | MISSED FT SHOT by Heather Lauwers | ||
| 02:05 | KZOO-W | TIMEOUT TEAM | ||
| 02:05 | OLIVET | MISSED FT SHOT by Heather Lauwers | ||
| 01:28 | KZOO-W | GOOD! LAYUP by Nicole Antoine (fastbreak) | OLIVET 65 - KZOO-W 54 | (OLIVET by 11) |
| ASSIST by Emily Lindsay | ||||
| 01:17 | OLIVET | TIMEOUT 30sec | ||
| 01:07 | KZOO-W | GOOD! LAYUP by Morgan Overstreet (fastbreak) | OLIVET 65 - KZOO-W 56 | (OLIVET by 9) |
| 00:51 | KZOO-W | FOUL by Morgan Overstreet (2) | ||
| 00:51 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | OLIVET 66 - KZOO-W 56 | (OLIVET by 10) |
| 00:51 | OLIVET | GOOD! FT SHOT by Kelsey Campbell | OLIVET 67 - KZOO-W 56 | (OLIVET by 11) |
| 00:46 | KZOO-W | GOOD! LAYUP by India Hoskins (fastbreak) | OLIVET 67 - KZOO-W 58 | (OLIVET by 9) |
| 00:32 | OLIVET | GOOD! LAYUP by Stefanie Lang (fastbreak) | OLIVET 69 - KZOO-W 58 | (OLIVET by 11) |
| ASSIST by Kelsey Campbell |
