Evan Shambaugh
4 Evan Shambaugh
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Ann Arbor
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Pioneer
-
- Club Team:
- Jags
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Albion | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Adrian | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Hope | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Albion | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alma | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Calvin | L, 1-0 | - | - | - | - | - |
| Oct 22 | Trine (Ind.) | T, 4-4 | - | - | - | - | - |
| Oct 25 | at Adrian | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Hope | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Albion | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Alma | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Adrian | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Hope | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Albion | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alma | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Calvin | L, 1-0 | - | - | - | - | - |
| Oct 22 | Trine (Ind.) | T, 4-4 | - | - | - | - | - |
| Oct 25 | at Adrian | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Hope | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Albion | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Adrian | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hope | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Albion | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alma | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Calvin | L, 1-0 | - | - | - | - | - |
| Oct 22 | Trine (Ind.) | T, 4-4 | - | - | - | - | - |
| Oct 25 | at Adrian | L, 3-0 | - | - | - | - | - |
| Oct 29 | at Hope | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| Month | |||||
| September | 11 | 11 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .000 | 0 | .000 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 12 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 11 | 3 | .000 | 0 | .000 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .06 | .06 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| Month | |||||
| September | 11 | 11 | .00 | .09 | .09 |
| October | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .19 | .000 | .00 | .000 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 12 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 11 | .27 | .000 | .00 | .000 |
| October | 5 | .00 | - | .00 | - |
News mentions
The Olivet College men’s soccer team suffered a tough 3-2 loss Rochester College this afternoon in its season-opener at the Cutler Athletic Complex in Olivet.
