Albion at Olivet September 17, 2016
Box Score
Albion
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Chris Wallace
|
0 | 0 | 0 | 0 |
|
gk 1
Justin Kraft
|
0 | 0 | 0 | 0 |
|
2
Aaron Smit
|
2 | 1 | 1 | 0 |
|
3
Shawn Roberts
|
2 | 0 | 0 | 0 |
|
4
John Rogers
|
1 | 1 | 0 | 0 |
|
7
Andrew Prince
|
0 | 0 | 0 | 0 |
|
10
Steven Lockhart
|
1 | 0 | 0 | 0 |
|
11
Kyle Bourlier
|
1 | 1 | 0 | 0 |
|
13
Will Colborn
|
1 | 0 | 0 | 0 |
|
14
Clayton Cole
|
0 | 0 | 0 | 0 |
|
17
Alejandro Ibanez
|
1 | 0 | 0 | 0 |
|
19
Gabe Martinez
|
2 | 1 | 0 | 1 |
|
20
Bobby Budlong
|
7 | 3 | 1 | 0 |
|
21
Colin Howard
|
1 | 1 | 0 | 0 |
|
24
Erik Vanfossen
|
4 | 2 | 1 | 0 |
|
25
Mitchell Palmer
|
0 | 0 | 0 | 0 |
|
27
Sam Coleman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Grant Arras
|
0 | 0 | 0 | 0 |
|
16
Dylan Zupko
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
25
Eli Westers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Wallace | 2 | 2 | 0 | 45:00 | |
| 1 - Justin Kraft (L, 2-4) | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Nathan Weeks (W, 1-4-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
29:06 | Gregory Petty (1) (David Magallon) | 0 - 1 |
|
Olivet
1st
|
36:49 | Donald Robertson (1) (unassisted) | 0 - 2 |
|
Olivet
2nd
|
46:55 | David Magallon (2) (Gregory Petty) | 0 - 3 |
|
Albion
2nd
|
48:57 | Bobby Budlong (2) (unassisted) | 1 - 3 |
|
Albion
2nd
|
52:19 | Erik Vanfossen (2) (Gabe Martinez) | 2 - 3 |
|
Olivet
2nd
|
61:01 | Michael Brait (1) (unassisted) - dribble up the field, shot from inside t | 2 - 4 |
|
Albion
2nd
|
89:22 | Aaron Smit (1) (unassisted) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 7 | 16 | 23 |
| Olivet | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 1 | 0 | 1 |
| Olivet | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 4 | 4 | 8 |
| Olivet | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 5 | 1 | 6 |
| Olivet | 5 | 7 | 12 |
| Date/Time | September 17, 2016 - 2:30 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:58 |
| Attendance | 205 |
| Referee: | Josh Sherman |
| Asst. Referee: | Christian Little |
| : | Jacob Little |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Nathan Weeks at goalie for Olivet. | ||
| 0:00 | Justin Kraft at goalie for Albion. | ||
| 04:31 | Corner kick by Albion Kyle Bourlier [04:31]. | ||
| 05:00 | Corner kick by Albion Kyle Bourlier [05:00]. | ||
| 05:15 | Shot by Albion Bobby Budlong, Wide Right. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 08:47 | Shot by Albion Bobby Budlong, Wide Left. | ||
| Foul on Albion. | |||
| 12:40 | Shot by Olivet Michael Brait, Wide Left. | ||
| Foul on Albion. | |||
| 14:13 | Shot by Olivet Courtney Skerritt, Save (by goalie) Justin Kraft. | ||
| 16:25 | Shot by Olivet David Magallon, High. | ||
| 17:57 | Shot by Albion Kyle Bourlier, Save (by goalie) Nathan Weeks. | ||
| 18:04 | Shot by Albion Erik Vanfossen, Blocked. | ||
| 18:17 | Corner kick by Albion Kyle Bourlier [18:17]. | ||
| 18:39 | Shot by Albion John Rogers, Save (by goalie) Nathan Weeks. | ||
| Foul on Albion. | |||
| Foul on Olivet. | |||
| 23:26 | Shot by Albion Erik Vanfossen, Wide Left. | ||
| 23:33 | Substitution!Olivet substitution: Eli Westers for Sam Jones. | ||
| 23:33 | Substitution!Olivet substitution: Charles Griggs for John Hollowell. | ||
| 25:30 | Shot by Olivet Denver Bonkowski, Blocked. | ||
| 26:35 | Substitution!Olivet substitution: Matthew Henderson for Vince Geremia. | ||
| Foul on Albion. | |||
| 29:06 | Goal!GOAL by Olivet Gregory Petty (FIRST GOAL), Assist by David Magallon, goal number 1 for season. * ( 0 - 1 ) |
||
| 29:06 | Substitution!Albion substitution: Shawn Roberts for Bobby Budlong. | ||
| 29:06 | Substitution!Albion substitution: Will Colborn for Erik Vanfossen. | ||
| 29:06 | Substitution!Albion substitution: Alejandro Ibanez for Gabe Martinez. | ||
| 29:06 | Substitution!Olivet substitution: Donald Robertson for Gregory Petty. | ||
| 29:06 | Substitution!Olivet substitution: Brevan Bender for David Magallon. | ||
| 30:59 | Offside against Albion. | ||
| 36:49 | Goal!GOAL by Olivet Donald Robertson, goal number 1 for season. * ( 0 - 2 ) |
||
| 36:49 | Substitution!Olivet substitution: Dylan Zupko for Courtney Skerritt. | ||
| 38:03 | Shot by Albion Alejandro Ibanez, High. | ||
| Foul on Olivet. | |||
| 42:24 | Corner kick by Albion Kyle Bourlier [42:24]. | ||
| 42:53 | Substitution!Albion substitution: Mitchell Palmer for Steven Lockhart. | ||
| 42:53 | Substitution!Olivet substitution: Grant Arras for Charles Griggs. | ||
| Foul on Albion. | |||
| Foul on Olivet. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #3 Chase Dunn, #4 Evan Shambaugh, #6 Denver Bonkowski, #7 Michael Brait, #8 Sam Jones, #17 Gregory Petty, #18 John Hollowell, #21 Vince Geremia, #22 Nathan Weeks, #23 David Magallon, #32 Courtney Skerritt. | ||
| 45:00 | For Albion: #0 Chris Wallace, #2 Aaron Smit, #4 John Rogers, #7 Andrew Prince, #10 Steven Lockhart, #11 Kyle Bourlier, #19 Gabe Martinez, #20 Bobby Budlong, #21 Colin Howard, #24 Erik Vanfossen, #27 Sam Coleman. | ||
| 45:00 | Chris Wallace at goalie for Albion. | ||
| 46:55 | Goal!GOAL by Olivet David Magallon, Assist by Gregory Petty, goal number 2 for season. * ( 0 - 3 ) |
||
| 47:13 | Corner kick by Albion Kyle Bourlier [47:13]. | ||
| 47:41 | Offside against Albion. | ||
| Foul on Olivet. | |||
| 48:57 | Goal!GOAL by Albion Bobby Budlong, goal number 2 for season. * ( 1 - 3 ) |
||
| Foul on Albion. | |||
| Foul on Olivet. | |||
| 52:19 | Goal!GOAL by Albion Erik Vanfossen, Assist by Gabe Martinez, goal number 2 for season. * ( 2 - 3 ) |
||
| 56:36 | Corner kick by Olivet Gregory Petty [56:36]. | ||
| 57:19 | Offside against Olivet. | ||
| 57:59 | Shot by Albion Steven Lockhart, Wide Left. | ||
| 58:34 | Substitution!Olivet substitution: Matthew Henderson for John Hollowell. | ||
| 58:34 | Substitution!Olivet substitution: Eli Westers for Sam Jones. | ||
| 59:50 | Shot by Albion Bobby Budlong, Save (by goalie) Nathan Weeks. | ||
| Foul on Olivet. | |||
| 61:01 | Goal!GOAL by Olivet Michael Brait, goal number 1 for season. *dribble up the field, shot from inside the 6 to far post ( 2 - 4 ) |
||
| 61:01 | Substitution!Olivet substitution: Charles Griggs for Denver Bonkowski. | ||
| 61:25 | Substitution!Albion substitution: Alejandro Ibanez for Gabe Martinez. | ||
| 61:37 | Corner kick by Albion Kyle Bourlier [61:37]. | ||
| 61:58 | Shot by Albion Aaron Smit, Wide Right. | ||
| 63:00 | Offside against Olivet. | ||
| 63:51 | Substitution!Olivet substitution: Denver Bonkowski for Chase Dunn. | ||
| 68:33 | Shot by Albion Bobby Budlong, Blocked. | ||
| 69:15 | Corner kick by Albion Andrew Prince [69:15]. | ||
| 69:53 | Substitution!Olivet substitution: Donald Robertson for Gregory Petty. | ||
| 69:53 | Substitution!Olivet substitution: John Hollowell for Courtney Skerritt. | ||
| 69:53 | Substitution!Albion substitution: Shawn Roberts for Steven Lockhart. | ||
| 69:53 | Substitution!Albion substitution: Will Colborn for Erik Vanfossen. | ||
| 71:33 | Substitution!Olivet substitution: Chase Dunn for Charles Griggs. | ||
| Foul on Olivet. | |||
| 73:54 | Substitution!Albion substitution: Gabe Martinez for Alejandro Ibanez. | ||
| 74:47 | Shot by Albion Bobby Budlong, Blocked. | ||
| 74:52 | Shot by Albion Will Colborn, High. | ||
| Foul on Olivet. | |||
| 77:03 | Substitution!Olivet substitution: Gregory Petty for David Magallon. | ||
| 77:03 | Substitution!Albion substitution: Erik Vanfossen for Will Colborn. | ||
| 77:41 | Offside against Olivet. | ||
| 78:08 | Shot by Olivet Donald Robertson, Blocked. | ||
| 78:38 | Shot by Albion Bobby Budlong, Save (by goalie) Nathan Weeks. | ||
| 78:46 | Corner kick by Albion Kyle Bourlier [78:46]. | ||
| 79:05 | Shot by Albion Gabe Martinez, Save (by goalie) Nathan Weeks. | ||
| 79:59 | Header Shot by Albion Shawn Roberts, High. | ||
| 80:03 | Substitution!Albion substitution: Clayton Cole for Sam Coleman. | ||
| 80:03 | Substitution!Olivet substitution: Courtney Skerritt for Eli Westers. | ||
| Foul on Olivet. | |||
| 81:18 | Shot by Albion Colin Howard, Save (by goalie) Nathan Weeks. | ||
| 81:58 | Offside against Olivet. | ||
| 82:32 | Substitution!Olivet substitution: David Magallon for Matthew Henderson. | ||
| 83:51 | Header Shot by Albion Erik Vanfossen, Save (by goalie) Nathan Weeks. | ||
| Foul on Olivet. | |||
| 85:05 | Shot by Albion Gabe Martinez, Hit Post. | ||
| 86:09 | Shot by Albion Shawn Roberts, High. | ||
| 89:22 | Goal!GOAL by Albion Aaron Smit, goal number 1 for season. * ( 3 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


