Rochester University at Olivet September 1, 2016
Box Score
Rochester University
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Mark Shawnah
|
0 | 0 | 0 | 0 |
|
5
Luai Fakhoury
|
0 | 0 | 0 | 0 |
|
7
Fred Prest
|
4 | 3 | 1 | 0 |
|
- Yellow card 55:34
- Yellow card 82:51
- Red card 82:51
10
Gabriel Borges
|
0 | 0 | 0 | 0 |
|
11
Erich Leite
|
0 | 0 | 0 | 0 |
|
12
Kyle Richards
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:15
13
Matt Pomorski
|
0 | 0 | 0 | 1 |
|
14
Andy Kola
|
0 | 0 | 0 | 1 |
|
- Yellow card 39:43
15
Nathan Taranzow
|
0 | 0 | 0 | 0 |
|
16
Kyle Emmi
|
0 | 0 | 0 | 0 |
|
17
Matt Gross
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:46
20
Donovan Perayeff
|
3 | 2 | 2 | 0 |
|
71
Isaac Moore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Grant Arras
|
0 | 0 | 0 | 0 |
|
16
Dylan Zupko
|
1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
22
Nathan Weeks
|
0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
|
25
Eli Westers
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
30
Jacob Kinney
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 71 - Isaac Moore | 8 | 2 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Nathan Weeks | 1 | 0 | 1 | 45:00 | |
| 40 - Tyler Marsman (L, 0-1) | 3 | 3 | 0 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester University
2nd
|
50:18 | Fred Prest (Andy Kola) - *off corner kick | 1 - 0 |
|
Rochester University
2nd
|
55:21 | Donovan Perayeff (Matt Pomorski) - * | 2 - 0 |
|
Olivet
2nd
|
71:45 | David Magallon (1) (Evan Shambaugh) - free kick from other side field bounced | 2 - 1 |
|
Olivet
2nd
|
79:39 | Brevan Bender (1) (Gregory Petty) - * | 2 - 2 |
|
Rochester University
2nd
|
83:51 | Donovan Perayeff (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester University
1st
|
39:43 | Yellow card - Nathan Taranzow |
|
Rochester University
1st
|
42:33 | Yellow card - Matthew Henderson |
|
Rochester University
2nd
|
55:34 | Yellow card - Gabriel Borges |
|
Rochester University
2nd
|
68:44 | Yellow card - Sam Jones |
|
Rochester University
2nd
|
76:15 | Yellow card - Matt Pomorski |
|
Rochester University
2nd
|
80:46 | Yellow card - Donovan Perayeff |
|
Rochester University
2nd
|
82:51 | Yellow card - Gabriel Borges |
|
Rochester University
2nd
|
82:51 | Red card - Gabriel Borges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 3 | 4 | 7 |
| Olivet | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 3 | 4 | 7 |
| Olivet | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 0 | 3 | 3 |
| Olivet | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 4 | 9 | 13 |
| Olivet | 11 | 4 | 15 |
| Date/Time | September 1, 2016 - 2:30 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 2:00 |
| Attendance | 105 |
| Referee: | Jacob Little |
| Asst. Referee: | John Douglas |
| : | Brian Price |
| Timekeeper: | Charles Gardner |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Isaac Moore at goalie for Rochester (Mich.). | ||
| 0:00 | Nathan Weeks at goalie for Olivet. | ||
| 0:27 | Offside against Olivet. | ||
| 3:58 | Shot by Olivet David Magallon, Wide Right. | ||
| Foul on Olivet. | |||
| Foul on Rochester (Mich.). | |||
| 9:26 | Offside against Olivet. | ||
| Foul on Olivet. | |||
| 14:57 | Offside against Rochester (Mich.). | ||
| 16:16 | Substitution!Rochester (Mich.) substitution: Matt Pomorski for Kyle Emmi. | ||
| Foul on Olivet. | |||
| 18:16 | Offside against Rochester (Mich.). | ||
| 18:55 | Shot by Olivet John Hollowell, Save (by goalie) Isaac Moore. | ||
| Foul on Olivet. | |||
| Foul on Rochester (Mich.). | |||
| Foul on Olivet. | |||
| 23:55 | Shot by Olivet David Magallon, Save (by goalie) Isaac Moore. | ||
| Foul on Rochester (Mich.). | |||
| 25:24 | Shot by Olivet Gregory Petty, Save (by goalie) Isaac Moore. | ||
| 26:36 | Offside against Rochester (Mich.). | ||
| Foul on Olivet. | |||
| 27:56 | Substitution!Olivet substitution: Sam Jones for Charles Griggs. | ||
| 28:10 | Substitution!Olivet substitution: Grant Arras for Courtney Skerritt. | ||
| 28:10 | Substitution!Olivet substitution: Brevan Bender for Gregory Petty. | ||
| 28:10 | Substitution!Olivet substitution: Jacob Kinney for David Magallon. | ||
| Foul on Olivet. | |||
| 31:31 | Shot by Rochester (Mich.) Fred Prest, Team Save by Team. | ||
| Foul on Olivet. | |||
| 35:48 | Shot by Rochester (Mich.) Fred Prest, Wide Left. | ||
| Foul on Olivet. | |||
| 38:25 | Offside against Rochester (Mich.). | ||
| Foul on Rochester (Mich.). | |||
| 39:43 | Yellow card on Rochester (Mich.) Nathan Taranzow. | ||
| 40:31 | Substitution!Olivet substitution: Dylan Zupko for John Hollowell. | ||
| 41:25 | Shot by Olivet Brevan Bender, Wide Left. | ||
| 42:33 | Yellow card on Olivet Matthew Henderson. | ||
| Foul on Olivet. | |||
| 42:37 | Shot by Rochester (Mich.) Fred Prest, Save (by goalie) Nathan Weeks. | ||
| 42:57 | Offside against Olivet. | ||
| 44:00 | Offside against Rochester (Mich.). | ||
| Foul on Olivet. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #4 Evan Shambaugh, #6 Denver Bonkowski, #7 Michael Brait, #8 Sam Jones, #9 Charles Griggs, #17 Gregory Petty, #18 John Hollowell, #23 David Magallon, #25 Eli Westers, #32 Courtney Skerritt, #40 Tyler Marsman. | ||
| 45:00 | Tyler Marsman at goalie for Olivet. | ||
| 45:00 | For Rochester (Mich.): #2 Mark Shawnah, #5 Luai Fakhoury, #7 Fred Prest, #10 Gabriel Borges, #11 Erich Leite, #12 Kyle Richards, #13 Matt Pomorski, #14 Andy Kola, #16 Kyle Emmi, #20 Donovan Perayeff, #71 Isaac Moore. | ||
| 46:04 | Offside against Olivet. | ||
| 48:54 | Shot by Olivet David Magallon, Save (by goalie) Isaac Moore. | ||
| 49:52 | Corner kick by Rochester (Mich.) Andy Kola [49:52]. | ||
| 50:18 | Goal!GOAL by Rochester (Mich.) Fred Prest (FIRST GOAL), Assist by Andy Kola *off corner kick ( 1 - 0 ) |
||
| 52:24 | Corner kick by Rochester (Mich.) Andy Kola [52:24]. | ||
| 52:43 | Header Shot by Rochester (Mich.) Donovan Perayeff, Blocked. | ||
| 54:09 | Corner kick by Rochester (Mich.) Andy Kola [54:09]. | ||
| 55:21 | Goal!GOAL by Rochester (Mich.) Donovan Perayeff, Assist by Matt Pomorski * ( 2 - 0 ) |
||
| 55:21 | Substitution!Rochester (Mich.) substitution: Nathan Taranzow for Andy Kola. | ||
| 55:34 | Yellow card on Rochester (Mich.) Gabriel Borges. | ||
| Foul on Rochester (Mich.). | |||
| Foul on Olivet. | |||
| 56:51 | Shot by Olivet Courtney Skerritt, Team Save by Team. | ||
| 57:18 | Shot by Olivet Gregory Petty, Save (by goalie) Isaac Moore. | ||
| Foul on Rochester (Mich.). | |||
| 58:38 | Offside against Rochester (Mich.). | ||
| Foul on Rochester (Mich.). | |||
| 61:27 | Offside against Rochester (Mich.). | ||
| 62:21 | Shot by Olivet Michael Brait, Save (by goalie) Isaac Moore. | ||
| 62:30 | Substitution!Olivet substitution: Dylan Zupko for Courtney Skerritt. | ||
| Foul on Olivet. | |||
| Foul on Rochester (Mich.). | |||
| 66:06 | Substitution!Olivet substitution: Matthew Henderson for Charles Griggs. | ||
| 67:56 | Offside against Olivet. | ||
| 68:44 | Yellow card on Olivet Sam Jones. | ||
| 68:44 | Substitution!Olivet substitution: Courtney Skerritt for Sam Jones. | ||
| 68:44 | Substitution!Olivet substitution: Brevan Bender for Matthew Henderson. | ||
| Foul on Olivet. | |||
| Foul on Rochester (Mich.). | |||
| 71:45 | Goal!GOAL by Olivet David Magallon, Assist by Evan Shambaugh, goal number 1 for season. *free kick from other side field bounced to 23 in box ( 2 - 1 ) |
||
| Foul on Rochester (Mich.). | |||
| Foul on Rochester (Mich.). | |||
| 75:31 | Corner kick by Olivet Gregory Petty [75:31]. | ||
| 76:15 | Yellow card on Rochester (Mich.) Matt Pomorski. | ||
| Foul on Olivet. | |||
| 79:39 | Goal!GOAL by Olivet Brevan Bender, Assist by Gregory Petty, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Rochester (Mich.). | |||
| 80:46 | Yellow card on Rochester (Mich.) Donovan Perayeff. | ||
| 82:10 | Offside against Olivet. | ||
| 82:51 | Yellow card on Rochester (Mich.) Gabriel Borges. | ||
| 82:51 | Red card on Rochester (Mich.) Gabriel Borges. | ||
| 83:12 | Shot by Olivet Dylan Zupko, High. | ||
| 83:17 | Substitution!Rochester (Mich.) substitution: Andy Kola for Kyle Emmi. | ||
| 83:17 | Substitution!Olivet substitution: Sam Jones for Michael Brait. | ||
| 83:51 | Goal!GOAL by Rochester (Mich.) Donovan Perayeff * ( 3 - 2 ) |
||
| 85:20 | Offside against Olivet. | ||
| 86:22 | Offside against Olivet. | ||
| Foul on Rochester (Mich.). | |||
| 89:56 | Shot by Olivet Evan Shambaugh, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


