Michael Brait
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Lakeshore, Ontario
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- St. Anne's
-
- Club Team:
- Vardar SC Freiburg Academy
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 20 | 14 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 34 | 27 |
| Shot Pct | .059 | .074 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Albion | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Adrian | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Hope | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Albion | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alma | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Trine (Ind.) | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Adrian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Hope | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Albion | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Alma | L, 2-1 | 1 | 5 | .000 | 0 | .000 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Adrian | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Hope | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Albion | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Alma | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Calvin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Trine (Ind.) | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 25 | at Adrian | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 29 | at Hope | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Albion | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Adrian | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Hope | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Albion | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alma | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Trine (Ind.) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Adrian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Hope | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 2 | 2 | 6 |
| Conference | 14 | 14 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 2 | 4 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 15 | 15 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 11 | 2 | 0 | 4 |
| October | 9 | 9 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 34 | .059 | 13 | .382 |
| Conference | 14 | 27 | .074 | 10 | .370 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .063 | 6 | .375 |
| Away | 9 | 16 | .063 | 7 | .438 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 3 | 8 | .250 | 3 | .375 |
| Losses | 15 | 25 | .000 | 9 | .360 |
| Month | |||||
| September | 11 | 18 | .111 | 7 | .389 |
| October | 9 | 16 | .000 | 6 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 2 |
| Conference | 14 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 2 |
| Losses | 15 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 2 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .10 | .10 | .30 |
| Conference | 14 | 14 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .20 | .40 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 15 | 15 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 11 | .18 | .00 | .36 |
| October | 9 | 9 | .00 | .22 | .22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.70 | .059 | .65 | .382 |
| Conference | 14 | 1.93 | .074 | .71 | .370 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .063 | .60 | .375 |
| Away | 9 | 1.78 | .063 | .78 | .438 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 3 | 2.67 | .250 | 1.00 | .375 |
| Losses | 15 | 1.67 | .000 | .60 | .360 |
| Month | |||||
| September | 11 | 1.64 | .111 | .64 | .389 |
| October | 9 | 1.78 | .000 | .67 | .375 |
News mentions
The Olivet College men’s soccer team was upended by Adrian College, 3-0, in a Michigan Intercollegiate Athletic Association contest tonight under the lights at Docking Stadium in Adrian.
The Olivet College men’s soccer team battled to a 4-4 double overtime time with Michigan Intercollegiate Athletic Association rival Trine (Ind.) University this afternoon at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team fell to Michigan Intercollegiate Athletic Association leader Calvin College, 1-0, this afternoon at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team lost 1-0 in double overtime to Alma College in a Michigan Intercollegiate Athletic Association game today at Scotland Yard in Alma.
The Olivet College men’s soccer team lost 3-0 to Michigan Intercollegiate Athletic Association rival Albion College tonight under the lights at Alumni Field and inside the Davis Athletic Complex in Albion.
The Olivet College men’s soccer team came-from-behind to beat Michigan Intercollegiate Athletic Association (MIAA) foe Hope College, 2-1, this afternoon at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team was shutout by Adrian College, 4-0, today at the Cutler Athletic Complex in Olivet.
Sophomore David Magallon’s three points helped the Olivet College men’s soccer team slip past Trine (Ind.) University, 2-1, this afternoon at Weaver Field in Angola, Indiana. Michael Brait scored what proved to be the game-winning goal 55 seconds after Trine tied the score in the second half.
The Olivet College men’s soccer team was stymied by Michigan Intercollegiate Athletic Association leader Calvin College, 7-0, this afternoon at Zuidema Field in Grand Rapids.
The Olivet College men’s soccer team fell to Alma College, 2-1, in a Michigan Intercollegiate Athletic Association (MIAA) contest today at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team led Albion College 3-0 and hung on to beat the Britons, 4-3, this afternoon at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team opened Michigan Intercollegiate Athletic Association play with a 1-1 double overtime draw against Kalamazoo College tonight under the lights at Mackenzie Field in Kalamazoo.
The Olivet College men’s soccer team was defeated by the host Battling Bishops in the second round of the Ohio Wesleyan University adidas® Invitational at the Jay Martin Soccer Complex in Delaware, Ohio.
The Olivet College men’s soccer team lost 3-0 to College of Wooster (Ohio) today in the first day of the adidas® Invitational, hosted by Ohio Wesleyan University and played at the Jay Martin Soccer Complex in Delaware, Ohio.
The Olivet College men’s soccer team came up short against Ohio Northern University, 6-0, this evening under the lights at Kerscher Stadium in Ada, Ohio.
