Graham Lockwood
-
- Hometown:
- Haslett
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Williamston
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 15 | 10 |
| Goals | 0 | 0 |
| Assists | 5 | 2 |
| Points | 5 | 2 |
| Shots | 21 | 15 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Madonna | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 1 | Denison (Ohio) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Concordia Chicago (Ill.) | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | Manchester (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Wilmington (Ohio) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Macalester (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Trine (Ind.) | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Kalamazoo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Calvin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Hope | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Alma | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Albion | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Adrian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Kalamazoo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Calvin | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Hope | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Alma | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Albion | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Adrian | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Madonna | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Denison (Ohio) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Concordia Chicago (Ill.) | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Manchester (Ind.) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Wilmington (Ohio) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | vs. Macalester (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Trine (Ind.) | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Kalamazoo | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 25 | Calvin | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Hope | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Alma | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | vs. Albion | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Adrian | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at Trine (Ind.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Kalamazoo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Calvin | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Hope | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Alma | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Albion | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Adrian | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Madonna | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Denison (Ohio) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Concordia Chicago (Ill.) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Manchester (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Wilmington (Ohio) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Macalester (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Trine (Ind.) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Calvin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hope | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Albion | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Adrian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Calvin | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hope | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Alma | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Albion | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Adrian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 0 | 5 | 5 |
| Conference | 14 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 4 | 4 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 5 | 0 | 3 | 3 |
| Losses | 13 | 10 | 0 | 2 | 2 |
| Month | |||||
| August | 1 | - | 0 | 1 | 1 |
| September | 9 | 7 | 0 | 2 | 2 |
| October | 9 | 7 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | .000 | 11 | .524 |
| Conference | 14 | 15 | .000 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 15 | .000 | 8 | .533 |
| Away | 8 | 5 | .000 | 2 | .400 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 10 | .000 | 6 | .600 |
| Losses | 13 | 11 | .000 | 5 | .455 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 12 | .000 | 5 | .417 |
| October | 9 | 6 | .000 | 4 | .667 |
| November | 1 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .00 | .25 | .25 |
| Conference | 14 | 10 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .40 | .40 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 7 | 5 | .00 | .43 | .43 |
| Losses | 13 | 10 | .00 | .15 | .15 |
| Month | |||||
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 9 | 7 | .00 | .22 | .22 |
| October | 9 | 7 | .00 | .11 | .11 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.05 | .000 | .55 | .524 |
| Conference | 14 | 1.07 | .000 | .64 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.50 | .000 | .80 | .533 |
| Away | 8 | .63 | .000 | .25 | .400 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 7 | 1.43 | .000 | .86 | .600 |
| Losses | 13 | .85 | .000 | .38 | .455 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.33 | .000 | .56 | .417 |
| October | 9 | .67 | .000 | .44 | .667 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
News mentions
The Olivet College men’s soccer team ended its season with a 3-0 shutout win over Michigan Intercollegiate Athletic Association (MIAA) rival Adrian College today in Olivet.
The Olivet College men’s soccer team suffered a 3-1 loss to Michigan Intercollegiate Athletic Association (MIAA) rival Albion College tonight under the lights at Eaton Rapids High School.
The Olivet College men’s soccer team suffered a heartbreaking 2-1 loss to the host Quakers tonight in the first round of the Wilmington (Ohio) College Kiwanis Invitational.
Freshman Mike May (Mason) scored seven points, three goals and one assist, to lead the Olivet College men’s soccer team to a 7-0 shutout victory against Concordia University Chicago today in Olivet.
