Bradon Ellis
Bradon Ellis
-
- Hometown:
- Eaton Rapids
-
- Year:
- So.
-
- High School:
- Eaton Rapids
Bio
| Career Totals | ||||
|---|---|---|---|---|
| Season | Total Strokes | Total Rounds | Stroke Average | Low Round |
| Spring 2026 | 796 | 10 | 79.6 | 74 |
| Fall 2025 | 816 | 10 | 81.6 | 77 |
| Spring 2025 | 779 | 9 | 86.3 | 79 |
| Fall 2024 | 1,069 | 13 | 82.2 | 76 |
| Totals | 3,458 | 42 | 82.3 | 76 |
Season-by-Season Results
| 2026 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/27-3/28 | Lawrence Tech Heritage Hill Intercollegiate | Heritage Hill Golf Club | 84-80-81=245 |
| 4/9 | Lourdes (Ohio) Spring Invitational | Legacy Golf Club | 74 |
| 4/10-4/11 | Hope College / Bob Ebels Invitational | The Meadows at Grand Valley | 76-81=157 |
| 4/17 | Bethel (Ind.) Spring Invitational | Blackthorn Golf Club | 77-82=159 |
| 4/29-4/30 | MIAA Spring Finale | Hawk's Head Golf Course | 81-80=161 |
| 2025 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/29-8/30 | Lou Collins Memorial Tournament | Bedford Valley Country Club | 83-85=168 |
| 9/9 | Lourdes (Ohio) Fall Invitational | Legacy Golf Club | 77 |
| 9/15 | MIAA Jamboree #1 (Albion) | Marshall Country Club | 85 |
| 9/19 | Midwest Region Classic | Brighton Dale Golf Links | 86 |
| 9/25 | MIAA Jamboree #2 | The Medalist Golf Club | 79 |
| 10/4 | MIAA Jamboree #3 (Alma) | Pine River Country Club | 80 |
| 10/7 | Cleary Fall Invitational | Moose Ridge Golf Course | 81 |
| 10/13 | MIAA Jamboree #4 (Calvin) | Watermark Country Club | 82 |
| 10/16 | Albion / Marshall Masters | Marshall Country Club | 78 |
| 2025 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/13-3/14 | Island Pointe Intercollegiate | Island Pointe Golf Club | 89-86=175 |
| 4/14 | Cleary Spring Invitaitonal | Oak Pointe Country Club | 86 |
| 4/16 | Lourdes (Ohio) Spring Invitational | Legacy Golf Club | 90 |
| 4/18-4/19 | Earlham (Ind.) Spring Invitational | Richmond Elks Golf Course | 80-79=159 |
| 4/28 | Kalamazoo / Steven Tyler Memorial | The Moors Golf Club | 93 |
| 5/7-5/8 | MIAA Spring Finale | Bella Vista Golf Course | 82-92=174 |
| 2024 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/30-8/31 | Lou Collins Memorial Tournament | Bedford Valley Country Club | 82-76=158 |
| 9/4 | Albion / Cascades Clash | Cascades Golf Course | 80 |
| 9/10 | MIAA Jamboree #1 (Trine, Ind.) | Zollner Golf Course | 83 |
| 9/21-9/22 | Region V Showcase | Manakiki Golf Course | 81-81=162 |
| 9/28 | MIAA Jamboree #2 (Kalamazoo) | Kalamazoo Country Club | 82 |
| 9/30 | MIAA Jamboree #3 (Hope) | Wuskowhan Players Club | 80 |
| 10/5-10/6 | Bluffton (Ohio) Fall Classic | Bluffton Golf Club | 77-90=167 |
| 10/8 | Trine (Ind.) / Ken Venturi Classic | Zollner Golf Course | 86 |
| 10/12 | MIAA Jamboree #4 (Adrian) | Tecumseh Golf Club | 84 |
| 10/14 | Lourdes (Ohio) Fall Invitational | Sylvania Country Club | 87 |
This page was last updated on April 30, 2026
