Olivet College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)   11/18/17  96-64   36-73  .493  6-15  .400  18-19  .947  13  30  43   43.0  13  14  13  11  96   96.0 
at Ferris State   11/21/17  84-99   34-71  .479  7-18  .389  9-17  .529  15  23  38   40.5  21  14  21  84   90.0 
vs John Carroll   11/25/17  105-126   35-70  .500  3-14  .214  32-42  .762  16  32  48   43.0  26  16  26  105   95.0 
vs Illinois Tech   11/26/17  94-79   37-62  .597  10-17  .588  10-15  .667  27  34   40.8  22  18  13  11  94   94.8 
ELMHURST (ILL.)   11/29/17  71-81   28-68  .412  3-17  .176  12-18  .667  14  20  34   39.4  18  17  10  71   90.0 
at Spring Arbor (Mich.)   12/12/17  50-76   17-60  .283  3-19  .158  13-20  .650  14  21  35   38.7  30  14  10  50   83.3 
vs St. Mary's   12/16/17  117-111   Wot  42-84  .500  10-31  .323  23-30  .767  19  26  45   39.6  28  19  21  15  117   88.1 
vs Simpson   12/17/17  78-75   27-64  .422  11-32  .344  13-19  .684  15  26  41   39.8  18  17  15  78   86.9 
at Fort Wayne   12/28/17  93-99   38-73  .521  5-21  .238  12-16  .750  11  28  39   39.7  24  14  13  93   87.6 
vs John Carroll   12/29/17  90-111   29-66  .439  10-21  .476  22-29  .759  14  34  48   40.5  21  14  26  90   87.8 
vs Mount Union   12/30/17  103-97   31-59  .525  5-15  .333  36-48  .750  11  32  43   40.7  20  16  14  103   89.2 
ALBION COLLEGE   1/3/18   79-61   31-61  .508  9-25  .360  8-10  .800  25  32   40.0  20  17  79   88.3 
TRINE UNIVERSITY   1/6/18   72-79   28-77  .364  3-21  .143  13-23  .565  17  24  41   40.1  24  17  17  72   87.1 
KALAMAZOO COLLEGE   1/10/18   75-58   27-63  .429  9-24  .375  12-21  .571  13  21  34   39.6  19  17  10  75   86.2 
at Alma College   1/13/18   89-88   30-65  .462  5-15  .333  24-28  .857  10  20  30   39.0  21  11  89   86.4 
at Adrian College   1/17/18   65-62   23-61  .377  2-19  .105  17-24  .708  15  29  44   39.3  21  11  65   85.1 
at Hope College   1/20/18   84-87   30-61  .492  8-22  .364  16-23  .696  10  28  38   39.2  21  12  11  84   85.0 
CALVIN COLLEGE   1/24/18   79-71   25-56  .446  3-11  .273  26-33  .788  25  31   38.8  16  14  10  12  79   84.7 
at Albion College   1/27/18   81-100   27-64  .422  4-15  .267  23-29  .793  15  24  39   38.8  27  13  15  81   84.5 
at Trine University   1/31/18   70-61   24-62  .387  5-11  .455  17-31  .548  13  27  40   38.8  10  70   83.8 
at Kalamazoo   2/3/18   68-63   22-58  .379  7-16  .438  17-21  .810  14  22  36   38.7  22  10  14  68   83.0 
ALMA COLLEGE   2/7/18   81-75   31-67  .463  5-21  .238  14-22  .636  15  25  40   38.8  12  15  14  12  81   82.9 
ADRIAN   2/10/18   81-78   Wot  25-69  .362  6-20  .300  25-34  .735  18  30  48   39.2  20  13  15  81   82.8 
HOPE COLLEGE   2/14/18   70-49   25-55  .455  3-19  .158  17-22  .773  12  24  36   39.0  18  13  15  70   82.3 
at Calvin College   2/17/18   88-95   33-83  .398  7-29  .241  15-17  .882  16  22  38   39.0  24  19  10  15  88   82.5 
TRINE UNIVERSITY   2/23/18   78-71   31-76  .408  7-22  .318  9-12  .750  17  24  41   39.1  23  10  14  12  78   82.3 
HOPE COLLEGE   2/24/18   94-106   33-79  .418  10-27  .370  18-31  .581  16  18  34   38.9  26  12  94   82.8 


 
Olivet College     2235     799-1807  .442  166-537  .309  471-654  .720  363  687  1050   38.9  564  359  366  71  247  2235   82.8 
Opponents     2222     751-1639  .458  224-623  .360  496-688  .721  298  723  1021   37.8  552  462  454  88  195  2222   82.3 
 
Games played: 27      Rebounds/game: 38.9 
Points/game: 82.8      Assists/game: 13.3 
FG Pct: 44.2      Turnovers/game: 13.6 
3FG Pct: 30.9      Assist/turnover ratio: 1.0 
FT Pct: 72.0      Steals/game: 9.1 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)   11/18/17  96-64   25-64  .391  8-22  .364  6-11  .545  13  24  37   37.0  15  11  24  64   64.0 
at Ferris State   11/21/17  84-99   37-72  .514  9-22  .409  16-22  .727  15  27  42   39.5  17  30  19  17  99   81.5 
vs John Carroll   11/25/17  105-126   41-90  .456  21-39  .538  23-29  .793  19  23  42   40.3  31  28  16  16  126   96.3 
vs Illinois Tech   11/26/17  94-79   22-70  .314  10-34  .294  25-31  .806  23  21  44   41.2  17  13  15  79   92.0 
ELMHURST (ILL.)   11/29/17  71-81   29-60  .483  8-26  .308  15-23  .652  13  31  44   41.8  18  20  16  81   89.8 
at Spring Arbor (Mich.)   12/12/17  50-76   20-45  .444  7-21  .333  29-42  .690  10  34  44   42.2  19  13  15  76   87.5 
vs St. Mary's   12/16/17  117-111   Wot  35-74  .473  6-17  .353  35-46  .761  17  24  41   42.0  24  14  26  13  111   90.9 
vs Simpson   12/17/17  78-75   30-66  .455  9-27  .333  6-10  .600  23  32   40.8  13  17  12  75   88.9 
at Fort Wayne   12/28/17  93-99   29-60  .483  9-27  .333  32-37  .865  27  33   39.9  14  20  11  99   90.0 
vs John Carroll   12/29/17  90-111   38-79  .481  18-34  .529  17-26  .654  11  26  37   39.6  21  25  12  17  111   92.1 
vs Mount Union   12/30/17  103-97   30-69  .435  15-39  .385  22-26  .846  10  23  33   39.0  33  17  15  11  97   92.5 
ALBION COLLEGE   1/3/18   79-61   20-54  .370  7-22  .318  14-24  .583  13  24  37   38.8  16  10  13  61   89.9 
TRINE UNIVERSITY   1/6/18   72-79   27-51  .529  4-13  .308  21-33  .636  37  44   39.2  22  16  28  10  79   89.1 
KALAMAZOO COLLEGE   1/10/18   75-58   19-44  .432  4-15  .267  16-20  .800  27  32   38.7  18  10  18  58   86.9 
at Alma College   1/13/18   89-88   29-58  .500  8-23  .348  22-28  .786  13  27  40   38.8  22  16  18  88   86.9 
at Adrian College   1/17/18   65-62   21-48  .438  4-16  .250  16-25  .640  24  29   38.2  23  14  12  62   85.4 
at Hope College   1/20/18   84-87   29-62  .468  13-26  .500  16-23  .696  11  25  36   38.1  19  18  12  87   85.5 
CALVIN COLLEGE   1/24/18   79-71   28-61  .459  4-18  .222  11-17  .647  12  28  40   38.2  22  13  19  71   84.7 
at Albion College   1/27/18   81-100   35-65  .538  8-22  .364  22-32  .688  12  24  36   38.1  24  22  100   85.5 
at Trine University   1/31/18   70-61   26-62  .419  6-16  .375  3-6  .500  10  32  42   38.2  20  16  17  61   84.2 
at Kalamazoo   2/3/18   68-63   22-49  .449  3-18  .167  16-24  .667  10  23  33   38.0  22  15  17  63   83.2 
ALMA COLLEGE   2/7/18   81-75   28-60  .467  5-19  .263  14-18  .778  27  36   37.9  21  18  19  75   82.9 
ADRIAN   2/10/18   81-78   Wot  27-59  .458  7-25  .280  17-23  .739  29  34   37.7  22  19  15  78   82.7 
HOPE COLLEGE   2/14/18   70-49   18-50  .360  1-17  .059  12-20  .600  12  18  30   37.4  19  20  49   81.2 
at Calvin College   2/17/18   88-95   29-58  .500  14-29  .483  23-27  .852  11  30  41   37.6  18  25  22  95   81.8 
TRINE UNIVERSITY   2/23/18   78-71   23-49  .469  6-14  .429  19-27  .704  29  36   37.5  16  12  20  71   81.4 
HOPE COLLEGE   2/24/18   94-106   34-60  .567  10-22  .455  28-38  .737  10  36  46   37.8  26  22  14  106   82.3 


 
Opponents     2222     751-1639  .458  224-623  .360  496-688  .721  298  723  1021   37.8  552  462  454  88  195  2222   82.3 
Olivet College     2235     799-1807  .442  166-537  .309  471-654  .720  363  687  1050   38.9  564  359  366  71  247  2235   82.8 
 
Games played: 27      Rebounds/game: 37.8 
Points/game: 82.3      Assists/game: 17.1 
FG Pct: 45.8      Turnovers/game: 16.8 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 7.2 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
DEFIANCE (OHIO)  43/33  53/31  96-64   +32  36-73/25-64  .493/ .391  6-15/8-22  .400/ .364  18-19/6-11  .947/ .545  43/37  +6  14/11  13/24  2/1  11/8  13/15 
Ferris State  49/48  35/51  84-99   (15)  34-71/37-72  .479/ .514  7-18/9-22  .389/ .409  9-17/16-22  .529/ .727  38/42  (4)  14/30  21/19  4/7  8/17  21/17 
John Carroll  48/59  57/67  105-126   (21)  35-70/41-90  .500/ .456  3-14/21-39  .214/ .538  32-42/23-29  .762/ .793  48/42  +6  16/28  26/16  2/1  7/16  26/31 
Illinois Tech  56/31  38/48  94-79   +15  37-62/22-70  .597/ .314  10-17/10-34  .588/ .294  10-15/25-31  .667/ .806  34/44  (10)  18/13  13/15  6/3  11/6  22/17 
ELMHURST (ILL.)  39/42  32/39  71-81   (10)  28-68/29-60  .412/ .483  3-17/8-26  .176/ .308  12-18/15-23  .667/ .652  34/44  (10)  17/20  10/16  2/2  9/4  18/18 
Spring Arbor (Mich.)  28/37  22/39  50-76   (26)  17-60/20-45  .283/ .444  3-19/7-21  .158/ .333  13-20/29-42  .650/ .690  35/44  (9)  7/13  14/15  2/7  10/9  30/19 
St. Mary's  39/33  34/40  117-111   +6  42-84/35-74  .500/ .473  10-31/6-17  .323/ .353  23-30/35-46  .767/ .761  45/41  +4  19/14  21/26  7/2  15/13  28/24 
Simpson  38/41  40/34  78-75   +3  27-64/30-66  .422/ .455  11-32/9-27  .344/ .333  13-19/6-10  .684/ .600  41/32  +9  17/17  15/12  4/4  5/7  18/13 
Fort Wayne  47/44  46/55  93-99   (6)  38-73/29-60  .521/ .483  5-21/9-27  .238/ .333  12-16/32-37  .750/ .865  39/33  +6  14/20  13/11  1/3  8/8  24/14 
John Carroll  48/51  42/60  90-111   (21)  29-66/38-79  .439/ .481  10-21/18-34  .476/ .529  22-29/17-26  .759/ .654  48/37  +11  14/25  26/12  5/4  8/17  21/21 
Mount Union  46/29  57/68  103-97   +6  31-59/30-69  .525/ .435  5-15/15-39  .333/ .385  36-48/22-26  .750/ .846  43/33  +10  16/17  14/15  4/2  7/11  20/33 
ALBION COLLEGE  42/22  37/39  79-61   +18  31-61/20-54  .508/ .370  9-25/7-22  .360/ .318  8-10/14-24  .800/ .583  32/37  (5)  17/10  6/13  0/0  7/2  20/16 
TRINE UNIVERSITY  22/43  50/36  72-79   (7)  28-77/27-51  .364/ .529  3-21/4-13  .143/ .308  13-23/21-33  .565/ .636  41/44  (3)  8/16  17/28  1/2  17/10  24/22 
KALAMAZOO COLLEGE  34/26  41/32  75-58   +17  27-63/19-44  .429/ .432  9-24/4-15  .375/ .267  12-21/16-20  .571/ .800  34/32  +2  17/10  7/18  1/2  10/3  19/18 
Alma College  37/43  52/45  89-88   +1  30-65/29-58  .462/ .500  5-15/8-23  .333/ .348  24-28/22-28  .857/ .786  30/40  (10)  6/16  11/18  3/3  4/0  21/22 
Adrian College  32/33  33/29  65-62   +3  23-61/21-48  .377/ .438  2-19/4-16  .105/ .250  17-24/16-25  .708/ .640  44/29  +15  9/14  11/12  2/4  7/3  21/23 
Hope College  43/45  41/42  84-87   (3)  30-61/29-62  .492/ .468  8-22/13-26  .364/ .500  16-23/16-23  .696/ .696  38/36  +2  12/18  11/12  4/4  4/8  21/19 
CALVIN COLLEGE  42/30  37/41  79-71   +8  25-56/28-61  .446/ .459  3-11/4-18  .273/ .222  26-33/11-17  .788/ .647  31/40  (9)  14/13  10/19  1/3  12/4  16/22 
Albion College  35/47  46/53  81-100   (19)  27-64/35-65  .422/ .538  4-15/8-22  .267/ .364  23-29/22-32  .793/ .688  39/36  +3  13/22  15/9  3/2  4/8  27/24 
Trine University  32/21  38/40  70-61   +9  24-62/26-62  .387/ .419  5-11/6-16  .455/ .375  17-31/3-6  .548/ .500  40/42  (2)  10/16  8/17  3/5  9/5  9/20 
Kalamazoo  31/34  37/29  68-63   +5  22-58/22-49  .379/ .449  7-16/3-18  .438/ .167  17-21/16-24  .810/ .667  36/33  +3  10/15  14/17  1/4  8/4  22/22 
ALMA COLLEGE  31/42  50/33  81-75   +6  31-67/28-60  .463/ .467  5-21/5-19  .238/ .263  14-22/14-18  .636/ .778  40/36  +4  15/18  14/19  1/2  12/7  12/21 
ADRIAN  27/34  40/33  81-78   +3  25-69/27-59  .362/ .458  6-20/7-25  .300/ .280  25-34/17-23  .735/ .739  48/34  +14  13/19  15/15  5/6  5/7  20/22 
HOPE COLLEGE  34/19  36/30  70-49   +21  25-55/18-50  .455/ .360  3-19/1-17  .158/ .059  17-22/12-20  .773/ .600  36/30  +6  8/8  13/20  2/2  15/6  18/19 
Calvin College  32/45  56/50  88-95   (7)  33-83/29-58  .398/ .500  7-29/14-29  .241/ .483  15-17/23-27  .882/ .852  38/41  (3)  19/25  10/22  3/6  15/2  24/18 
TRINE UNIVERSITY  33/37  45/34  78-71   +7  31-76/23-49  .408/ .469  7-22/6-14  .318/ .429  9-12/19-27  .750/ .704  41/36  +5  10/12  14/20  2/5  12/8  23/16 
HOPE COLLEGE  32/46  62/60  94-106   (12)  33-79/34-60  .418/ .567  10-27/10-22  .370/ .455  18-31/28-38  .581/ .737  34/46  (12)  12/22  4/14  0/2  7/2  26/26 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  14  20  22 
Opponent  Date  Score  WL  BROWN,KYL  CARLTON,D  EDMOND,TR  BROCKER,C  ADAMS,JAL  WILLIAMS,  REDFIELD, 
DEFIANCE (OHIO)  11/18/17  96-64  0-1-1  5-3-2  20-10-8  6-1-0  28-11-1  2-4-1  DNP 
at Ferris State  11/21/17  84-99  0-1-1  2-0-0  16-2-7  2-3-0  32-13-1  0-2-0  DNP 
vs John Carroll  11/25/17  105-126  0-0-1  8-7-0  19-6-10  4-1-0  40-7-1  2-3-1  DNP 
vs Illinois Tech  11/26/17  94-79  DNP  0-3-1  22-2-10  15-3-0  33-8-3  0-1-0  0-1-0 
ELMHURST (ILL.)  11/29/17  71-81  DNP  16-3-1  8-1-4  8-4-2  28-10-5  0-1-0  0-0-1 
at Spring Arbor (Mich.)  12/12/17  50-76  DNP  1-0-1  21-2-4  2-2-1  4-4-0  0-2-0  0-0-0 
vs St. Mary's  12/16/17  117-111  WO  DNP  11-5-3  38-8-9  4-0-1  38-15-2  DNP  DNP 
vs Simpson  12/17/17  78-75  DNP  6-6-2  14-4-9  22-2-1  8-9-1  DNP  0-0-0 
at Fort Wayne  12/28/17  93-99  DNP  0-1-0  29-5-8  2-1-1  37-10-0  DNP  0-0-1 
vs John Carroll  12/29/17  90-111  DNP  0-2-1  16-2-6  1-3-1  16-6-1  DNP  6-3-2 
vs Mount Union  12/30/17  103-97  DNP  DNP  39-5-3  DNP  28-9-1  DNP  DNP 
ALBION COLLEGE  1/3/18  79-61  DNP  DNP  22-3-8  0-2-2  30-12-4  DNP  DNP 
TRINE UNIVERSITY  1/6/18  72-79  DNP  0-0-0  16-3-4  0-0-0  23-16-0  DNP  0-1-1 
KALAMAZOO COLLEGE  1/10/18  75-58  DNP  2-0-0  9-3-10  8-2-0  22-10-2  DNP  DNP 
at Alma College  1/13/18  89-88  DNP  2-1-0  33-4-5  4-3-0  34-8-1  DNP  0-0-0 
at Adrian College  1/17/18  65-62  DNP  0-1-0  24-4-4  7-1-0  22-10-1  DNP  DNP 
at Hope College  1/20/18  84-87  DNP  DNP  17-9-8  8-4-0  28-9-2  DNP  DNP 
CALVIN COLLEGE  1/24/18  79-71  DNP  0-0-1  17-2-8  2-0-0  32-11-2  DNP  3-0-1 
at Albion College  1/27/18  81-100  DNP  4-2-0  21-5-5  7-1-1  28-11-2  DNP  0-1-0 
at Trine University  1/31/18  70-61  DNP  DNP  18-6-9  13-1-0  14-7-0  DNP  0-0-0 
at Kalamazoo  2/3/18  68-63  DNP  0-0-0  20-7-6  5-2-0  23-10-2  DNP  0-0-0 
ALMA COLLEGE  2/7/18  81-75  DNP  0-1-0  21-5-8  9-1-0  25-15-2  DNP  0-1-0 
ADRIAN  2/10/18  81-78  WO  DNP  0-0-1  13-1-11  5-0-0  34-17-0  DNP  0-0-0 
HOPE COLLEGE  2/14/18  70-49  DNP  DNP  24-4-5  2-0-1  29-14-0  DNP  DNP 
at Calvin College  2/17/18  88-95  DNP  6-4-2  25-4-9  8-1-0  24-9-3  DNP  0-0-0 
TRINE UNIVERSITY  2/23/18  78-71  DNP  2-3-1  20-6-6  2-1-2  30-18-0  DNP  3-0-0 
HOPE COLLEGE  2/24/18  94-106  DNP  3-1-2  36-1-8  9-5-0  17-9-1  DNP  0-0-0 

        23  24  30  32  33  35  40 
Opponent  Date  Score  WL  DAVIS,BRE  WASHINGTO  WAY,QUINT  DAVIS,SIR  MCADOO,JO  MASON,ELD  SIERSEMA, 
DEFIANCE (OHIO)  11/18/17  96-64  DNP  0-0-0  0-1-0  6-2-0  DNP  21-5-0  4-3-0 
at Ferris State  11/21/17  84-99  0-0-0  10-2-2  0-0-0  6-4-0  0-1-0  11-2-2  5-3-1 
vs John Carroll  11/25/17  105-126  2-0-0  DNP  3-0-1  11-3-0  DNP  6-4-2  6-4-0 
vs Illinois Tech  11/26/17  94-79  0-1-1  DNP  3-1-0  0-2-2  5-2-0  9-1-0  5-2-0 
ELMHURST (ILL.)  11/29/17  71-81  0-0-0  DNP  0-0-0  0-2-0  0-1-2  6-5-0  5-5-2 
at Spring Arbor (Mich.)  12/12/17  50-76  0-2-0  0-0-0  0-0-0  5-5-0  5-3-0  5-0-1  4-2-0 
vs St. Mary's  12/16/17  117-111  WO  DNP  17-2-1  DNP  0-3-0  7-5-2  DNP  0-2-0 
vs Simpson  12/17/17  78-75  DNP  9-2-0  DNP  4-2-0  10-3-4  0-0-0  4-3-0 
at Fort Wayne  12/28/17  93-99  DNP  6-1-1  0-0-1  2-2-0  2-3-0  9-3-0  4-2-0 
vs John Carroll  12/29/17  90-111  DNP  16-0-0  2-2-0  4-8-0  8-2-0  10-3-0  4-3-0 
vs Mount Union  12/30/17  103-97  DNP  0-0-0  DNP  0-6-1  11-4-5  21-9-6  2-5-0 
ALBION COLLEGE  1/3/18  79-61  DNP  0-0-0  DNP  0-1-0  4-3-1  12-4-2  2-2-0 
TRINE UNIVERSITY  1/6/18  72-79  DNP  11-1-1  0-0-0  3-5-0  2-2-2  8-0-0  4-3-0 
KALAMAZOO COLLEGE  1/10/18  75-58  DNP  0-0-0  0-0-0  DNP  5-0-3  25-7-1  2-1-0 
at Alma College  1/13/18  89-88  DNP  0-2-0  DNP  DNP  1-1-0  13-2-0  0-0-0 
at Adrian College  1/17/18  65-62  DNP  0-1-0  DNP  DNP  2-10-1  1-6-0  7-5-2 
at Hope College  1/20/18  84-87  DNP  0-0-0  DNP  DNP  3-5-2  22-5-0  4-2-0 
CALVIN COLLEGE  1/24/18  79-71  DNP  0-0-0  DNP  DNP  6-7-1  10-2-1  6-4-0 
at Albion College  1/27/18  81-100  DNP  2-1-1  DNP  DNP  4-4-2  13-3-1  0-7-1 
at Trine University  1/31/18  70-61  DNP  0-0-0  0-0-0  0-1-0  0-6-0  17-4-0  4-6-0 
at Kalamazoo  2/3/18  68-63  DNP  3-0-0  0-0-0  0-0-0  0-3-2  17-3-0  0-4-0 
ALMA COLLEGE  2/7/18  81-75  DNP  3-0-0  0-0-0  0-2-0  7-6-3  10-5-2  2-0-0 
ADRIAN  2/10/18  81-78  WO  DNP  0-0-0  DNP  3-6-0  3-7-0  18-9-0  1-2-0 
HOPE COLLEGE  2/14/18  70-49  DNP  0-0-0  0-0-0  2-3-1  4-5-0  7-6-1  0-2-0 
at Calvin College  2/17/18  88-95  DNP  6-1-1  0-0-0  2-0-1  0-3-1  13-5-0  2-3-0 
TRINE UNIVERSITY  2/23/18  78-71  DNP  DNP  DNP  0-4-0  6-2-0  12-4-1  0-1-0 
HOPE COLLEGE  2/24/18  94-106  DNP  0-0-0  1-1-0  0-5-0  3-0-1  17-6-0  2-3-0 

        44  50 
Opponent  Date  Score  WL  LEWIS,GRI  BENNETT,A 
DEFIANCE (OHIO)  11/18/17  96-64  0-0-1  4-1-0 
at Ferris State  11/21/17  84-99  DNP  0-0-0 
vs John Carroll  11/25/17  105-126  4-2-0  0-2-0 
vs Illinois Tech  11/26/17  94-79  0-1-1  2-2-0 
ELMHURST (ILL.)  11/29/17  71-81  DNP  DNP 
at Spring Arbor (Mich.)  12/12/17  50-76  2-5-0  1-0-0 
vs St. Mary's  12/16/17  117-111  WO  DNP  2-3-1 
vs Simpson  12/17/17  78-75  1-1-0  0-0-0 
at Fort Wayne  12/28/17  93-99  0-0-0  2-8-2 
vs John Carroll  12/29/17  90-111  5-5-1  2-3-2 
vs Mount Union  12/30/17  103-97  DNP  2-3-0 
ALBION COLLEGE  1/3/18  79-61  2-1-0  7-1-0 
TRINE UNIVERSITY  1/6/18  72-79  0-1-0  5-8-0 
KALAMAZOO COLLEGE  1/10/18  75-58  0-4-1  2-4-0 
at Alma College  1/13/18  89-88  0-2-0  2-1-0 
at Adrian College  1/17/18  65-62  0-2-0  2-2-1 
at Hope College  1/20/18  84-87  DNP  2-1-0 
CALVIN COLLEGE  1/24/18  79-71  DNP  3-2-0 
at Albion College  1/27/18  81-100  DNP  2-3-0 
at Trine University  1/31/18  70-61  0-1-1  4-5-0 
at Kalamazoo  2/3/18  68-63  DNP  0-3-0 
ALMA COLLEGE  2/7/18  81-75  0-0-0  4-3-0 
ADRIAN  2/10/18  81-78  WO  DNP  4-3-1 
HOPE COLLEGE  2/14/18  70-49  0-0-0  2-2-0 
at Calvin College  2/17/18  88-95  0-2-0  2-4-2 
TRINE UNIVERSITY  2/23/18  78-71  0-0-0  3-2-0 
HOPE COLLEGE  2/24/18  94-106  DNP  6-3-0 

 

Individual Game-by-Game

 

#03  Kylen Brown  
#05  Diangelo Carlton  
#10  Tracy Edmond  
#11  Chase Brocker  
#14  Jalen Adams  
#20  Mike Williams  
#22  Delbert Redfield  
#23  Brent Davis  
#24  Aaron Washington  
#30  Quintin Way  
#32  Sirafino Davis  
#33  John McAdoo  
#35  Eldridge Mason  
#40  Blake Siersema  
#44  Griffin Lewis  
#50  Angus Bennett  
#TM  TEAM