#35 Eldridge Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)  11/18/17  22  6-11  .545  4-6  .667  5-5  1.000  5.0  21  21.0 
at Ferris State  11/21/17  34  4-11  .364  3-7  .429  0-0  .000  3.5  11  16.0 
vs John Carroll  11/25/17  27  2-9  .222  2-7  .286  0-2  .000  3.7  12.7 
vs Illinois Tech  11/26/17  18  3-7  .429  1-4  .250  2-2  1.000  3.0  11.8 
ELMHURST (ILL.)  11/29/17  22  3-11  .273  0-5  .000  0-0  .000  3.4  10.6 
at Spring Arbor (Mich.)  12/12/17    15  2-4  .500  1-2  .500  0-0  .000  2.8  9.7 
vs St. Mary's  12/16/17    dnp 
vs Simpson  12/17/17    0-1  .000  0-1  .000  0-0  .000  2.4  8.3 
at Fort Wayne  12/28/17    16  4-8  .500  1-4  .250  0-0  .000  2.5  8.4 
vs John Carroll  12/29/17    11  3-6  .500  0-0  .000  4-4  1.000  2.6  10  8.6 
vs Mount Union  12/30/17  40  7-15  .467  2-7  .286  5-9  .556  3.2  21  9.8 
ALBION COLLEGE  1/3/18   35  4-10  .400  2-6  .333  2-2  1.000  3.3  12  10.0 
TRINE UNIVERSITY  1/6/18   19  4-7  .571  0-2  .000  0-0  .000  3.0  9.8 
KALAMAZOO COLLEGE  1/10/18   33  8-15  .533  6-12  .500  3-4  .750  3.3  25  11.0 
at Alma College  1/13/18   32  5-13  .385  3-8  .375  0-0  .000  3.2  13  11.1 
at Adrian College  1/17/18   23  0-4  .000  0-3  .000  1-2  .500  3.4  10.5 
at Hope College  1/20/18   30  5-8  .625  5-7  .714  7-8  .875  3.5  22  11.2 
CALVIN COLLEGE  1/24/18   31  3-6  .500  0-1  .000  4-6  .667  3.4  10  11.1 
at Albion College  1/27/18   24  5-12  .417  1-5  .200  2-2  1.000  3.4  13  11.2 
at Trine University  1/31/18   24  7-12  .583  2-4  .500  1-2  .500  3.4  17  11.5 
at Kalamazoo  2/3/18   31  7-14  .500  3-5  .600  0-0  .000  3.4  17  11.8 
ALMA COLLEGE  2/7/18   35  4-10  .400  1-5  .200  1-4  .250  3.5  10  11.7 
ADRIAN  2/10/18   40  5-15  .333  3-8  .375  5-6  .833  3.7  18  12.0 
HOPE COLLEGE  2/14/18   39  2-8  .250  1-5  .200  2-2  1.000  3.8  11.8 
at Calvin College  2/17/18   29  6-14  .429  1-8  .125  0-0  .000  3.9  13  11.8 
TRINE UNIVERSITY  2/23/18   30  5-10  .500  2-5  .400  0-1  .000  3.9  12  11.8 
HOPE COLLEGE  2/24/18   35  4-16  .250  4-11  .364  5-6  .833  4.0  17  12.0 
Totals     22  699  108-257  .420  48-138  .348  49-67  .731  27  76  103  4.0  53  20  28  26  313  12.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 12.0      Assists/game: 0.8 
FG Pct: 42.0      Turnovers/game: 1.1 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 73.1      Steals/game: 1.0 
       Blocks/game: 0.2