#24 Aaron Washington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)  11/18/17    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Ferris State  11/21/17    13  3-7  .429  2-5  .400  2-4  .500  1.0  10  5.0 
vs John Carroll  11/25/17    dnp 
vs Illinois Tech  11/26/17    dnp 
ELMHURST (ILL.)  11/29/17    dnp 
at Spring Arbor (Mich.)  12/12/17    0-1  .000  0-0  .000  0-0  .000  0.7  3.3 
vs St. Mary's  12/16/17    29  6-11  .545  5-10  .500  0-0  .000  1.0  17  6.8 
vs Simpson  12/17/17    15  3-12  .250  3-11  .273  0-0  .000  1.2  7.2 
at Fort Wayne  12/28/17  15  2-9  .222  2-8  .250  0-0  .000  1.2  7.0 
vs John Carroll  12/29/17    14  5-10  .500  5-8  .625  1-2  .500  1.0  16  8.3 
vs Mount Union  12/30/17    0-1  .000  0-1  .000  0-0  .000  0.9  7.3 
ALBION COLLEGE  1/3/18     0-0  .000  0-0  .000  0-0  .000  0.8  6.4 
TRINE UNIVERSITY  1/6/18     17  4-10  .400  3-9  .333  0-1  .000  0.8  11  6.9 
KALAMAZOO COLLEGE  1/10/18     0-0  .000  0-0  .000  0-0  .000  0.7  6.3 
at Alma College  1/13/18     13  0-2  .000  0-2  .000  0-0  .000  0.8  5.8 
at Adrian College  1/17/18     0-4  .000  0-3  .000  0-0  .000  0.8  5.3 
at Hope College  1/20/18     0-1  .000  0-1  .000  0-0  .000  0.8  4.9 
CALVIN COLLEGE  1/24/18     0-1  .000  0-1  .000  0-0  .000  0.7  4.6 
at Albion College  1/27/18     1-2  .500  0-1  .000  0-0  .000  0.8  4.4 
at Trine University  1/31/18     0-0  .000  0-0  .000  0-0  .000  0.7  4.2 
at Kalamazoo  2/3/18     1-1  1.000  1-1  1.000  0-0  .000  0.7  4.1 
ALMA COLLEGE  2/7/18     1-2  .500  1-2  .500  0-0  .000  0.6  4.1 
ADRIAN  2/10/18     0-2  .000  0-2  .000  0-0  .000  0.6  3.9 
HOPE COLLEGE  2/14/18     0-0  .000  0-0  .000  0-0  .000  0.6  3.7 
at Calvin College  2/17/18     13  2-7  .286  2-7  .286  0-0  .000  0.6  3.8 
TRINE UNIVERSITY  2/23/18     dnp 
HOPE COLLEGE  2/24/18     0-2  .000  0-2  .000  0-0  .000  0.6  3.6 
Totals     181  28-86  .326  24-74  .324  3-7  .429  13  0.6  13  10  83  3.6 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 32.6      Turnovers/game: 0.6 
3FG Pct: 32.4      Assist/turnover ratio: 0.5 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.0