|
Illinois Wesleyan at Olivet College - Olivet, Mich. 9/8/2007 - 1 p.m. |
|
|
Illinois Wesleyan
20 |
Olivet
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois Wesleyan (1-1) | 0 | 6 | 7 | 7 | 20 |
| Olivet (0-1) | 9 | 0 | 0 | 0 | 9 |
| Olivet, Mich. | Cutler Athletic Comp | |||||
Illinois Wesleyan |
|
| Offense | |
|---|---|
| TB | Dunlop, Marcus |
| QB | Ladd, Kraig |
| WR | Almanzo, Tom |
| FB | Meacham, John |
| RG | Flood, Keely |
| OC | Van Hise, Eric |
| LG | Hammer, Ben |
| RT | Krishock, Ray |
| LT | Boothe, Travis |
| WR | Ceisel, Martin |
| TE | Podkowa, Rick |
| Defense | |
| CB | Hunter, Roman |
| CB | Dulaney, Andrew |
| FS | Smith, Brian |
| SS | Osburn, Bo |
| LB | Welke, Charlie |
| LB | Nickolich, Nick |
| LB | Souder, Dan |
| DE | Holmberg, Alex |
| DT | Collins, Brock |
| NG | Hoyland, Rob |
| DE | Wilkins, Tim |
Olivet |
|
| Offense | |
|---|---|
| WR | Chris Smith |
| WR | Ryan Boone |
| TB | Brandon Seays |
| QB | Rob White |
| FB | Sean Misko |
| RG | Curtis Pettway |
| OC | Philip Koops |
| LT | Chris VanDalsen |
| RT | Ron Tyner |
| LG | Mark VanLente |
| TE | Rod Sanders |
| Defense | |
| SS | Jerry Fields |
| FS | Nate Hughes |
| LB | Hakeem Yakubu |
| CB | Jawaun Jackson |
| CB | Alex Hill |
| SS | Michael Terranova |
| DE | Mark Wheeler |
| LB | DeRan Thomas |
| DT | Nick Johnson |
| NG | Matt Reinhardt |
| DE | Marvin Wheeler |
