|
Illinois Wesleyan at Olivet College - Olivet, Mich. 9/8/2007 - 1 p.m. |
|
|
Illinois Wesleyan
20 |
Olivet
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois Wesleyan (1-1) | 0 | 6 | 7 | 7 | 20 |
| Olivet (0-1) | 9 | 0 | 0 | 0 | 9 |
| Olivet, Mich. | Cutler Athletic Comp | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IWU30 | Olivet won toss, defers. IWU receives and defends south goal |
| 1st and 10 at IWU30 | OLIVET ball on OLIVET30. |
| Kyle Zabel kickoff 62 yards to the IWU08, Beauchamp, Robe return 24 yards to the IWU32 (Joe Cleveland). | |
| Illinois Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at IWU32 | Illinois Wesleyan drive start at 15:00. |
| 1st and 10 at IWU32 | Ladd, Kraig pass incomplete to Ceisel, Martin, PENALTY OLIVET pass interference (Nate Hughes) 15 yards to the IWU47, NO PLAY. |
| 1st and 10 at IWU47 | Dunlop, Marcus rush for 1 yard to the IWU48 (DeRan Thomas; Hakeem Yakubu). |
| 2nd and 9 at IWU48 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 3rd and 9 at IWU48 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 4th and 9 at IWU48 | Vizza, Sam punt 34 yards to the OLIVET18, Carl Mulder return 6 yards to the OLIVET24. |
| 3 plays, 16 yards, 01:06 elapsed | |
| Olivet at 13:54 | |
| 1st and 10 at OLIVET24 | Olivet College drive start at 13:54. |
| 1st and 10 at OLIVET24 | Rob White pass complete to Carl Mulder for 7 yards to the OLIVET31 (Dulaney, Andrew; Welke, Charlie). |
| 2nd and 3 at OLIVET31 | Brandon Seays rush for 2 yards to the OLIVET33 (Souder, Dan). |
| 3rd and 1 at OLIVET33 | Rob White pass complete to Sean Misko for loss of 3 yards to the OLIVET30 (Souder, Dan). |
| 4th and 4 at OLIVET30 | Ryan Patten punt 44 yards to the IWU26, Smith, Brian return 4 yards to the IWU30 (Nate Hughes). |
| 3 plays, 6 yards, 02:01 elapsed | |
| Illinois Wesleyan at 11:53 | |
| 1st and 10 at IWU30 | Illinois Wesleyan drive start at 11:53. |
| 1st and 10 at IWU30 | Dunlop, Marcus rush for 5 yards to the IWU35 (DeRan Thomas; Hakeem Yakubu). |
| 2nd and 5 at IWU35 | Dunlop, Marcus rush for 3 yards to the IWU38 (Hakeem Yakubu). |
| 3rd and 2 at IWU38 | Dunlop, Marcus rush for 1 yard to the IWU39 (Nick Johnson). |
| 4th and 1 at IWU39 | PENALTY IWU delay of game 5 yards to the IWU34. |
| 4th and 6 at IWU34 | Timeout Olivet College, clock 09:17. |
| 4th and 6 at IWU34 | TEAM rush for loss of 34 yards to the IWU00, TEAM safety, clock 09:05. |
| Illinois Wesleyan 0, Olivet 2 | |
| 4 plays, -30 yards, 02:48 elapsed | |
| Vizza, Sam kickoff 38 yards to the OLIVET32, Jerry Fields return 25 yards to the IWU43 (Hunter, Roman). | |
| Olivet at 09:00 | |
| 1st and 10 at IWU43 | Olivet College drive start at 09:00. |
| 1st and 10 at IWU43 | Brandon Seays rush for 14 yards to the IWU29 (Souder, Dan; Hunter, Roman). |
| 1st and 10 at IWU29 | Brandon Seays rush for 1 yard to the IWU28 (Osburn, Bo). |
| 2nd and 9 at IWU28 | Rob White pass incomplete to Ryan Boone. |
| 3rd and 9 at IWU28 | Timeout Olivet College, clock 07:51. |
| 3rd and 9 at IWU28 | Rob White pass complete to Ryan Boone for 15 yards to the IWU13 (Smith, Brian). |
| 1st and 10 at IWU13 | Brandon Seays rush for 6 yards to the IWU07 (Nickolich, Nick). |
| 2nd and 4 at IWU07 | Sean Misko rush for 2 yards to the IWU05 (Osburn, Bo). |
| 3rd and 2 at IWU05 | Brandon Seays rush for 5 yards to the IWU00, TOUCHDOWN, clock 06:09. |
| Kyle Zabel kick attempt good. | |
| Illinois Wesleyan 0, Olivet 9 | |
| 7 plays, 43 yards, 02:51 elapsed | |
| Kyle Zabel kickoff 55 yards to the IWU15, Beauchamp, Robe return 41 yards to the OLIVET44 (Kyle Zabel; Alex Hill). | |
| Illinois Wesleyan at 06:01 | |
| 1st and 10 at OLIVET44 | Illinois Wesleyan drive start at 06:01. |
| 1st and 10 at OLIVET44 | Ladd, Kraig pass complete to Meacham, John for 4 yards to the OLIVET40, out-of-bounds (Joe Cleveland), PENALTY IWU pass interference 15 yards to the IWU41, NO PLAY. |
| 1st and 25 at IWU41 | Dunlop, Marcus rush for 5 yards to the IWU46, fumble by Dunlop, Marcus recovered by OLIVET Mark Wheeler at IWU46. |
| 1 plays, -10 yards, 00:19 elapsed | |
| Olivet at 05:42 | |
| 1st and 10 at IWU46 | Olivet College drive start at 05:42. |
| 1st and 10 at IWU46 | Rob White pass incomplete to Chris Smith (Dulaney, Andrew). |
| 2nd and 10 at IWU46 | Brandon Seays rush for 2 yards to the IWU44 (Souder, Dan). |
| 3rd and 8 at IWU44 | Rob White pass incomplete to Carl Mulder. |
| 4th and 8 at IWU44 | Ryan Patten punt 34 yards to the IWU10, Olson, Chad return 6 yards to the IWU16 (Jesse Myers). |
| 3 plays, 2 yards, 01:01 elapsed | |
| Illinois Wesleyan at 04:41 | |
| 1st and 10 at IWU16 | Illinois Wesleyan drive start at 04:41. |
| 1st and 10 at IWU16 | Dunlop, Marcus rush for 11 yards to the IWU27 (Joe Cleveland; Michael Terrano). |
| 1st and 10 at IWU27 | Dunlop, Marcus rush for 3 yards to the IWU30 (Josh Hart). |
| 2nd and 7 at IWU30 | Dunlop, Marcus rush for loss of 7 yards to the IWU23 (Marc Miller). |
| 3rd and 14 at IWU23 | Ladd, Kraig pass complete to Meacham, John for 11 yards to the IWU34 (Joe Cleveland). |
| 4th and 3 at IWU34 | Vizza, Sam punt 51 yards to the OLIVET15, Carl Mulder return 7 yards to the OLIVET22 (Rogers, Dan). |
| 4 plays, 18 yards, 02:34 elapsed | |
| Olivet at 02:07 | |
| 1st and 10 at OLIVET22 | Olivet College drive start at 02:07. |
| 1st and 10 at OLIVET22 | Brandon Seays rush for 1 yard to the OLIVET23 (Souder, Dan). |
| 2nd and 9 at OLIVET23 | Rob White pass incomplete (Ammirati, Mike). |
| 3rd and 9 at OLIVET23 | Rob White sacked for loss of 3 yards to the OLIVET20 (Wilkins, Tim). |
| 4th and 12 at OLIVET20 | Ryan Patten punt 19 yards to the OLIVET39, downed. |
| 3 plays, -2 yards, 01:33 elapsed | |
| Illinois Wesleyan at 00:34 | |
| 1st and 10 at OLIVET39 | Illinois Wesleyan drive start at 00:34. |
| 1st and 10 at OLIVET39 | Ladd, Kraig pass intercepted by Nate Hughes at the OLIVET04, Nate Hughes return 0 yards to the OLIVET04. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Olivet at 00:23 | |
| 1st and 10 at OLIVET04 | Olivet College drive start at 00:23. |
| 1st and 10 at OLIVET04 | Brandon Seays rush for 3 yards to the OLIVET07 (Welke, Charlie). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at OLIVET07 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at OLIVET07 | Brandon Seays rush for 2 yards to the OLIVET09 (Nickolich, Nick). |
| 3rd and 5 at OLIVET09 | Brandon Seays rush for 1 yard to the OLIVET10 (Dulaney, Andrew). |
| 4th and 4 at OLIVET10 | Ryan Patten punt 45 yards to the IWU45, downed. |
| 3 plays, 6 yards, 01:57 elapsed | |
| Illinois Wesleyan at 13:26 | |
| 1st and 10 at IWU45 | Illinois Wesleyan drive start at 13:26. |
| 1st and 10 at IWU45 | Dunlop, Marcus rush for 5 yards to the 50 yardline (Marc Miller). |
| 2nd and 5 at IWU50 | Ladd, Kraig pass complete to Kelly, Bryan for 14 yards to the OLIVET36 (Alex Hill). |
| 1st and 10 at OLIVET36 | Dunlop, Marcus rush for 5 yards to the OLIVET31 (Hakeem Yakubu; Alex Hill). |
| 2nd and 5 at OLIVET31 | Ladd, Kraig rush for 7 yards to the OLIVET24 (Alex Hill). |
| 1st and 10 at OLIVET24 | Ladd, Kraig rush for 9 yards to the OLIVET15 (Jerry Fields; Nate Hughes), PENALTY OLIVET personal foul 8 yards to the OLIVET07. |
| 1st and Goal at OLIVET07 | 1st and 7. |
| 1st and Goal at OLIVET07 | Ladd, Kraig pass complete to Meacham, John for 4 yards to the OLIVET03, fumble by Meacham, John recovered by OLIVET Joe Cleveland at OLIVET03, fumble forced by Marc Miller. |
| 6 plays, 52 yards, 02:15 elapsed | |
| Olivet at 11:11 | |
| 1st and 10 at OLIVET03 | Olivet College drive start at 11:11. |
| 1st and 10 at OLIVET03 | Rob White pass incomplete to Chris Smith. |
| 2nd and 10 at OLIVET03 | Brandon Seays rush for 4 yards to the OLIVET07 (Dulaney, Andrew). |
| 3rd and 6 at OLIVET07 | Rob White pass complete to Chris Smith for 10 yards to the OLIVET17 (Osburn, Bo; Olson, Chad). |
| 1st and 10 at OLIVET17 | Brandon Seays rush for 1 yard to the OLIVET18 (Collins, Brock; Hoyland, Rob). |
| 2nd and 9 at OLIVET18 | Brandon Seays rush for no gain to the OLIVET18 (Souder, Dan). |
| 3rd and 9 at OLIVET18 | Timeout Olivet College, clock 08:50. |
| 3rd and 9 at OLIVET18 | Rob White pass incomplete to Chris Smith. |
| 4th and 9 at OLIVET18 | Ryan Patten punt 34 yards to the IWU48, Scalcucci, Jack return 6 yards to the OLIVET46 (Nathaniel Woods). |
| 6 plays, 15 yards, 02:38 elapsed | |
| Illinois Wesleyan at 08:33 | |
| 1st and 10 at OLIVET46 | Illinois Wesleyan drive start at 08:33. |
| 1st and 10 at OLIVET46 | Dunlop, Marcus rush for no gain to the OLIVET46 (DeRan Thomas). |
| 2nd and 10 at OLIVET46 | Ladd, Kraig sacked for loss of 7 yards to the IWU47 (Mark Wheeler). |
| 3rd and 17 at IWU47 | Ladd, Kraig pass complete to Scalcucci, Jack for 6 yards to the OLIVET47 (Marc Miller). |
| 4th and 11 at OLIVET47 | PENALTY IWU false start 5 yards to the IWU48. |
| 4th and 16 at IWU48 | Vizza, Sam punt 37 yards to the OLIVET15, Carl Mulder return 5 yards to the OLIVET20 (Ammirati, Mike; Rogers, Dan), PENALTY OLIVET illegal block 16 yards to the OLIVET04, 1st and 10, OLIVET ball on OLIVET04. |
| 3 plays, -6 yards, 02:34 elapsed | |
| Olivet at 05:59 | |
| 1st and 10 at OLIVET04 | Olivet College drive start at 05:59. |
| 1st and 10 at OLIVET04 | Brandon Seays rush for 1 yard to the OLIVET05 (Ammirati, Mike). |
| 2nd and 9 at OLIVET05 | Calvin McNamara pass complete to Ryan Boone for 9 yards to the OLIVET14 (Smith, Brian). |
| 1st and 10 at OLIVET14 | Brandon Seays rush for 3 yards to the OLIVET17 (Souder, Dan). |
| 2nd and 7 at OLIVET17 | Calvin McNamara rush for no gain to the OLIVET17, fumble by Calvin McNamara recovered by OLIVET Calvin McNamara at OLIVET17. |
| 3rd and 7 at OLIVET17 | Calvin McNamara sacked for loss of 3 yards to the OLIVET14 (Holmberg, Alex; Hoyland, Rob), PENALTY IWU face mask 2 yards to the OLIVET19, NO PLAY. |
| 3rd and 5 at OLIVET19 | Brandon Seays rush for 1 yard to the OLIVET20 (Welke, Charlie; Souder, Dan). |
| 4th and 4 at OLIVET20 | Ryan Patten punt 44 yards to the IWU36, out-of-bounds. |
| 5 plays, 16 yards, 03:30 elapsed | |
| Illinois Wesleyan at 02:29 | |
| 1st and 10 at IWU36 | Illinois Wesleyan drive start at 02:29. |
| 1st and 10 at IWU36 | Dunlop, Marcus rush for 17 yards to the OLIVET47 (Joe Cleveland; Nate Hughes). |
| 1st and 10 at OLIVET47 | Dunlop, Marcus rush for loss of 3 yards to the 50 yardline (Mark Wheeler). |
| 2nd and 13 at IWU50 | Ladd, Kraig pass incomplete to Sandrik, Matt, PENALTY OLIVET pass interference 15 yards to the OLIVET35, NO PLAY. |
| 1st and 10 at OLIVET35 | Ladd, Kraig rush for 6 yards to the OLIVET29 (Jacob Dungey). |
| 2nd and 4 at OLIVET29 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 3rd and 4 at OLIVET29 | Dunlop, Marcus rush for 6 yards to the OLIVET23 (DeRan Thomas; Hakeem Yakubu), PENALTY OLIVET offside defense declined. |
| 1st and 10 at OLIVET23 | Timeout Illinois Wesleyan, clock 00:49. |
| 1st and 10 at OLIVET23 | Ladd, Kraig pass complete to Kelly, Bryan for 8 yards to the OLIVET15, out-of-bounds (Joe Cleveland). |
| 2nd and 2 at OLIVET15 | Ladd, Kraig pass complete to Ceisel, Martin for 15 yards to the OLIVET00, TOUCHDOWN, clock 00:35, PENALTY IWU holding 10 yards to the OLIVET25, NO PLAY. |
| 2nd and 12 at OLIVET25 | Ladd, Kraig pass complete to Almanzo, Tom for 23 yards to the OLIVET02 (Nate Hughes), PENALTY OLIVET personal foul 0 yards to the OLIVET02. |
| 1st and Goal at OLIVET02 | 1st and 2. |
| 1st and Goal at OLIVET02 | Dunlop, Marcus rush for loss of 1 yard to the OLIVET03 (Hakeem Yakubu; Marc Miller). |
| 2nd and Goal at OLIVET03 | Timeout Illinois Wesleyan, clock 00:21. |
| 2nd and Goal at OLIVET03 | Ladd, Kraig pass complete to Ceisel, Martin for 3 yards to the OLIVET00, TOUCHDOWN, clock 00:17, PENALTY OLIVET pass interference declined. |
| Illinois Wesleyan 6, Olivet 9 | |
| Kelly, Bryan rush attempt failed. | |
| 9 plays, 39 yards, 02:12 elapsed | |
| Tiefenbruck, Br kickoff 64 yards to the OLIVET06, Carl Mulder return 25 yards to the OLIVET31 (Rogers, Dan). | |
| Olivet at 00:11 | |
| 1st and 10 at OLIVET31 | Olivet College drive start at 00:11. |
| 1st and 10 at OLIVET31 | PENALTY OLIVET delay of game 5 yards to the OLIVET26. |
| 1st and 15 at OLIVET26 | TEAM rush for loss of 1 yard to the OLIVET25. |
| 1 plays, -6 yards, 00:11 elapsed | |
| 2nd and 16 at OLIVET25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET25 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at OLIVET25 | IWU ball on IWU30. |
| Tiefenbruck, Br kickoff 57 yards to the OLIVET13, Carl Mulder return 17 yards to the OLIVET30 (Nickolich, Nick). | |
| Olivet at 14:52 | |
| 1st and 10 at OLIVET30 | Olivet College drive start at 14:52. |
| 1st and 10 at OLIVET30 | Rob White pass intercepted by Souder, Dan at the OLIVET35, Souder, Dan return 0 yards to the OLIVET35. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Illinois Wesleyan at 14:46 | |
| 1st and 10 at OLIVET35 | Illinois Wesleyan drive start at 14:46. |
| 1st and 10 at OLIVET35 | Ladd, Kraig rush for 10 yards to the OLIVET25 (Jerry Fields). |
| 1st and 10 at OLIVET25 | Ladd, Kraig pass complete to Scalcucci, Jack for 3 yards to the OLIVET22 (Hakeem Yakubu). |
| 2nd and 7 at OLIVET22 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 3rd and 7 at OLIVET22 | Ladd, Kraig pass complete to Ceisel, Martin for 22 yards to the OLIVET00, TOUCHDOWN, clock 13:31. |
| Tiefenbruck, Br kick attempt good. | |
| Illinois Wesleyan 13, Olivet 9 | |
| 4 plays, 35 yards, 01:15 elapsed | |
| Tiefenbruck, Br kickoff 65 yards to the OLIVET05, Carl Mulder return 13 yards to the OLIVET18 (Nickolich, Nick; Beauchamp, Robe). | |
| Olivet at 13:25 | |
| 1st and 10 at OLIVET18 | Olivet College drive start at 13:25. |
| 1st and 10 at OLIVET18 | Rob White pass complete to Chris Smith for 7 yards to the OLIVET25 (Osburn, Bo). |
| 2nd and 3 at OLIVET25 | Brandon Seays rush for no gain to the OLIVET25 (Hoyland, Rob), PENALTY OLIVET holding 10 yards to the OLIVET15, NO PLAY. |
| 2nd and 13 at OLIVET15 | Chris Smith rush for 4 yards to the OLIVET19 (Smith, Brian), PENALTY OLIVET personal foul (Mark VanLente) 10 yards to the OLIVET09. |
| 3rd and 19 at OLIVET09 | 3rd and 19. |
| 3rd and 19 at OLIVET09 | Brandon Seays rush for 8 yards to the OLIVET17, out-of-bounds (Hoyland, Rob). |
| 4th and 11 at OLIVET17 | Ryan Patten punt 39 yards to the IWU44, downed. |
| 3 plays, -1 yards, 01:47 elapsed | |
| Illinois Wesleyan at 11:38 | |
| 1st and 10 at IWU44 | Illinois Wesleyan drive start at 11:38. |
| 1st and 10 at IWU44 | Ladd, Kraig pass complete to Scalcucci, Jack for 12 yards to the OLIVET44 (DeRan Thomas). |
| 1st and 10 at OLIVET44 | Dunlop, Marcus rush for loss of 1 yard to the OLIVET45 (Britt Paige). |
| 2nd and 11 at OLIVET45 | Ladd, Kraig pass incomplete to Kelly, Bryan. |
| 3rd and 11 at OLIVET45 | Ladd, Kraig pass complete to Ceisel, Martin for 17 yards to the OLIVET28 (Hakeem Yakubu). |
| 1st and 10 at OLIVET28 | Ladd, Kraig rush for no gain to the OLIVET28 (Matt Reinhardt), PENALTY IWU holding (Boothe, Travis) 10 yards to the OLIVET38, NO PLAY. |
| 1st and 20 at OLIVET38 | Ladd, Kraig pass incomplete to Almanzo, Tom. |
| 2nd and 20 at OLIVET38 | Ladd, Kraig pass incomplete to Scalcucci, Jack. |
| 3rd and 20 at OLIVET38 | Ladd, Kraig pass complete to Ceisel, Martin for 13 yards to the OLIVET25 (Hakeem Yakubu), PENALTY IWU holding (Dunlop, Marcus) 15 yards to the OLIVET40. |
| 3rd and 22 at OLIVET40 | 3rd and 22. |
| 3rd and 22 at OLIVET40 | Ladd, Kraig pass incomplete to Scalcucci, Jack. |
| 4th and 22 at OLIVET40 | Vizza, Sam punt 37 yards to the OLIVET03, downed. |
| 8 plays, 16 yards, 02:54 elapsed | |
| Olivet at 08:44 | |
| 1st and 10 at OLIVET03 | Olivet College drive start at 08:44. |
| 1st and 10 at OLIVET03 | Rob White rush for 5 yards to the OLIVET08 (Osburn, Bo). |
| 2nd and 5 at OLIVET08 | Sean Misko rush for 4 yards to the OLIVET12 (Welke, Charlie). |
| 3rd and 1 at OLIVET12 | Brandon Seays rush for 8 yards to the OLIVET20 (Hoyland, Rob). |
| 1st and 10 at OLIVET20 | Brandon Seays rush for no gain to the OLIVET20 (Welke, Charlie). |
| 2nd and 10 at OLIVET20 | Rob White sacked for loss of 5 yards to the OLIVET15 (Wilkins, Tim). |
| 3rd and 15 at OLIVET15 | Sean Misko rush for 6 yards to the OLIVET21 (Welke, Charlie). |
| 4th and 9 at OLIVET21 | Ryan Patten punt 38 yards to the IWU41, Smith, Brian return 11 yards to the OLIVET48, out-of-bounds (Jerry Fields). |
| 6 plays, 18 yards, 03:45 elapsed | |
| Illinois Wesleyan at 04:59 | |
| 1st and 10 at OLIVET48 | Illinois Wesleyan drive start at 04:59. |
| 1st and 10 at OLIVET48 | Dunlop, Marcus rush for loss of 4 yards to the IWU48 (Marvin Wheeler). |
| 2nd and 14 at IWU48 | Ladd, Kraig pass incomplete to Scalcucci, Jack. |
| 3rd and 14 at IWU48 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 4th and 14 at IWU48 | PENALTY IWU false start 5 yards to the IWU43. |
| 4th and 19 at IWU43 | Vizza, Sam punt 42 yards to the OLIVET15, fair catch by Carl Mulder. |
| 3 plays, -9 yards, 01:01 elapsed | |
| Olivet at 03:58 | |
| 1st and 10 at OLIVET15 | Olivet College drive start at 03:58. |
| 1st and 10 at OLIVET15 | Rob White pass complete to Rod Sanders for 12 yards to the OLIVET27 (Smith, Brian). |
| 1st and 10 at OLIVET27 | PENALTY OLIVET false start (Chris VanDalsen) 5 yards to the OLIVET22. |
| 1st and 15 at OLIVET22 | Rob White pass complete to Ryan Boone for 13 yards to the OLIVET35 (Dulaney, Andrew). |
| 2nd and 2 at OLIVET35 | Rob White sacked for loss of 6 yards to the OLIVET29 (Ammirati, Mike). |
| 3rd and 8 at OLIVET29 | Rob White pass complete to Ryan Boone for 14 yards to the OLIVET43 (Dulaney, Andrew). |
| 1st and 10 at OLIVET43 | Rob White pass complete to Ryan Boone for 13 yards to the IWU44 (Dulaney, Andrew), PENALTY OLIVET illegal procedure 5 yards to the OLIVET38, NO PLAY. |
| 1st and 15 at OLIVET38 | Rob White pass incomplete to Ryan Boone (Smith, Brian). |
| 2nd and 15 at OLIVET38 | Rob White pass complete to Bryan Houston for 3 yards to the OLIVET41 (Olson, Chad). |
| back to top | |
|
4th
|
|
| 3rd and 12 at OLIVET41 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at OLIVET41 | Rob White pass complete to Cory Whitcomb for 10 yards to the IWU49 (Dulaney, Andrew). |
| 4th and 2 at IWU49 | Sean Misko rush for no gain to the IWU49 (Holmberg, Alex). |
| 8 plays, 36 yards, 04:58 elapsed | |
| Illinois Wesleyan at 14:00 | |
| 1st and 10 at IWU49 | Illinois Wesleyan drive start at 14:00. |
| 1st and 10 at IWU49 | Ladd, Kraig pass complete to Ceisel, Martin for 5 yards to the OLIVET46 (Joe Cleveland). |
| 2nd and 5 at OLIVET46 | Dunlop, Marcus rush for 8 yards to the OLIVET38 (Hakeem Yakubu). |
| 1st and 10 at OLIVET38 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 2nd and 10 at OLIVET38 | Ladd, Kraig pass complete to Kelly, Bryan for 4 yards to the OLIVET34. |
| 3rd and 6 at OLIVET34 | Ladd, Kraig rush for 7 yards to the OLIVET27 (Marc Miller). |
| 1st and 10 at OLIVET27 | Dunlop, Marcus rush for loss of 1 yard to the OLIVET28 (Marvin Wheeler). |
| 2nd and 11 at OLIVET28 | Ladd, Kraig pass incomplete to Ceisel, Martin, PENALTY OLIVET pass interference (Alex Hill) 15 yards to the OLIVET13, NO PLAY. |
| 1st and 10 at OLIVET13 | Dunlop, Marcus rush for 3 yards to the OLIVET10 (Matt Reinhardt). |
| 2nd and 7 at OLIVET10 | Ladd, Kraig pass incomplete to Kelly, Bryan, PENALTY OLIVET pass interference (Jerry Fields) 7 yards to the OLIVET03, NO PLAY. |
| 1st and Goal at OLIVET03 | Ladd, Kraig pass complete to Meacham, John for 3 yards to the OLIVET00, TOUCHDOWN, clock 10:06. |
| Illinois Wesleyan 20, Olivet 9 | |
| 1st and Goal at OLIVET03 | PENALTY OLIVET offside defense 1 yards to the OLIVET02. |
| Tiefenbruck, Br kick attempt good. | |
| 8 plays, 51 yards, 03:54 elapsed | |
| Tiefenbruck, Br kickoff 55 yards to the OLIVET15, Jerry Fields return 21 yards to the OLIVET36, out-of-bounds (Hunter, Roman). | |
| Olivet at 09:58 | |
| 1st and 10 at OLIVET36 | Olivet College drive start at 09:58. |
| 1st and 10 at OLIVET36 | Rob White pass incomplete to Carl Mulder. |
| 2nd and 10 at OLIVET36 | Rob White sacked for loss of 9 yards to the OLIVET27 (Olson, Chad). |
| 3rd and 19 at OLIVET27 | Rob White rush for 3 yards to the OLIVET30 (Souder, Dan). |
| 4th and 16 at OLIVET30 | Ryan Patten punt 44 yards to the IWU26, Monk, Josh return 9 yards to the IWU35 (Ryan Patten), PENALTY IWU illegal block 10 yards to the IWU25, 1st and 10, IWU ball on IWU25. |
| 3 plays, -6 yards, 01:36 elapsed | |
| Illinois Wesleyan at 08:22 | |
| 1st and 10 at IWU25 | Illinois Wesleyan drive start at 08:22. |
| 1st and 10 at IWU25 | Dunlop, Marcus rush for no gain to the IWU25 (Nick Johnson). |
| 2nd and 10 at IWU25 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 3rd and 10 at IWU25 | Ladd, Kraig pass incomplete to Scalcucci, Jack. |
| 4th and 10 at IWU25 | Vizza, Sam punt 31 yards to the OLIVET44, downed. |
| 3 plays, 0 yards, 01:08 elapsed | |
| Olivet at 07:14 | |
| 1st and 10 at OLIVET44 | Olivet College drive start at 07:14. |
| 1st and 10 at OLIVET44 | Calvin McNamara pass complete to Chris Smith for 10 yards to the IWU46, out-of-bounds (Hunter, Roman). |
| 1st and 10 at IWU46 | Calvin McNamara pass incomplete to Ryan Boone. |
| 2nd and 10 at IWU46 | Calvin McNamara pass complete to Carl Mulder for 9 yards to the IWU37 (Beauchamp, Robe). |
| 3rd and 1 at IWU37 | Calvin McNamara pass incomplete to Ryan Boone. |
| 4th and 1 at IWU37 | Brandon Seays rush for no gain to the IWU37 (Nickolich, Nick). |
| 5 plays, 19 yards, 01:11 elapsed | |
| Illinois Wesleyan at 06:03 | |
| 1st and 10 at IWU37 | Illinois Wesleyan drive start at 06:03. |
| 1st and 10 at IWU37 | Dunlop, Marcus rush for 2 yards to the IWU39 (DeRan Thomas), PENALTY IWU personal foul (Topf, Pat) 11 yards to the IWU26, NO PLAY. |
| 2nd and 21 at IWU26 | Dunlop, Marcus rush for 1 yard to the IWU27 (Michael Terrano). |
| 3rd and 20 at IWU27 | Timeout Olivet College, clock 05:14. |
| 3rd and 20 at IWU27 | Ladd, Kraig pass incomplete to Ceisel, Martin (Alex Hill). |
| 4th and 20 at IWU27 | Vizza, Sam punt 35 yards to the OLIVET38, fair catch by Carl Mulder. |
| 2 plays, -10 yards, 01:02 elapsed | |
| Olivet at 05:01 | |
| 1st and 10 at OLIVET38 | Olivet College drive start at 05:01. |
| 1st and 10 at OLIVET38 | Calvin McNamara pass complete to Rod Sanders for 6 yards to the OLIVET44, fumble by Rod Sanders recovered by OLIVET Brandon Seays at OLIVET44. |
| 2nd and 4 at OLIVET44 | Calvin McNamara pass complete to Brandon Seays for 33 yards to the IWU23, out-of-bounds (Gant, William). |
| 1st and 10 at IWU23 | Calvin McNamara sacked for no gain to the IWU23, fumble by Calvin McNamara recovered by IWU TEAM at IWU23. |
| 3 plays, 39 yards, 01:11 elapsed | |
| Illinois Wesleyan at 03:50 | |
| 1st and 10 at IWU23 | Illinois Wesleyan drive start at 03:50. |
| 1st and 10 at IWU23 | Ladd, Kraig rush for loss of 1 yard to the IWU22, fumble by Ladd, Kraig recovered by IWU Ladd, Kraig at IWU22. |
| 2nd and 11 at IWU22 | Dunlop, Marcus rush for 2 yards to the IWU24 (Marc Miller). |
| 3rd and 9 at IWU24 | Timeout Olivet College, clock 02:56. |
| 3rd and 9 at IWU24 | Ladd, Kraig pass incomplete to Ceisel, Martin. |
| 4th and 9 at IWU24 | Vizza, Sam punt 32 yards to the OLIVET44, Carl Mulder return 5 yards to the OLIVET49 (Rogers, Dan), PENALTY OLIVET holding 10 yards to the OLIVET39, 1st and 10, OLIVET ball on OLIVET39. |
| 3 plays, 1 yards, 01:09 elapsed | |
| Olivet at 02:41 | |
| 1st and 10 at OLIVET39 | Olivet College drive start at 02:41. |
| 1st and 10 at OLIVET39 | Calvin McNamara pass complete to Brandon Seays for 5 yards to the OLIVET44 (Holmberg, Alex). |
| 2nd and 5 at OLIVET44 | Calvin McNamara pass incomplete to Carl Mulder. |
| 3rd and 5 at OLIVET44 | Calvin McNamara pass incomplete to Rod Sanders. |
| 4th and 5 at OLIVET44 | Calvin McNamara pass incomplete to Chris Smith, PENALTY IWU pass interference (Hunter, Roman) 15 yards to the IWU41, NO PLAY. |
| 1st and 10 at IWU41 | Calvin McNamara pass complete to Derek Stinchcom for 13 yards to the IWU28 (Osburn, Bo), PENALTY OLIVET ineligible man down field 5 yards to the IWU46, NO PLAY. |
