Official Volleyball Box Score
Trine (Ind.) Univ. at The Univ. of Olivet
11/1/2025 at 1:00 PM
@ Olivet, Mich. (Cutler Event Center)
Trine (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 14 | 2 | 41 | .293 |
| 3 | 9 | 6 | 34 | .088 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 45 | .067 |
| 2 | 12 | 7 | 48 | .104 |
| 3 | 12 | 12 | 38 | .000 |
Trine (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Budzinski | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kylie Rowland * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2.0 |
| 10 | Anna Zellers * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Maggio * | 3 | 6 | 4 | 30 | .067 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Cali Stevons | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emmaline Leatherman * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Reese Steenwyk | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Elli Baker * | 3 | 9 | 1 | 27 | .296 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Addyson Kuzma * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 34 | 13 | 112 | .188 | 32 | 5 | 2 | 8 | 59 | 1 | 10 | 0 | 0 | 45.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaylee McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Hall * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 13.5 |
| 7 | Ashlynn Giannunzio * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hailey Day | 3 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Payton Smith * | 3 | 12 | 11 | 42 | .024 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Isabella Wagasy | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Olivia Still | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jordyn Smith * | 3 | 1 | 1 | 8 | .000 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Violet Porter * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Morgan Good * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 28 | 131 | .061 | 35 | 8 | 7 | 5 | 60 | 2 | 8 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 305 Time: 1:23 1st Referee: Matt Preston 2nd Referee: William Theibert Scorer: Geoff Henson |
* = Starter
