Official Volleyball Box Score

Alma College at The Univ. of Olivet

10/19/2024 at 1:12 PM
@ Olivet, Mich. (Cutler Event Center)
6-15, 3-2 MIAA
3
-
2
13-9, 1-3 MIAA
Final 1 2 3 4 5 Score
Alma (6-15, 3-2 MIAA) 25 17 25 17 15 3
Olivet (13-9, 1-3 MIAA) 23 25 23 25 11 2

Alma

Set K E TA PCT
1 16 8 46 .174
2 7 11 33 -.121
3 13 5 34 .235
4 9 6 31 .097
5 10 2 24 .333

Olivet

Set K E TA PCT
1 13 7 40 .150
2 9 8 35 .029
3 13 9 42 .095
4 13 5 31 .258
5 6 3 22 .136

Alma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Deeb,Olivia * 5 3 1 12 .167 48 1 2 1 9 0 1 0 0 4.5
6 Bush,Nevea * 5 11 5 33 .182 0 2 0 0 14 0 5 0 0 15.5
9 Stevenson,Madison 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Smith,Callie * 5 19 8 43 .256 1 1 0 2 10 0 2 0 0 21.0
12 Munley,Madison * 5 5 3 13 .154 0 0 0 1 3 0 3 1 0 6.5
13 Schell,Katelyn * 5 4 6 19 -.105 0 0 3 0 5 1 9 0 0 9.5
19 Bott,Madison 5 9 4 26 .192 1 0 2 0 7 1 2 1 0 11.0
20 McGlothin,Rachel 4 1 0 5 .200 0 0 0 2 6 0 0 0 0 1.0
21 Thorr,Reagan * 2 3 5 16 -.125 0 0 0 1 3 0 2 0 0 4.0
26 Steiner,Grace 5 0 0 1 .000 0 1 1 4 16 0 0 0 0 1.0
Totals 55 32 168 .137 50 6 8 11 73 2 24 2 0 75.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Cary 5 0 0 0 .000 1 2 1 2 23 0 0 0 0 2.0
3 Kayin Harper 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hayleah McFadden * 5 10 10 35 .000 0 0 0 0 1 0 0 0 0 10.0
6 Madison Johnson 1 0 0 1 .000 8 0 0 0 0 0 0 0 0 0.0
7 Julia Hall * 5 11 5 26 .231 1 0 0 0 0 3 5 0 0 16.5
9 Jaelyn Hampton * 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Teagan Giannunzio * 5 1 0 8 .125 37 0 1 0 11 0 2 0 0 2.0
12 Maddie Reynolds 5 1 0 2 .500 2 4 2 1 11 0 0 0 0 5.0
13 Isabella Wagasy 4 4 3 14 .071 0 0 0 0 0 0 2 0 0 5.0
15 Ashlynn Giannunzio 5 0 1 3 -.333 1 2 0 1 17 0 0 0 0 2.0
20 Abi Nunez * 5 20 7 56 .232 0 3 2 2 10 0 4 0 0 25.0
24 Violet Porter * 5 7 4 19 .158 1 0 0 0 0 1 3 1 0 9.5
Totals 54 32 170 .129 51 11 6 6 73 4 16 1 0 77.0
Other Information
Arena: Cutler Event Center
Attendance: 355
Time: 1:56
1st Referee: DeLee Dankenbring
2nd Referee: Todd Kline
Scorer: Geoff Henson
* = Starter