Official Volleyball Box Score

Albion College at The Univ. of Olivet

10/9/2024 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
4-16, 2-0 MIAA
3
-
1
13-7, 2-1 MIAA
Final 1 2 3 4 Score
Albion (4-16, 2-0 MIAA) 23 25 25 25 3
Olivet (13-7, 2-1 MIAA) 25 22 16 13 1

Albion

Set K E TA PCT
1 12 8 38 .105
2 9 3 35 .171
3 13 6 41 .171
4 14 2 38 .316

Olivet

Set K E TA PCT
1 10 6 30 .133
2 17 9 43 .186
3 8 8 43 .000
4 6 4 36 .056

Albion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayda Herrick * 4 12 5 39 .179 0 3 3 1 12 0 0 0 0 15.0
2 Payton Rice 4 7 0 24 .292 0 0 0 1 3 0 1 0 0 7.5
3 Joelle Boeskool 4 0 0 0 .000 18 1 1 0 9 0 0 0 0 1.0
4 Madison McGraw 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Margaret Jones * 4 5 4 17 .059 0 2 0 0 2 1 1 0 0 8.5
7 Molly Edmunds * 4 0 1 3 -.333 23 0 0 0 11 0 0 0 0 0.0
8 Emma Pagliarella 3 3 1 7 .286 0 0 0 0 0 0 2 0 0 4.0
11 Paige Williamson 4 0 1 2 -.500 4 3 2 5 13 0 0 0 0 3.0
12 Olivia Colletti 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ava Wilcox * 4 0 1 4 -.250 0 0 0 2 11 0 0 0 0 0.0
22 Bri Whitfield 4 5 0 15 .333 0 0 0 0 3 0 0 0 0 5.0
23 Reese Williams * 2 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
27 Carly Frank * 4 16 6 39 .256 1 0 0 0 2 0 2 0 0 17.0
Totals 48 19 152 .191 46 9 6 10 66 1 6 0 0 61.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Cary 4 0 0 0 .000 2 0 1 5 22 0 0 0 0 0.0
5 Hayleah McFadden * 4 13 6 42 .167 0 0 0 0 3 0 2 0 0 14.0
6 Madison Johnson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Julia Hall * 4 7 4 23 .130 1 0 0 0 1 3 3 0 0 11.5
11 Teagan Giannunzio * 4 1 0 4 .250 36 2 0 0 8 0 1 0 0 3.5
12 Maddie Reynolds 4 0 0 1 .000 0 2 0 1 10 0 0 0 0 2.0
13 Isabella Wagasy * 4 4 3 16 .062 0 0 0 0 5 0 0 0 0 4.0
15 Ashlynn Giannunzio 4 0 0 3 .000 0 1 0 1 11 0 0 0 0 1.0
18 Riley Ketchum 1 2 0 6 .333 1 0 0 0 0 0 0 0 0 2.0
20 Abi Nunez * 4 13 11 48 .042 0 5 2 1 15 0 1 1 0 18.5
24 Violet Porter * 3 1 3 9 -.222 0 0 1 0 1 0 1 0 0 1.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 27 152 .092 40 10 4 9 77 3 8 1 0 58.0
Other Information
Arena: Cutler Event Center
Attendance: 255
Time: 1:53
Scorer: Geoff Henson
* = Starter