Official Volleyball Box Score

Manchester (Ind.) at The Univ. of Olivet

9/4/2024 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
2-3
2
-
3
4-1
Final 1 2 3 4 5 Score
Manchester (Ind.) (2-3) 25 19 25 14 14 2
Olivet (4-1) 23 25 15 25 16 3

Manchester (Ind.)

Set K E TA PCT
1 17 11 53 .113
2 10 9 41 .024
3 15 3 32 .375
4 5 8 29 -.103
5 11 1 26 .385

Olivet

Set K E TA PCT
1 10 5 47 .106
2 13 6 45 .156
3 8 9 32 -.031
4 9 7 21 .095
5 13 2 30 .367

Manchester (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ball,Avery * 5 16 9 54 .130 0 1 1 0 21 0 3 0 0 18.5
6 Lichtenbarger,Lily * 5 7 3 19 .211 0 0 0 0 0 1 6 2 0 11.0
11 Camp,Carley * 5 9 4 19 .263 1 0 0 0 1 0 1 0 0 9.5
16 Maze,Joy * 5 14 8 52 .115 1 1 2 2 13 1 1 0 0 16.5
21 Howard,Morgan * 5 0 1 7 -.143 45 0 2 0 9 0 1 1 0 0.5
22 Tarr,Jessica * 5 10 6 18 .222 0 0 0 0 1 0 2 2 0 11.0
2 Watterson,Tiffany 2 0 0 0 .000 1 1 1 1 15 0 0 0 0 1.0
9 Tone,Emma 5 0 0 0 .000 3 1 2 0 5 0 0 0 0 1.0
10 Snider,Paige 3 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
12 Martinez,Kyana 2 2 1 11 .091 0 0 0 0 2 0 0 0 0 2.0
17 Naddaf,Alena 3 0 0 0 .000 0 0 1 2 7 0 0 0 0 0.0
18 Smith,Maddi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Forbes,Mariah 2 0 0 0 .000 7 1 0 0 3 0 0 0 0 1.0
Totals 58 32 181 .144 58 6 11 5 78 2 14 5 0 73.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Hayleah McFadden * 5 14 4 35 .286 0 0 0 0 4 0 1 0 0 14.5
7 Julia Hall * 5 7 2 19 .263 0 0 0 0 0 0 2 0 0 8.0
9 Jaelyn Hampton * 5 4 4 24 .000 0 1 0 0 1 0 0 0 0 5.0
11 Teagan Giannunzio * 5 0 1 7 -.143 40 0 1 0 11 0 1 0 0 0.5
20 Abi Nunez * 5 24 9 64 .234 0 0 0 4 13 0 0 0 0 24.0
24 Violet Porter * 3 2 6 11 -.364 0 1 0 0 1 0 1 0 0 3.5
1 Jaydn Cary 5 0 0 0 .000 5 1 0 0 23 0 0 0 0 1.0
12 Maddie Reynolds 5 0 0 1 .000 0 1 1 0 10 0 0 0 0 1.0
13 Isabella Wagasy 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
15 Ashlynn Giannunzio 5 0 0 4 .000 3 1 0 0 17 0 0 0 0 1.0
26 Morgan Good 2 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
34 Jaclyn Ashley 3 1 0 3 .333 0 0 1 1 5 0 0 1 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 29 175 .137 48 5 3 6 85 0 6 1 0 61.0
Other Information
Arena: Cutler Event Center
Attendance: 205
Time: 2:17
1st Referee: Ross Martin
2nd Referee: Betty Near
Scorer: Henson/Hok
* = Starter