Official Volleyball Box Score
Denison (Ohio) at Olivet College
10/19/2018 at 7:40 PM
@ Olivet, Mich. (Cutler Event Center)
Denison (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 52 | .173 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 13 | 5 | 37 | .216 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 48 | .042 |
| 2 | 9 | 10 | 38 | -.026 |
| 3 | 10 | 10 | 36 | .000 |
Denison (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marija Pavlick | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Emma Woerner * | 3 | 14 | 5 | 41 | .220 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Julia Miller * | 3 | 0 | 0 | 3 | .000 | 37 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Tubbs * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Dora Vrettos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katie Kerrigan * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Payton McElfresh * | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Isabella Pivec * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 39 | 14 | 123 | .203 | 37 | 4 | 6 | 5 | 62 | 2 | 6 | 0 | 1 | 48.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Mundt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Audrey Lama * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Drue Mullin * | 3 | 5 | 5 | 17 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Morgan Schneider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Champion * | 3 | 8 | 9 | 48 | -.021 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mia Parker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Madelyn Notenbaum * | 3 | 3 | 3 | 13 | .000 | 22 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 6.0 |
| 15 | Rose Kemmerling * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brittney Prince * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Laken Groll | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 27 | 122 | .008 | 26 | 5 | 2 | 4 | 66 | 1 | 6 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 150 Time: 1:07 1st Referee: Cary Grant 2nd Referee: Linda Hoover Scorer: Henson/Schallhorn |
* = Starter
