Official Volleyball Box Score
Olivet College at Alma College
10/16/2018 at 6:30 pm
@ Alma, Mich. (Art Smith Arena)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 10 | 4 | 41 | .146 |
| 3 | 15 | 5 | 46 | .217 |
| 4 | 9 | 8 | 32 | .031 |
Alma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 42 | .238 |
| 2 | 14 | 1 | 38 | .342 |
| 3 | 16 | 3 | 45 | .289 |
| 4 | 13 | 3 | 28 | .357 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Mundt | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Lama * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Drue Mullin * | 4 | 11 | 4 | 40 | .175 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Morgan Schneider | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Champion * | 4 | 6 | 6 | 40 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mia Parker * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madelyn Notenbaum * | 4 | 4 | 1 | 7 | .429 | 36 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Skylee Bellgraph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rose Kemmerling | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brittney Prince * | 4 | 17 | 4 | 38 | .342 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 25 | Laken Groll | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 47 | 21 | 151 | .172 | 43 | 4 | 10 | 6 | 69 | 1 | 4 | 0 | 0 | 54.0 | ||
Alma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Mason | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sara Majerle * | 4 | 18 | 4 | 45 | .311 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Brianna Zimmer | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haley Novak * | 4 | 3 | 0 | 8 | .375 | 53 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Haley Ullrich * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Naomi Mason * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Georgia Miller * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Katie Bush * | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 22 | Bailey Cantrell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Kylie Sicken | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 14 | 153 | .301 | 55 | 6 | 6 | 4 | 78 | 0 | 10 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Art Smith Arena Attendance: 364 Time: 1:26 |
* = Starter
