Official Volleyball Box Score
Olivet College at Calvin College
10/29/2016 at 1:00 PM
@ Grand Rapids, Mich. (Van Noord Arena)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 2 | 6 | 31 | -.129 |
| 3 | 5 | 8 | 35 | -.086 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 30 | .467 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 12 | 5 | 34 | .206 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Courtney Cronkright * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Danielle Bearden * | 3 | 1 | 0 | 5 | .200 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Ashley Lounds * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madelyn Notenbaum * | 3 | 2 | 1 | 15 | .067 | 4 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Erie McClendon * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Brittney Prince * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Mona Hinamanu | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Rico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Champion | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Allison Turner | 3 | 3 | 10 | 27 | -.259 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Megan Black | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 94 | -.032 | 15 | 3 | 4 | 6 | 40 | 0 | 8 | 0 | 2 | 22.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sarah DeVries * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 9 | Jenna Lodewyk * | 3 | 5 | 0 | 9 | .556 | 26 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Laura Danhoff * | 3 | 10 | 0 | 23 | .435 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 13.0 |
| 14 | Tessa Van Laare * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ally Fea * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Anna Kamp * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Keilahna Castillo | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Herrera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Gorter | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sierra Jorritsma | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristen Vyletel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Blankespoor | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Megan Van Solkema | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alyssa Scholten | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jamie Petrarca | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Dani Rae Wascher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jessica Jackson | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 12 | 102 | .284 | 36 | 6 | 5 | 3 | 52 | 0 | 6 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 178 Time: 1:10 1st Referee: Jeff Harp 2nd Referee: Mark Howells Scorer: Calvin Sports Info. |
* = Starter
