Official Volleyball Box Score

Olivet College at Wis.-Whitewater

10/25/2014 at 10:00 am
@ Whitewater, Wis. (Russell Arena)
5-21
0
-
3
(23) 22-6
Final 1 2 3 Score
Olivet (5-21) 14 18 13 0
Wis.-Whitewater (22-6) 25 25 25 3

Olivet

Set K E TA PCT
1 8 8 27 .000
2 10 3 30 .233
3 5 5 26 .000

Wis.-Whitewater

Set K E TA PCT
1 13 3 24 .417
2 14 6 39 .205
3 13 6 29 .241

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marissa Guile * 3 4 0 7 .571 0 0 0 2 0 0 1 1 0 4.5
4 Courtney Cronkright * 3 0 0 1 .000 0 0 2 0 9 0 0 0 0 0.0
7 Taylor Pringle * 3 0 0 1 .000 11 1 2 0 3 0 0 0 1 1.0
16 Ashlee Roussey * 3 4 5 14 -.071 2 0 0 1 0 0 3 1 0 5.5
22 Gabrielle Trudell * 3 3 1 14 .143 0 0 2 0 0 0 3 1 0 4.5
25 Stefanie Lang * 3 7 5 20 .100 0 0 0 4 3 1 3 0 0 9.5
2 Mona Hinamanu 3 0 0 1 .000 0 0 0 0 10 0 0 0 1 0.0
6 Danielle Bearden 3 0 0 1 .000 8 1 1 0 4 0 0 0 0 1.0
14 Allison Turner 3 3 1 8 .250 0 0 0 0 0 0 5 0 0 5.5
15 Tiffani Ackerson 2 1 0 1 1.000 0 0 0 1 3 0 0 0 0 1.0
17 Dallas James 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
21 Re'Gene Thompson 2 1 2 11 -.091 0 0 0 0 2 0 1 0 0 1.5
23 Cassie Brown 1 0 2 4 -.500 0 0 0 0 0 0 0 1 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 16 83 .084 21 2 7 10 34 1 16 4 2 34.0

Wis.-Whitewater

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alivia Holman * 1 5 1 8 .500 0 0 0 0 0 0 0 0 0 5.0
7 Kim Frei * 3 3 1 5 .400 29 1 0 0 7 0 0 0 0 4.0
11 Courtney Wagner * 2 0 3 6 -.500 0 0 0 0 2 0 0 0 0 0.0
13 Ariel Feiertag * 1 0 2 5 -.400 0 0 0 0 0 0 0 1 0 0.0
18 Tessa Weber * 3 0 0 1 .000 0 5 0 0 4 0 0 0 0 5.0
20 Lauren Pfeifer * 3 7 1 18 .333 0 2 3 2 7 0 1 0 0 9.5
1 Kelsey Nobilio 3 0 0 0 .000 4 1 2 0 9 0 0 0 0 1.0
5 Jaclyn Krizka 3 0 0 0 .000 2 1 0 0 11 0 0 0 0 1.0
6 Jessica Sabey 3 14 3 27 .407 0 0 0 0 0 0 0 0 0 14.0
10 Mackenzie Jordan 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Brittney Langley 2 4 2 10 .200 0 0 0 0 1 0 1 0 0 4.5
17 Sydney Toon 2 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
19 Morgan Parker 1 2 2 5 .000 0 0 0 0 0 0 2 0 0 3.0
Totals 40 15 92 .272 35 10 5 2 41 0 4 1 0 52.0
Other Information
Arena: Russell Arena
Attendance: 81
Time: 0:56
1st Referee: Rebecca Blank
2nd Referee: Chris Passow
* = Starter