Official Volleyball Box Score
Franklin College vs. Olivet College
8/29/2014 at 5:00 PM
@ North Manchester, IN (PERC Auxiliary Gym)
Franklin (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Franklin (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hope Steel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Emily Young | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 9.0 |
| 5 | Mackenzie Wieneke | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Bazier | 3 | 1 | 2 | 3 | -.333 | 35 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3 | 4.0 |
| 8 | Theresa Brown | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Finke | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 10.5 |
| 12 | Brooke Harvey | 4 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Kourtney Settle | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 9.0 |
| 20 | Amanda Lelivelt | 4 | 9 | 3 | 19 | .316 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Totals | 42 | 19 | 130 | .177 | 37 | 6 | 3 | 5 | 58 | 3 | 5 | 18 | 4 | 53.5 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Guile | 4 | 9 | 8 | 28 | .036 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 14.0 |
| 2 | Mona Hinamanu | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Cronkright | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 22 | 3 | 0 | 0 | 0 | 9.0 |
| 5 | Gabrielle Bauer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Bearden | 4 | 3 | 0 | 5 | .600 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Taylor Pringle | 4 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Allison Turner | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ashlee Roussey | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dallas James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Re'Gene Thompson | 4 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 22 | Gabrielle Trudell | 4 | 6 | 1 | 25 | .200 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 25 | Stefanie Lang | 4 | 12 | 10 | 37 | .054 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 17.0 |
| Totals | 49 | 30 | 143 | .133 | 40 | 6 | 8 | 9 | 77 | 7 | 10 | 1 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: PERC Auxiliary Gym Attendance: 20 Time: 1:25 |
