Official Volleyball Box Score
Olivet College at Albion College
10/23/2013 at 6:35 pm
@ Albion, Mich. (Kresge Gymnasium)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 46 | .174 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 13 | 0 | 35 | .371 |
| 4 | 13 | 6 | 35 | .200 |
| 5 | 8 | 5 | 33 | .091 |
Albion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | .184 |
| 2 | 14 | 7 | 46 | .152 |
| 3 | 13 | 10 | 47 | .064 |
| 4 | 15 | 4 | 36 | .306 |
| 5 | 7 | 4 | 37 | .081 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Guile * | 5 | 15 | 6 | 45 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 3 | Megan VanderVlucht | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Bearden | 5 | 0 | 0 | 2 | .000 | 19 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Pringle * | 5 | 0 | 1 | 1 | -1.000 | 31 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Tina Westendorp * | 5 | 8 | 3 | 40 | .125 | 1 | 0 | 0 | 3 | 27 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Emma Brann * | 5 | 23 | 2 | 43 | .488 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 24.0 |
| 15 | Mona Hinamanu | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashlee Roussey * | 5 | 6 | 4 | 24 | .083 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| 18 | Haley Powers | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rachel Szegedy | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Cassie Brown * | 2 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 57 | 21 | 194 | .186 | 55 | 5 | 4 | 6 | 98 | 3 | 8 | 1 | 1 | 69.0 | ||
Albion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McKaila Rose | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Erin Romph | 3 | 2 | 0 | 3 | .667 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kristin Yeager * | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Halle Thom * | 5 | 19 | 6 | 54 | .241 | 1 | 2 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Haley Gitre | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Outwater * | 5 | 19 | 12 | 60 | .117 | 3 | 1 | 1 | 1 | 19 | 0 | 1 | 0 | 1 | 20.5 |
| 11 | Stephanie Thurner * | 5 | 8 | 2 | 27 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Ami Milligan * | 5 | 2 | 0 | 7 | .286 | 40 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Jalyn Ingalls * | 5 | 11 | 8 | 47 | .064 | 3 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 16.0 |
| 22 | Ruchi Ahluwalia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 32 | 215 | .153 | 61 | 6 | 8 | 5 | 106 | 4 | 8 | 0 | 2 | 79.0 | ||
| Other Information |
|---|
|
Location: Albion, Mich. Arena: Kresge Gymnasium Attendance: 204 Time: 1:55 1st Referee: Russ Martin 2nd Referee: Jim Forrester |
* = Starter
