Official Volleyball Box Score
Marietta College vs. Olivet College
9/13/2013 at 4 pm
@ Greencastle, Ind. (Neal Fieldhouse)
Marietta (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 13 | 4 | 37 | .243 |
| 4 | 8 | 3 | 34 | .147 |
| 5 | 4 | 2 | 10 | .200 |
Marietta (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Vodopich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Ervin | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kennedy Clyde | 5 | 14 | 2 | 32 | .375 | 1 | 1 | 0 | 3 | 16 | 0 | 1 | 0 | 1 | 15.5 |
| 6 | Beccah Roth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige DeVriendt | 5 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 14.0 |
| 9 | Amber Wiley | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jules Moskaluk | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Hackenberg | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 19 | Keri Horton | 5 | 16 | 4 | 37 | .324 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 18.0 |
| 20 | Chloe Janson | 5 | 8 | 4 | 31 | .129 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 23 | Laura Mauer | 5 | 2 | 0 | 2 | 1.000 | 57 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 3 | 5.0 |
| Totals | 62 | 18 | 158 | .278 | 61 | 9 | 11 | 9 | 72 | 0 | 14 | 3 | 5 | 78.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Guile | 5 | 9 | 0 | 21 | .429 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 9.5 |
| 2 | Tori Baise | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan VanderVlucht | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Bearden | 5 | 0 | 0 | 2 | .000 | 24 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Taylor Pringle | 5 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tina Westendorp | 5 | 14 | 3 | 47 | .234 | 0 | 5 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Emma Brann | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.0 |
| 16 | Ashlee Roussey | 5 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Cassie Brown | 5 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 0 | 11.5 |
| 25 | Stefanie Lang | 5 | 7 | 4 | 21 | .143 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 7.5 |
| Totals | 50 | 18 | 147 | .218 | 45 | 11 | 6 | 14 | 78 | 1 | 6 | 11 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: Neal Fieldhouse Attendance: 0 Time: |
