Official Volleyball Box Score
Olivet College vs. Olivet Nazarene
9/30/2011 at 3 pm
@ Fort Wayne, Ind. (Kline Court)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -.100 |
| 2 | 5 | 5 | 32 | .000 |
| 3 | 7 | 8 | 26 | -.038 |
Olivet Nazarene (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 12 | 3 | 23 | .391 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan VanderVlucht | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mackenzie Inman | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Burnham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Salhaney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Pringle | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lacee Boone | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Kristen Sharpley | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Tina Westendorp | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shelby Mitchell | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Myranda Reyna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Jordy Bergeron | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Aarin Townsend | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 16 | 19 | 78 | -.038 | 16 | 3 | 7 | 11 | 23 | 0 | 2 | 2 | 1 | 20.0 | ||
Olivet Nazarene (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garvin, DeeAnn | 3 | 2 | 0 | 3 | .667 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Goldbach, Molly | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Miller, Katelyn | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Raynor, Rachel | 3 | 1 | 1 | 2 | .000 | 21 | 2 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Comfort, Lauren | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dixon, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hozian, Katherine | 3 | 3 | 0 | 11 | .273 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Widecan, Meredith | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Schoenbein, Heidi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Hatalla, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Byrne, Terese | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Goettsch, Carolyn | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Lenzi, Kaia | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 8 | 68 | .368 | 28 | 11 | 6 | 3 | 33 | 0 | 12 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Kline Court Attendance: 55 Time: 1:12 Scorer: R. Funk & M. Smith |
