Olivet College

Team Match-by-Match Statistics


 

Match Results

 

2010 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Results
(as of Nov 02, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 1  at Rochester College  3-1  14-25,25-18,25-22,25-22  1-0  0-0  75 
Sep 3  vs Franklin (Ind.) Col.  3-2  25-20,23-25,23-25,25-16,15-8  2-0  0-0  50 
Sep 3  vs Anderson (Ind.) U.  L   0-3  23-25,12-25,23-25  2-1  0-0  50 
Sep 4  vs Baldwin-Wallace (OH)  L   2-3  22-25,25-15,25-18,18-25,9-15  2-2  0-0   
Sep 4  at Kalamazoo College  3-0  25-22,27-25,25-19  3-2  0-0  65 
*   Sep 7  at Trine (Ind.) Univ.  3-2  19-25,25-23,25-27,25-15,15-13  4-2  1-0  127 
*   Sep 10  at Hope College  L   1-3  10-25,11-25,25-17,9-25  4-3  1-1  375 
*   Sep 11  SAINT MARY'S (IND.)  3-1  25-22,25-22,19-25,25-16  5-3  2-1  145 
*   Sep 15  ALBION COLLEGE  3-2  24-26,25-19,19-25,27-25,15-7  6-3  3-1  115 
*   Sep 24  #9 CALVIN COLLEGE  L   0-3  21-25,11-25,17-25  6-4  3-2  105 
*   Sep 25  at Kalamazoo College  L   1-3  25-23,24-26,19-25,20-25  6-5  3-3  94 
*   Sep 29  at Alma College  L   0-3  12-25,11-25,13-25  6-6  3-4  253 
*   Oct 5  ADRIAN COLLEGE  3-2  19-25,21-25,25-19,25-19,16-14  7-6  4-4  305 
*   Oct 8  TRINE (IND.) UNIV.  L   1-3  16-25,16-25,25-18,24-26  7-7  4-5  285 
*   Oct 9  HOPE COLLEGE  L   0-3  8-25,18-25,23-25  7-8  4-6  255 
*   Oct 13  at Saint Mary's (Ind.)  3-1  25-23,25-14,23-25,25-22  8-8  5-6  109 
Oct 15  vs UM-Dearborn  3-2  25-18,15-25,25-19,25-27,15-13  9-8  5-6  119 
Oct 15  at Davenport  L   0-3  13-25,18-25,13-25  9-9  5-6  113 
Oct 16  vs Siena Heights  L   1-3  24-26,21-25,25-21,23-25  9-10  5-6  65 
Oct 16  vs UM-Dearborn  3-2  25-19,26-24,21-25,23-25,18-16  10-10  5-6  34 
*   Oct 19  at Albion College  3-1  25-27,25-15,25-13,25-14  11-10  6-6  166 
*   Oct 23  at #9 Calvin College  L   0-3  12-25,20-25,14-25  11-11  6-7  134 
*   Oct 27  KALAMAZOO COLLEGE  L   2-3  20-25,25-21,25-16,22-25,6-15  11-12  6-8  360 
*   Oct 29  ALMA COLLEGE  L   1-3  21-25,19-25,25-19,14-25  11-13  6-9  405 
*   Oct 30  at Adrian College  3-0  25-23,25-17,25-17  12-13  7-9  116 
  Oct 30  vs Defiance College  L   0-3  18-25,22-25,23-25  12-14  7-9  116 
Nov 2  at Kalamazoo College  L   0-3  20-25,18-25,19-25  12-15  7-9  188 

! - Kalamazoo Green Hornet Invitational (Kalamazoo, Mich.)
$ - Davenport Panther Invitational (Grand Rapids, Mich.)
# - 2010 MIAA Tournament

Team Record  W-L 
Overall:  12-15 
Conference:  7-9 
Home:  3-5 
Away:  6-6 
Neutral:  3-4 
3 games:  2-8 
4 games:  4-5 
5 games:  6-2 
   
Attendance  Dates  Total  Average 
Total:  27  4224  156 
Home:  1975  246 
Away:  12  1815  151 
Neutral:  434  62 
  
  
  
  

 

Team Match-by-Match

 

2010 OLIVET COLLEGE VOLLEYBALL
Olivet College Team Match-by-Match
(as of Nov 02, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Rochester College   35  20  123  .122  30  11  41  5.0  44.0 
Sep 3  vs Franklin (Ind.) Col.  46  29  140  .121  46  62  5.5  59.5 
Sep 3  vs Anderson (Ind.) U.   24  24  94  .000  24  56  5.0  33.0 
Sep 4  vs Baldwin-Wallace (OH)  57  21  187  .193  57  66  24  15.0  76.0 
Sep 4  at Kalamazoo College   34  26  130  .062  34  39  5.5  45.5 
Sep 7  at Trine (Ind.) Univ.   50  25  167  .150  43  81  16  13.0  69.0 
Sep 10  at Hope College   24  21  131  .023  22  50  2.0  30.0 
Sep 11  SAINT MARY'S (IND.)   50  34  152  .105  39  70  8.5  61.5 
Sep 15  ALBION COLLEGE   59  29  180  .167  57  79  7.0  74.0 
Sep 24  CALVIN COLLEGE   26  21  90  .056  25  24  6.0  38.0 
Sep 25  at Kalamazoo College   53  35  161  .112  50  77  10  8.0  64.0 
Sep 29  at Alma College   24  18  116  .052  23  52  1.0  27.0 
Oct 5  ADRIAN COLLEGE   55  31  168  .143  49  14  68  18  11.0  75.0 
Oct 8  TRINE (IND.) UNIV.   41  27  144  .097  38  57  6.5  52.5 
Oct 9  HOPE COLLEGE   26  22  93  .043  25  39  0.0  32.0 
Oct 13  at Saint Mary's (Ind.)   51  27  168  .143  50  90  4.0  59.0 
Oct 15  vs UM-Dearborn   43  33  141  .071  40  72  5.0  57.0 
Oct 15  at Davenport   26  21  92  .054  26  34  0.0  27.0 
Oct 16  vs Siena Heights   54  29  152  .164  53  11  10  74  16  10.0  71.0 
Oct 16  vs UM-Dearborn   61  35  173  .150  55  82  5.0  73.0 
Oct 19  at Albion College   51  23  126  .222  42  56  16  11.0  71.0 
Oct 23  at Calvin College   29  21  109  .073  27  37  1.0  32.0 
Oct 27  KALAMAZOO COLLEGE   54  30  159  .151  51  65  12  6.0  68.0 
Oct 29  ALMA COLLEGE   50  24  152  .171  47  11  75  10  6.0  59.0 
Oct 30  at Adrian College   38  15  108  .213  36  50  4.0  46.0 
Oct 30  vs Defiance College   34  19  126  .119  30  62  3.0  42.0 
Nov 2  at Kalamazoo College   30  33  121  -.025  27  35  4.0  40.0 
Olivet College 106  1125  693  3703  .117  1046  143  166  105  1593  45  226  54  158.0  61  1426.0 

TEAM PER-GAME:

Games played: 106
Kills per game: 10.61
Assists per game: 9.87
Service aces per game: 1.35
Reception errors per game: 0.99
Digs per game: 15.03
Blocks per game: 1.49
Ball handling errors per game: 0.58
Reception errors per game: 0.99

Overall record: 12-15 Conf: 7-9 Home: 3-5 Away: 6-6 Neutral: 3-4


 

Team Match-by-Match Comparison

 

2010 OLIVET COLLEGE VOLLEYBALL
Olivet College Team Match-by-Match Comparison
(as of Nov 02, 2010)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Rochester College  3-1  35 /  .122 /  .000  30 /  4 /  11 / 
Franklin (Ind.) Col.  3-2  46 /  .121 /  .000  46 /  8 /  8 / 
Anderson (Ind.) U.  0-3  24 /  .000 /  .000  24 /  4 /  3 / 
Baldwin-Wallace (OH)  2-3  57 /  .193 /  .000  57 /  4 /  5 / 
Kalamazoo College  3-0  34 /  20  .062 /  -.063  34 /  17  6 /  4 / 
Trine (Ind.) Univ.  3-2  50 /  55  .150 /  .188  43 /  46  6 /  3 / 
Hope College  1-3  24 /  54  .023 /  .271  22 /  53  4 /  6 / 
SAINT MARY'S (IND.)  3-1  50 /  37  .105 /  .118  39 /  34  3 /  4 / 
ALBION COLLEGE  3-2  59 /  51  .167 /  .141  57 /  48  8 /  5 / 
CALVIN COLLEGE  0-3  26 /  42  .056 /  .418  25 /  39  6 /  3 / 
Kalamazoo College  1-3  53 /  45  .112 /  .128  50 /  40  3 /  7 / 
Alma College  0-3  24 /  28  .052 /  .196  23 /  25  2 /  4 / 
ADRIAN COLLEGE  3-2  55 /  44  .143 /  .072  49 /  42  9 /  14 / 
TRINE (IND.) UNIV.  1-3  41 /  48  .097 /  .187  38 /  42  5 /  6 / 
HOPE COLLEGE  0-3  26 /  39  .043 /  .348  25 /  33  6 /  4 / 
Saint Mary's (Ind.)  3-1  51 /  37  .143 /  .068  50 /  33  4 /  8 / 
UM-Dearborn  3-2  43 /  51  .071 /  .114  40 /  48  9 /  4 /  20 
Davenport  0-3  26 /  38  .054 /  .337  26 /  36  1 /  9 / 
Siena Heights  1-3  54 /  44  .164 /  .146  53 /  42  7 /  10  11 / 
UM-Dearborn  3-2  61 /  59  .150 /  .192  55 /  55  7 /  9 /  16 
Albion College  3-1  51 /  36  .222 /  .087  42 /  32  9 /  4 /  11 
Calvin College  0-3  29 /  44  .073 /  .374  27 /  42  2 /  5 / 
KALAMAZOO COLLEGE  2-3  54 /  49  .151 /  .185  51 /  44  8 /  6 / 
ALMA COLLEGE  1-3  50 /  49  .171 /  .213  47 /  46  3 /  11 / 
Adrian College  3-0  38 /  32  .213 /  .071  36 /  29  4 /  8 / 
Defiance College  0-3  34 /  50  .119 /  .254  30 /  45  5 /  2 / 
Kalamazoo College  0-3  30 /  35  -.025 /  .215  27 /  33  6 /  2 / 
Totals  45-61  106  1125 /  987  .117 /  .172  1046 /  904  143 /  95  166 /  167 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rochester College  3 /  41 /  1-8 /  0-0  5.0 /  0.0  0 /  0 / 
Franklin (Ind.) Col.  3 /  62 /  3-5 /  0-0  5.5 /  0.0  4 /  4 / 
Anderson (Ind.) U.  1 /  56 /  1-8 /  0-0  5.0 /  0.0  6 /  0 / 
Baldwin-Wallace (OH)  3 /  66 /  3-24 /  0-0  15.0 /  0.0  0 /  3 / 
Kalamazoo College  2 /  39 /  55  2-7 /  6-10  5.5 /  11.0  0 /  2 / 
Trine (Ind.) Univ.  6 /  81 /  46  5-16 /  13-14  13.0 /  20.0  9 /  17  2 / 
Hope College  4 /  50 /  70  0-4 /  2-11  2.0 /  7.5  5 /  1 / 
SAINT MARY'S (IND.)  0 /  70 /  37  4-9 /  4-8  8.5 /  8.0  0 /  0 / 
ALBION COLLEGE  5 /  79 /  72  3-8 /  2-6  7.0 /  5.0  4 /  0 / 
CALVIN COLLEGE  4 /  24 /  34  5-2 /  1-22  6.0 /  12.0  1 /  0 / 
Kalamazoo College  6 /  77 /  64  3-10 /  5-15  8.0 /  12.5  1 /  5 / 
Alma College  3 /  52 /  61  0-2 /  1-12  1.0 /  7.0  0 /  6 / 
ADRIAN COLLEGE  6 /  68 /  68  2-18 /  1-21  11.0 /  11.5  2 /  1 / 
TRINE (IND.) UNIV.  3 /  57 /  61  2-9 /  0-16  6.5 /  8.0  2 /  4 / 
HOPE COLLEGE  2 /  39 /  37  0-0 /  3-12  0.0 /  9.0  0 /  3 / 
Saint Mary's (Ind.)  7 /  90 /  80  0-8 /  1-10  4.0 /  6.0  1 /  4 / 
UM-Dearborn  8 /  72 /  57  1-8 /  1-22  5.0 /  12.0  3 /  6 / 
Davenport  5 /  34 /  36  0-0 /  2-18  0.0 /  11.0  0 /  2 / 
Siena Heights  10 /  74 /  61  2-16 /  2-16  10.0 /  10.0  4 /  3 / 
UM-Dearborn  4 /  82 /  70  1-8 /  5-18  5.0 /  14.0  1 /  1 / 
Albion College  4 /  56 /  39  3-16 /  2-12  11.0 /  8.0  2 /  2 / 
Calvin College  3 /  37 /  53  1-0 /  1-27  1.0 /  14.5  0 /  0 / 
KALAMAZOO COLLEGE  6 /  65 /  62  0-12 /  2-20  6.0 /  12.0  1 /  2 / 
ALMA COLLEGE  3 /  75 /  66  1-10 /  2-6  6.0 /  5.0  3 /  3 / 
Adrian College  0 /  50 /  47  0-8 /  2-2  4.0 /  3.0  3 /  2 / 
Defiance College  3 /  62 /  59  0-6 /  2-10  3.0 /  7.0  1 /  1 / 
Kalamazoo College  1 /  35 /  47  2-4 /  1-16  4.0 /  9.0  1 /  4 / 
Totals  105 /  124  1593 /  1282  45-226 /  61-324  158.0 /  223.0  54 /  45  61 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2010 OLIVET COLLEGE VOLLEYBALL
Olivet College Match Highs
(as of Nov 02, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.591 (14- 1-22)  Sam Gibson  at Adrian College (Oct 30, 2010) 
.450 (13- 4-20)  Melanie Merchant  vs Siena Heights (Oct 16, 2010) 
.333 (17- 5-36)  Sam Gibson  vs Saint Mary's (Ind.) (Sep 11, 2010) 
.324 (16- 4-37)  Melanie Merchant  vs Adrian College (Oct 5, 2010) 
.321 (22- 4-56)  Jordy Bergeron  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
.314 (18- 7-35)  Sam Gibson  vs Siena Heights (Oct 16, 2010) 
.314 (15- 4-35)  Ashley Grimes  vs Albion College (Sep 15, 2010) 
.265 (14- 5-34)  Sam Gibson  vs Defiance College (Oct 30, 2010) 
.265 (15- 6-34)  Melanie Merchant  vs Kalamazoo College (Oct 27, 2010) 
.262 (19- 8-42)  Melanie Merchant  vs UM-Dearborn (Oct 16, 2010) 

KILLS (K-E-TA)

22 (22- 4-56) 5g  Jordy Bergeron  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
19 (19- 8-42) 5g  Melanie Merchant  vs UM-Dearborn (Oct 16, 2010) 
18 (18- 7-35) 4g  Sam Gibson  vs Siena Heights (Oct 16, 2010) 
18 (18-10-52) 5g  Sam Gibson  vs Albion College (Sep 15, 2010) 
17 (17- 7-42) 4g  Sam Gibson  at Kalamazoo College (Sep 25, 2010) 
17 (17- 5-36) 4g  Sam Gibson  vs Saint Mary's (Ind.) (Sep 11, 2010) 
16 (16- 4-37) 5g  Melanie Merchant  vs Adrian College (Oct 5, 2010) 
16 (16-13-45) 5g  Jordy Bergeron  vs UM-Dearborn (Oct 16, 2010) 
15 (15- 4-48) 5g  Sam Gibson  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
15 (15- 8-35) 5g  Tori King  vs Franklin (Ind.) Col. (Sep 3, 2010) 

KILLS 3-GAMES (K-E-TA)

14 (14- 5-34)  Sam Gibson  vs Defiance College (Oct 30, 2010) 
14 (14- 1-22)  Sam Gibson  at Adrian College (Oct 30, 2010) 
11 (11- 8-33)  Sam Gibson  vs Calvin College (Sep 24, 2010) 
9 ( 9- 3-25)  Melanie Merchant  at Adrian College (Oct 30, 2010) 
9 ( 9- 5-34)  Sam Gibson  at Kalamazoo College (Sep 4, 2010) 

KILLS 4-GAMES (K-E-TA)

18 (18- 7-35)  Sam Gibson  vs Siena Heights (Oct 16, 2010) 
17 (17- 7-42)  Sam Gibson  at Kalamazoo College (Sep 25, 2010) 
17 (17- 5-36)  Sam Gibson  vs Saint Mary's (Ind.) (Sep 11, 2010) 
13 (13- 4-20)  Melanie Merchant  vs Siena Heights (Oct 16, 2010) 
13 (13- 5-34)  Sam Gibson  at Albion College (Oct 19, 2010) 

KILLS 5-GAMES (K-E-TA)

22 (22- 4-56)  Jordy Bergeron  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
19 (19- 8-42)  Melanie Merchant  vs UM-Dearborn (Oct 16, 2010) 
18 (18-10-52)  Sam Gibson  vs Albion College (Sep 15, 2010) 
16 (16-13-45)  Jordy Bergeron  vs UM-Dearborn (Oct 16, 2010) 
16 (16- 4-37)  Melanie Merchant  vs Adrian College (Oct 5, 2010) 

TOTAL ATTEMPTS (K-E-TA)

56 (22- 4-56) 5g  Jordy Bergeron  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
52 (18-10-52) 5g  Sam Gibson  vs Albion College (Sep 15, 2010) 
51 ( 9-10-51) 4g  Sam Gibson  at Saint Mary's (Ind.) (Oct 13, 2010) 
48 (15- 4-48) 5g  Sam Gibson  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
46 ( 9- 7-46) 4g  Sam Gibson  vs Trine (Ind.) Univ. (Oct 8, 2010) 
45 (12-11-45) 5g  Sam Gibson  vs Adrian College (Oct 5, 2010) 
45 (16-13-45) 5g  Jordy Bergeron  vs UM-Dearborn (Oct 16, 2010) 
43 (12- 6-43) 5g  Jordy Bergeron  at Trine (Ind.) Univ. (Sep 7, 2010) 
42 (17- 7-42) 4g  Sam Gibson  at Kalamazoo College (Sep 25, 2010) 
42 (19- 8-42) 5g  Melanie Merchant  vs UM-Dearborn (Oct 16, 2010) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)

35 ( 7- 6-35)  Sam Gibson  at Kalamazoo College (Nov 2, 2010) 
34 ( 9- 5-34)  Sam Gibson  at Kalamazoo College (Sep 4, 2010) 
34 (14- 5-34)  Sam Gibson  vs Defiance College (Oct 30, 2010) 
33 (11- 8-33)  Sam Gibson  vs Calvin College (Sep 24, 2010) 
30 ( 7- 5-30)  Jordy Bergeron  at Alma College (Sep 29, 2010) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)

51 ( 9-10-51)  Sam Gibson  at Saint Mary's (Ind.) (Oct 13, 2010) 
46 ( 9- 7-46)  Sam Gibson  vs Trine (Ind.) Univ. (Oct 8, 2010) 
42 (17- 7-42)  Sam Gibson  at Kalamazoo College (Sep 25, 2010) 
41 (13- 6-41)  Sam Gibson  vs Alma College (Oct 29, 2010) 
38 ( 9- 3-38)  Sam Gibson  at Hope College (Sep 10, 2010) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)

56 (22- 4-56)  Jordy Bergeron  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
52 (18-10-52)  Sam Gibson  vs Albion College (Sep 15, 2010) 
48 (15- 4-48)  Sam Gibson  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
45 (12-11-45)  Sam Gibson  vs Adrian College (Oct 5, 2010) 
45 (16-13-45)  Jordy Bergeron  vs UM-Dearborn (Oct 16, 2010) 

ASSISTS

50 (5g)  Jenessa Hicks  vs UM-Dearborn (Oct 16, 2010) 
49 (5g)  Jenessa Hicks  vs Kalamazoo College (Oct 27, 2010) 
44 (4g)  Jenessa Hicks  vs Siena Heights (Oct 16, 2010) 
44 (4g)  Jenessa Hicks  vs Alma College (Oct 29, 2010) 
41 (4g)  Jenessa Hicks  at Albion College (Oct 19, 2010) 

ASSISTS 3-GAMES

34  Jenessa Hicks  at Adrian College (Oct 30, 2010) 
28  Jenessa Hicks  vs Defiance College (Oct 30, 2010) 
27  Jenessa Hicks  at Kalamazoo College (Nov 2, 2010) 
24  Jenessa Hicks  vs Hope College (Oct 9, 2010) 
17  Cassie McDonald  vs Anderson (Ind.) U. (Sep 3, 2010) 

ASSISTS 4-GAMES

44  Jenessa Hicks  vs Siena Heights (Oct 16, 2010) 
44  Jenessa Hicks  vs Alma College (Oct 29, 2010) 
41  Jenessa Hicks  at Albion College (Oct 19, 2010) 
32  Jenessa Hicks  at Saint Mary's (Ind.) (Oct 13, 2010) 
27  Jenessa Hicks  vs Trine (Ind.) Univ. (Oct 8, 2010) 

ASSISTS 5-GAMES

50  Jenessa Hicks  vs UM-Dearborn (Oct 16, 2010) 
49  Jenessa Hicks  vs Kalamazoo College (Oct 27, 2010) 
38  Jenessa Hicks  vs Albion College (Sep 15, 2010) 
33  Cassie McDonald  vs Franklin (Ind.) Col. (Sep 3, 2010) 
30  Jenessa Hicks  vs Adrian College (Oct 5, 2010) 

DIGS

29 (4g)  Megan McCarty  at Kalamazoo College (Sep 25, 2010) 
27 (5g)  Mallory Schug  vs Adrian College (Oct 5, 2010) 
26 (4g)  Morgan Iloncaie  at Saint Mary's (Ind.) (Oct 13, 2010) 
25 (5g)  Mallory Schug  vs Albion College (Sep 15, 2010) 
25 (5g)  Mallory Schug  at Trine (Ind.) Univ. (Sep 7, 2010) 

DIGS 3-GAMES

19  Mallory Schug  at Alma College (Sep 29, 2010) 
17  Morgan Iloncaie  vs Anderson (Ind.) U. (Sep 3, 2010) 
13  Jenessa Hicks  at Kalamazoo College (Sep 4, 2010) 
12  Jenessa Hicks  at Adrian College (Oct 30, 2010) 
12  Morgan Iloncaie  at Adrian College (Oct 30, 2010) 

DIGS 4-GAMES

29  Megan McCarty  at Kalamazoo College (Sep 25, 2010) 
26  Morgan Iloncaie  at Saint Mary's (Ind.) (Oct 13, 2010) 
23  Mallory Schug  vs Saint Mary's (Ind.) (Sep 11, 2010) 
23  Morgan Iloncaie  vs Alma College (Oct 29, 2010) 
20  Mallory Schug  at Hope College (Sep 10, 2010) 

DIGS 5-GAMES

27  Mallory Schug  vs Adrian College (Oct 5, 2010) 
25  Mallory Schug  at Trine (Ind.) Univ. (Sep 7, 2010) 
25  Mallory Schug  vs Albion College (Sep 15, 2010) 
22  Mallory Schug  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
22  Mallory Schug  vs UM-Dearborn (Oct 15, 2010) 

ACES

Kaitlyn Salhaney  at Albion College (Oct 19, 2010) 
Jenessa Hicks  vs UM-Dearborn (Oct 15, 2010) 
Kaitlyn Salhaney  vs Kalamazoo College (Oct 27, 2010) 
Ashley Grimes  vs Albion College (Sep 15, 2010) 
Cassie McDonald  at Trine (Ind.) Univ. (Sep 7, 2010) 

BLOCKS (BS-BA)

9 ( 2- 7)  Tori King  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
8 ( 3- 5)  Tori King  at Trine (Ind.) Univ. (Sep 7, 2010) 
6 ( 2- 4)  Tori King  at Albion College (Oct 19, 2010) 
6 ( 1- 5)  Tori King  vs Alma College (Oct 29, 2010) 
6 ( 1- 5)  Tori King  vs Adrian College (Oct 5, 2010) 
5 ( 1- 4)  Tori King  at Kalamazoo College (Sep 25, 2010) 
5 ( 1- 4)  Ellen Schulz  vs Adrian College (Oct 5, 2010) 
5 ( 1- 4)  Melanie Merchant  vs Siena Heights (Oct 16, 2010) 
5 ( 1- 4)  Jenessa Hicks  at Albion College (Oct 19, 2010) 
5 ( 1- 4)  Tori King  vs Trine (Ind.) Univ. (Oct 8, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.222 (51-23-126)  at Albion College (Oct 19, 2010) 
.213 (38-15-108)  at Adrian College (Oct 30, 2010) 
.193 (57-21-187)  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
.171 (50-24-152)  vs Alma College (Oct 29, 2010) 
.167 (59-29-180)  vs Albion College (Sep 15, 2010) 
.164 (54-29-152)  vs Siena Heights (Oct 16, 2010) 
.151 (54-30-159)  vs Kalamazoo College (Oct 27, 2010) 
.150 (61-35-173)  vs UM-Dearborn (Oct 16, 2010) 
.150 (50-25-167)  at Trine (Ind.) Univ. (Sep 7, 2010) 
.143 (55-31-168)  vs Adrian College (Oct 5, 2010) 

KILLS (K-E-TA)

61 (61-35-173) 5g  vs UM-Dearborn (Oct 16, 2010) 
59 (59-29-180) 5g  vs Albion College (Sep 15, 2010) 
57 (57-21-187) 5g  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
55 (55-31-168) 5g  vs Adrian College (Oct 5, 2010) 
54 (54-29-152) 4g  vs Siena Heights (Oct 16, 2010) 
54 (54-30-159) 5g  vs Kalamazoo College (Oct 27, 2010) 
53 (53-35-161) 4g  at Kalamazoo College (Sep 25, 2010) 
51 (51-27-168) 4g  at Saint Mary's (Ind.) (Oct 13, 2010) 
51 (51-23-126) 4g  at Albion College (Oct 19, 2010) 
50 (50-25-167) 5g  at Trine (Ind.) Univ. (Sep 7, 2010) 

KILLS 3-GAMES (K-E-TA)

38 (38-15-108)  at Adrian College (Oct 30, 2010) 
34 (34-19-126)  vs Defiance College (Oct 30, 2010) 
34 (34-26-130)  at Kalamazoo College (Sep 4, 2010) 
30 (30-33-121)  at Kalamazoo College (Nov 2, 2010) 
29 (29-21-109)  at Calvin College (Oct 23, 2010) 

KILLS 4-GAMES (K-E-TA)

54 (54-29-152)  vs Siena Heights (Oct 16, 2010) 
53 (53-35-161)  at Kalamazoo College (Sep 25, 2010) 
51 (51-27-168)  at Saint Mary's (Ind.) (Oct 13, 2010) 
51 (51-23-126)  at Albion College (Oct 19, 2010) 
50 (50-24-152)  vs Alma College (Oct 29, 2010) 

KILLS 5-GAMES (K-E-TA)

61 (61-35-173)  vs UM-Dearborn (Oct 16, 2010) 
59 (59-29-180)  vs Albion College (Sep 15, 2010) 
57 (57-21-187)  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
55 (55-31-168)  vs Adrian College (Oct 5, 2010) 
54 (54-30-159)  vs Kalamazoo College (Oct 27, 2010) 

TOTAL ATTEMPTS (K-E-TA)

187 (57-21-187) 5g  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
180 (59-29-180) 5g  vs Albion College (Sep 15, 2010) 
173 (61-35-173) 5g  vs UM-Dearborn (Oct 16, 2010) 
168 (51-27-168) 4g  at Saint Mary's (Ind.) (Oct 13, 2010) 
168 (55-31-168) 5g  vs Adrian College (Oct 5, 2010) 
167 (50-25-167) 5g  at Trine (Ind.) Univ. (Sep 7, 2010) 
161 (53-35-161) 4g  at Kalamazoo College (Sep 25, 2010) 
159 (54-30-159) 5g  vs Kalamazoo College (Oct 27, 2010) 
152 (54-29-152) 4g  vs Siena Heights (Oct 16, 2010) 
152 (50-24-152) 4g  vs Alma College (Oct 29, 2010) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)

130 (34-26-130)  at Kalamazoo College (Sep 4, 2010) 
126 (34-19-126)  vs Defiance College (Oct 30, 2010) 
121 (30-33-121)  at Kalamazoo College (Nov 2, 2010) 
116 (24-18-116)  at Alma College (Sep 29, 2010) 
109 (29-21-109)  at Calvin College (Oct 23, 2010) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)

168 (51-27-168)  at Saint Mary's (Ind.) (Oct 13, 2010) 
161 (53-35-161)  at Kalamazoo College (Sep 25, 2010) 
152 (54-29-152)  vs Siena Heights (Oct 16, 2010) 
152 (50-24-152)  vs Alma College (Oct 29, 2010) 
152 (50-34-152)  vs Saint Mary's (Ind.) (Sep 11, 2010) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)

187 (57-21-187)  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
180 (59-29-180)  vs Albion College (Sep 15, 2010) 
173 (61-35-173)  vs UM-Dearborn (Oct 16, 2010) 
168 (55-31-168)  vs Adrian College (Oct 5, 2010) 
167 (50-25-167)  at Trine (Ind.) Univ. (Sep 7, 2010) 

ASSISTS

57 (5g)  vs Albion College (Sep 15, 2010) 
57 (5g)  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
55 (5g)  vs UM-Dearborn (Oct 16, 2010) 
53 (4g)  vs Siena Heights (Oct 16, 2010) 
51 (5g)  vs Kalamazoo College (Oct 27, 2010) 

ASSISTS 3-GAMES

36  at Adrian College (Oct 30, 2010) 
34  at Kalamazoo College (Sep 4, 2010) 
30  vs Defiance College (Oct 30, 2010) 
27  at Calvin College (Oct 23, 2010) 
27  at Kalamazoo College (Nov 2, 2010) 

ASSISTS 4-GAMES

53  vs Siena Heights (Oct 16, 2010) 
50  at Kalamazoo College (Sep 25, 2010) 
50  at Saint Mary's (Ind.) (Oct 13, 2010) 
47  vs Alma College (Oct 29, 2010) 
42  at Albion College (Oct 19, 2010) 

ASSISTS 5-GAMES

57  vs Albion College (Sep 15, 2010) 
57  vs Baldwin-Wallace (OH) (Sep 4, 2010) 
55  vs UM-Dearborn (Oct 16, 2010) 
51  vs Kalamazoo College (Oct 27, 2010) 
49  vs Adrian College (Oct 5, 2010) 

DIGS

90 (4g)  at Saint Mary's (Ind.) (Oct 13, 2010) 
82 (5g)  vs UM-Dearborn (Oct 16, 2010) 
