Olivet College vs Kalamazoo College (Nov 2, 2010)
Volleyball Box Score |
2010 OLIVET COLLEGE VOLLEYBALL
Olivet College vs Kalamazoo College
(Nov 2, 2010 at Kalamazoo, Mich.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Caldwell | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Megan McCarty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Mallory Schug | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Jenessa Hicks | 3 | 0 | 2 | 5 | -.400 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 7 | Sam Gibson | 3 | 7 | 6 | 35 | .029 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Morgan Iloncaie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Melanie Merchant | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 10 | Ashley Grimes | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Ellen Schulz | 3 | 5 | 8 | 17 | -.176 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Kaitlyn Salhaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Tori King | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 33 | 121 | -.025 | 27 | 6 | 2 | 1 | 35 | 2 | 4 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Quinn McCormick | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | Courtney Nartker | 3 | 3 | 2 | 9 | .111 | 29 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | |
| 6 | Allison Liddane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Colleen Leonard | 3 | 13 | 3 | 26 | .385 | 2 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 1 | |
| 9 | Autumn Cussen | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | |
| 10 | Anna Lau | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 11 | Johanna Kupe | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Larisa Grinvalds | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 35 | 15 | 93 | .215 | 33 | 1 | 3 | 6 | 47 | 1 | 16 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Kalamazoo, Mich. (Anderson Ath Center)
Date: Nov 2, 2010 Attend: 188 Time: 1:10 Referees: MIAA Tournament First Round #4 Kalamazoo vs. #5 Olivet Kalamazoo advances to Friday's MIAA Tournament semifinal at #1 Hope (7:30 p.m.) |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
