Official Volleyball Box Score
Kalamazoo College at Olivet College
10/28/2009 at 7 pm
@ Olivet, Mich. (Cutler Event Center)
Kalamazoo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 21 | .667 |
| 2 | 5 | 11 | 42 | -.143 |
| 3 | 11 | 5 | 48 | .125 |
| 4 | 13 | 4 | 35 | .257 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 9 | 2 | 34 | .206 |
| 3 | 8 | 10 | 49 | -.041 |
| 4 | 10 | 8 | 36 | .056 |
Kalamazoo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacque Garrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Autumn Cussen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Welke | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Thomasma | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 5 | Kim Marble | 4 | 6 | 3 | 23 | .130 | 1 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 1 | 8.5 |
| 6 | Allison Liddane | 4 | 3 | 0 | 9 | .333 | 32 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Larisa Grinvalds | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Colleen Leonard | 4 | 14 | 2 | 38 | .316 | 1 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 1 | 17.0 |
| 9 | Cate Skirving | 4 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 11 | Johanna Kupe | 3 | 7 | 4 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 43 | 20 | 146 | .158 | 36 | 4 | 5 | 2 | 85 | 2 | 22 | 0 | 4 | 60.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan McCarty | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsea Guzikowski | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mallory Schug | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenessa Hicks | 4 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sam Gibson | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 8.0 |
| 9 | Melanie Merchant | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Ellen Schulz | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Kim Travis | 4 | 7 | 2 | 35 | .143 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Kendra Cavin | 4 | 4 | 8 | 27 | -.148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Krystal Barkley | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 |
| Totals | 33 | 26 | 145 | .048 | 31 | 2 | 7 | 4 | 83 | 3 | 10 | 5 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 175 Time: 1:35 1st Referee: Dan Kitchel 2nd Referee: Candy Whitney |
