Official Volleyball Box Score
Olivet College vs. Millikin University
9/18/2009
@ Greencastle, Ind.
#
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Millikin (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan McCarty | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Guzikowski | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallory Schug | 5 | 1 | 0 | 7 | .143 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenessa Hicks | 5 | 1 | 0 | 2 | .500 | 25 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sam Gibson | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Melanie Merchant | 5 | 10 | 3 | 25 | .280 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10.5 |
| 11 | Ellen Schulz | 5 | 4 | 6 | 15 | -.133 | 1 | 0 | 3 | 7 | 8 | 1 | 4 | 1 | 0 | 7.0 |
| 12 | Kim Travis | 5 | 8 | 1 | 23 | .304 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 12.5 |
| 13 | Kendra Cavin | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8.5 |
| 15 | Krystal Barkley | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 9.5 |
| Totals | 45 | 17 | 128 | .219 | 43 | 7 | 6 | 13 | 60 | 8 | 8 | 9 | 0 | 64.0 | ||
Millikin (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
