Official Volleyball Box Score
Olivet College at Kalamazoo College
9/6/2009 at 2:00
@ Kalamazoo, Mich. (Anderson Ath Center)
!
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kalamazoo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 11 | 3 | 32 | .250 |
| 4 | 14 | 5 | 36 | .250 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan McCarty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Guzikowski | 4 | 2 | 0 | 3 | .667 | 17 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mallory Schug | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenessa Hicks | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sam Gibson | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Morgan Iloncaie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melanie Merchant | 4 | 16 | 3 | 40 | .325 | 2 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 21.0 |
| 11 | Ellen Schulz | 4 | 3 | 3 | 15 | .000 | 0 | 2 | 1 | 4 | 4 | 1 | 5 | 1 | 0 | 8.5 |
| 12 | Kim Travis | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kendra Cavin | 4 | 8 | 5 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Krystal Barkley | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 20 | 135 | .156 | 39 | 10 | 8 | 8 | 57 | 1 | 12 | 2 | 0 | 58.0 | ||
Kalamazoo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Autumn Cussen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Thomasma | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Kim Marble | 4 | 10 | 1 | 34 | .265 | 2 | 0 | 2 | 0 | 15 | 0 | 2 | 2 | 0 | 11.0 |
| 6 | Allison Liddane | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Larisa Grinvalds | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Colleen Leonard | 4 | 9 | 3 | 20 | .300 | 5 | 2 | 0 | 1 | 15 | 3 | 2 | 0 | 0 | 15.0 |
| 9 | Cate Skirving | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Anna Lau | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 14 | Courtney Nartker | 2 | 4 | 0 | 8 | .500 | 11 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 46 | 13 | 126 | .262 | 43 | 7 | 6 | 5 | 67 | 4 | 13 | 5 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Anderson Ath Center Attendance: 75 Time: |
