Official Volleyball Box Score
Olivet College at Calvin College
10/5/2007 at 8:00 pm
@ Grand Rapids, MI (Calvin Fieldhouse)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lindsey Tarrant * | 4 | 6 | 10 | 34 | -.118 | 1 | 1 | 1 | 2 | 19 | 0 | 1 | 0 | 1 | 7.5 |
| 4 | Natalee Singleton * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jennie Malm * | 4 | 17 | 8 | 50 | .180 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Jenessa Hicks * | 4 | 1 | 5 | 16 | -.250 | 45 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Courtney Lewis | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kenzie Steward * | 4 | 3 | 2 | 21 | .048 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Mackenzie Heator | 4 | 10 | 8 | 43 | .047 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Ellen Schulz * | 4 | 17 | 6 | 45 | .244 | 2 | 0 | 1 | 1 | 9 | 4 | 6 | 0 | 0 | 24.0 |
| Totals | 54 | 40 | 211 | .066 | 51 | 5 | 9 | 3 | 78 | 5 | 14 | 1 | 1 | 71.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Zondervan * | 4 | 1 | 0 | 6 | .167 | 47 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 1 | 3.0 |
| 8 | Jessica Garlick * | 4 | 6 | 4 | 22 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 9.0 |
| 9 | Kelsey Sears | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel DeYoung | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Katie Corbett | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristen Kalb * | 4 | 12 | 6 | 30 | .200 | 1 | 0 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Kim Wigboldy * | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Molly Krikke * | 4 | 18 | 9 | 51 | .176 | 1 | 1 | 0 | 0 | 10 | 0 | 7 | 0 | 2 | 22.5 |
| 18 | Sara Kramer | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 14.0 |
| 20 | Sarah Ernst | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Lauren DeGroot * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 29 | 181 | .177 | 57 | 3 | 10 | 5 | 101 | 4 | 27 | 3 | 3 | 81.5 | ||
| Other Information |
|---|
|
Arena: Calvin Fieldhouse Attendance: 102 Time: 1:43 1st Referee: Gretchen Galloway 2nd Referee: Ray Bauer Scorer: Annika Krygsman |
* = Starter
